Median age (youngest first)
Where England is youngest and oldest: every local authority ranked by estimated median age (Census 2021, interpolated from 5-year bands).
| # | Local authority | Region | Median age (est.) |
|---|---|---|---|
| 1 | Nottingham | East Midlands | 32 |
| 2 | Manchester | North West | 32 |
| 3 | Tower Hamlets | London | 32 |
| 4 | Oxford | South East | 33 |
| 5 | Barking and Dagenham | London | 33 |
| 6 | Newham | London | 33 |
| 7 | Cambridge | East of England | 34 |
| 8 | Leicester | East Midlands | 34 |
| 9 | Slough | South East | 34 |
| 10 | Luton | East of England | 34 |
| 11 | Birmingham | West Midlands | 34 |
| 12 | Hackney | London | 34 |
| 13 | Lincoln | East Midlands | 35 |
| 14 | Newcastle upon Tyne | North East | 35 |
| 15 | Bristol, City of | South West | 35 |
| 16 | Southampton | South East | 35 |
| 17 | Southwark | London | 36 |
| 18 | Reading | South East | 36 |
| 19 | Salford | North West | 36 |
| 20 | Coventry | West Midlands | 36 |
| 21 | Greenwich | London | 36 |
| 22 | Islington | London | 36 |
| 23 | Norwich | East of England | 36 |
| 24 | Redbridge | London | 36 |
| 25 | Wandsworth | London | 36 |
| 26 | Lambeth | London | 36 |
| 27 | Waltham Forest | London | 36 |
| 28 | Camden | London | 36 |
| 29 | Lewisham | London | 36 |
| 30 | Exeter | South West | 36 |
| 31 | Hammersmith and Fulham | London | 36 |
| 32 | Brent | London | 36 |
| 33 | Hounslow | London | 36 |
| 34 | Blackburn with Darwen | North West | 37 |
| 35 | Bradford | Yorkshire and The Humber | 37 |
| 36 | Peterborough | East of England | 37 |
| 37 | Portsmouth | South East | 37 |
| 38 | Hillingdon | London | 37 |
| 39 | Thurrock | East of England | 37 |
| 40 | Preston | North West | 37 |
| 41 | Haringey | London | 37 |
| 42 | Watford | East of England | 37 |
| 43 | Ealing | London | 37 |
| 44 | Liverpool | North West | 37 |
| 45 | Dartford | South East | 37 |
| 46 | Crawley | South East | 37 |
| 47 | Sandwell | West Midlands | 37 |
| 48 | Leeds | Yorkshire and The Humber | 37 |
| 49 | Enfield | London | 37 |
| 50 | Milton Keynes | South East | 37 |
| 51 | Oldham | North West | 37 |
| 52 | Harlow | East of England | 38 |
| 53 | Merton | London | 38 |
| 54 | Welwyn Hatfield | East of England | 38 |
| 55 | Barnet | London | 38 |
| 56 | Westminster | London | 38 |
| 57 | Croydon | London | 38 |
| 58 | Kingston upon Hull, City of | Yorkshire and The Humber | 38 |
| 59 | Harrow | London | 38 |
| 60 | Derby | East Midlands | 38 |
| 61 | Sheffield | Yorkshire and The Humber | 38 |
| 62 | Middlesbrough | North East | 38 |
| 63 | Kingston upon Thames | London | 38 |
| 64 | Brighton and Hove | South East | 38 |
| 65 | Rochdale | North West | 39 |
| 66 | Wolverhampton | West Midlands | 39 |
| 67 | Ipswich | East of England | 39 |
| 68 | Stevenage | East of England | 39 |
| 69 | Stoke-on-Trent | West Midlands | 39 |
| 70 | Rushmoor | South East | 39 |
| 71 | Sutton | London | 39 |
| 72 | Walsall | West Midlands | 39 |
| 73 | Bolton | North West | 39 |
| 74 | Medway | South East | 39 |
| 75 | Runnymede | South East | 39 |
| 76 | Bracknell Forest | South East | 39 |
| 77 | Colchester | East of England | 39 |
| 78 | Gloucester | South West | 39 |
| 79 | Pendle | North West | 39 |
| 80 | Guildford | South East | 39 |
| 81 | Bexley | London | 39 |
| 82 | Bedford | East of England | 40 |
| 83 | Basildon | East of England | 40 |
| 84 | Gravesham | South East | 40 |
| 85 | Havering | London | 40 |
| 86 | York | Yorkshire and The Humber | 40 |
| 87 | City of London | London | 40 |
| 88 | Swindon | South West | 40 |
| 89 | Burnley | North West | 40 |
| 90 | Charnwood | East Midlands | 40 |
| 91 | Woking | South East | 40 |
| 92 | Kensington and Chelsea | London | 40 |
| 93 | Bath and North East Somerset | South West | 40 |
| 94 | Plymouth | South West | 40 |
| 95 | Kirklees | Yorkshire and The Humber | 40 |
| 96 | West Northamptonshire | East Midlands | 40 |
| 97 | Worcester | West Midlands | 40 |
| 98 | Telford and Wrekin | West Midlands | 40 |
| 99 | Broxbourne | East of England | 40 |
| 100 | Hyndburn | North West | 40 |
| 101 | Trafford | North West | 40 |
| 102 | Wokingham | South East | 40 |
| 103 | Warwick | West Midlands | 40 |
| 104 | Redditch | West Midlands | 40 |
| 105 | Knowsley | North West | 40 |
| 106 | Dacorum | East of England | 41 |
| 107 | Hertsmere | East of England | 41 |
| 108 | Cherwell | South East | 41 |
| 109 | Tameside | North West | 41 |
| 110 | South Gloucestershire | South West | 41 |
| 111 | Rugby | West Midlands | 41 |
| 112 | Bury | North West | 41 |
| 113 | Reigate and Banstead | South East | 41 |
| 114 | Cheltenham | South West | 41 |
| 115 | Basingstoke and Deane | South East | 41 |
| 116 | St Albans | East of England | 41 |
| 117 | Bromley | London | 41 |
| 118 | Richmond upon Thames | London | 41 |
| 119 | North Northamptonshire | East Midlands | 41 |
| 120 | Epsom and Ewell | South East | 41 |
| 121 | Spelthorne | South East | 41 |
| 122 | Central Bedfordshire | East of England | 41 |
| 123 | Lancaster | North West | 41 |
| 124 | Canterbury | South East | 41 |
| 125 | Swale | South East | 41 |
| 126 | Maidstone | South East | 41 |
| 127 | East Staffordshire | West Midlands | 41 |
| 128 | Tamworth | West Midlands | 41 |
| 129 | Nuneaton and Bedworth | West Midlands | 41 |
| 130 | Halton | North West | 42 |
| 131 | Southend-on-Sea | East of England | 42 |
| 132 | Stockton-on-Tees | North East | 42 |
| 133 | Chelmsford | East of England | 42 |
| 134 | Three Rivers | East of England | 42 |
| 135 | Eastleigh | South East | 42 |
| 136 | Buckinghamshire | South East | 42 |
| 137 | Ashford | South East | 42 |
| 138 | Elmbridge | South East | 42 |
| 139 | Wakefield | Yorkshire and The Humber | 42 |
| 140 | Vale of White Horse | South East | 42 |
| 141 | West Suffolk | East of England | 42 |
| 142 | Doncaster | Yorkshire and The Humber | 42 |
| 143 | Windsor and Maidenhead | South East | 42 |
| 144 | Rotherham | Yorkshire and The Humber | 42 |
| 145 | South Derbyshire | East Midlands | 42 |
| 146 | Mansfield | East Midlands | 42 |
| 147 | East Hertfordshire | East of England | 42 |
| 148 | Dudley | West Midlands | 42 |
| 149 | Tonbridge and Malling | South East | 42 |
| 150 | Oadby and Wigston | East Midlands | 42 |
| 151 | Stockport | North West | 42 |
| 152 | Wigan | North West | 42 |
| 153 | Epping Forest | East of England | 42 |
| 154 | North Hertfordshire | East of England | 42 |
| 155 | Calderdale | Yorkshire and The Humber | 42 |
| 156 | Bournemouth, Christchurch and Poole | South West | 43 |
| 157 | South Cambridgeshire | East of England | 43 |
| 158 | Boston | East Midlands | 43 |
| 159 | Ashfield | East Midlands | 43 |
| 160 | Hartlepool | North East | 43 |
| 161 | Warrington | North West | 43 |
| 162 | Barnsley | Yorkshire and The Humber | 43 |
| 163 | Brentwood | East of England | 43 |
| 164 | Winchester | South East | 43 |
| 165 | Blaby | East Midlands | 43 |
| 166 | Cannock Chase | West Midlands | 43 |
| 167 | Gateshead | North East | 43 |
| 168 | Tunbridge Wells | South East | 43 |
| 169 | Rossendale | North West | 43 |
| 170 | Hart | South East | 43 |
| 171 | Huntingdonshire | East of England | 43 |
| 172 | Solihull | West Midlands | 43 |
| 173 | Darlington | North East | 43 |
| 174 | West Berkshire | South East | 43 |
| 175 | St. Helens | North West | 43 |
| 176 | North Tyneside | North East | 43 |
| 177 | Sunderland | North East | 43 |
| 178 | North East Lincolnshire | Yorkshire and The Humber | 43 |
| 179 | Braintree | East of England | 43 |
| 180 | North West Leicestershire | East Midlands | 43 |
| 181 | Surrey Heath | South East | 44 |
| 182 | Mid Sussex | South East | 44 |
| 183 | Broxtowe | East Midlands | 44 |
| 184 | East Cambridgeshire | East of England | 44 |
| 185 | Hastings | South East | 44 |
| 186 | South Oxfordshire | South East | 44 |
| 187 | Newcastle-under-Lyme | West Midlands | 44 |
| 188 | Gosport | South East | 44 |
| 189 | Chorley | North West | 44 |
| 190 | South Tyneside | North East | 44 |
| 191 | Cheshire West and Chester | North West | 44 |
| 192 | Uttlesford | East of England | 44 |
| 193 | Blackpool | North West | 44 |
| 194 | Bolsover | East Midlands | 44 |
| 195 | Tandridge | South East | 44 |
| 196 | County Durham | North East | 44 |
| 197 | Erewash | East Midlands | 44 |
| 198 | Rushcliffe | East Midlands | 44 |
| 199 | Tewkesbury | South West | 44 |
| 200 | Sevenoaks | South East | 44 |
| 201 | Gedling | East Midlands | 44 |
| 202 | Test Valley | South East | 44 |
| 203 | West Lancashire | North West | 44 |
| 204 | West Oxfordshire | South East | 44 |
| 205 | Wirral | North West | 45 |
| 206 | Wiltshire | South West | 45 |
| 207 | South Ribble | North West | 45 |
| 208 | Worthing | South East | 45 |
| 209 | North Lincolnshire | Yorkshire and The Humber | 45 |
| 210 | Chesterfield | East Midlands | 45 |
| 211 | Fenland | East of England | 45 |
| 212 | Hinckley and Bosworth | East Midlands | 45 |
| 213 | Waverley | South East | 45 |
| 214 | Thanet | South East | 45 |
| 215 | Bassetlaw | East Midlands | 45 |
| 216 | Newark and Sherwood | East Midlands | 45 |
| 217 | Cheshire East | North West | 46 |
| 218 | Eastbourne | South East | 46 |
| 219 | Stafford | West Midlands | 46 |
| 220 | North Warwickshire | West Midlands | 46 |
| 221 | Harborough | East Midlands | 46 |
| 222 | Adur | South East | 46 |
| 223 | Bromsgrove | West Midlands | 46 |
| 224 | North Somerset | South West | 46 |
| 225 | Great Yarmouth | East of England | 46 |
| 226 | Horsham | South East | 46 |
| 227 | Redcar and Cleveland | North East | 46 |
| 228 | Rochford | East of England | 46 |
| 229 | Dover | South East | 46 |
| 230 | Sefton | North West | 46 |
| 231 | North Kesteven | East Midlands | 46 |
| 232 | Amber Valley | East Midlands | 46 |
| 233 | South Holland | East Midlands | 46 |
| 234 | South Kesteven | East Midlands | 46 |
| 235 | Havant | South East | 46 |
| 236 | Cumberland | North West | 46 |
| 237 | Lichfield | West Midlands | 46 |
| 238 | High Peak | East Midlands | 46 |
| 239 | Castle Point | East of England | 46 |
| 240 | South Norfolk | East of England | 46 |
| 241 | Mid Devon | South West | 46 |
| 242 | East Hampshire | South East | 46 |
| 243 | Rutland | East Midlands | 47 |
| 244 | Breckland | East of England | 47 |
| 245 | Somerset | South West | 47 |
| 246 | Stroud | South West | 47 |
| 247 | Fareham | South East | 47 |
| 248 | Wyre Forest | West Midlands | 47 |
| 249 | Folkestone and Hythe | South East | 47 |
| 250 | Melton | East Midlands | 47 |
| 251 | King's Lynn and West Norfolk | East of England | 47 |
| 252 | Mole Valley | South East | 47 |
| 253 | Cornwall | South West | 47 |
| 254 | North East Derbyshire | East Midlands | 47 |
| 255 | Wychavon | West Midlands | 47 |
| 256 | Forest of Dean | South West | 48 |
| 257 | Mid Suffolk | East of England | 48 |
| 258 | Shropshire | West Midlands | 48 |
| 259 | North Yorkshire | Yorkshire and The Humber | 48 |
| 260 | North Devon | South West | 48 |
| 261 | West Lindsey | East Midlands | 48 |
| 262 | South Staffordshire | West Midlands | 48 |
| 263 | Broadland | East of England | 48 |
| 264 | Stratford-on-Avon | West Midlands | 48 |
| 265 | Herefordshire, County of | West Midlands | 48 |
| 266 | Maldon | East of England | 48 |
| 267 | Ribble Valley | North West | 48 |
| 268 | Northumberland | North East | 48 |
| 269 | Lewes | South East | 48 |
| 270 | Chichester | South East | 48 |
| 271 | Torbay | South West | 48 |
| 272 | Westmorland and Furness | North West | 48 |
| 273 | Babergh | East of England | 48 |
| 274 | East Riding of Yorkshire | Yorkshire and The Humber | 49 |
| 275 | Cotswold | South West | 49 |
| 276 | Wealden | South East | 49 |
| 277 | Arun | South East | 49 |
| 278 | Isles of Scilly | South West | 49 |
| 279 | Teignbridge | South West | 49 |
| 280 | Staffordshire Moorlands | West Midlands | 49 |
| 281 | Wyre | North West | 49 |
| 282 | East Suffolk | East of England | 49 |
| 283 | Fylde | North West | 50 |
| 284 | Tendring | East of England | 50 |
| 285 | Malvern Hills | West Midlands | 50 |
| 286 | East Devon | South West | 50 |
| 287 | Isle of Wight | South East | 50 |
| 288 | Torridge | South West | 50 |
| 289 | South Hams | South West | 50 |
| 290 | New Forest | South East | 50 |
| 291 | Dorset | South West | 50 |
| 292 | West Devon | South West | 51 |
| 293 | Derbyshire Dales | East Midlands | 51 |
| 294 | East Lindsey | East Midlands | 52 |
| 295 | Rother | South East | 52 |
| 296 | North Norfolk | East of England | 53 |
Census 2021 vintage — median ages move slowly but this snapshot is from March 2021.