Neighbourhoods in Nottingham
East Midlands · 37 areas. Area Score 0–100 (higher = less deprived).
In summary
Nottingham contains both ends of the scale: Wollaton Vale at 85 out of 100 (#1,013 of 6,856 in England) against Hyson Green at 2, an 84-point gap between neighbouring areas. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 28 in the most-deprived third. House prices stretch as far as the scores do: medians run from £132,000 in Arboretum, Forest & Trent University to £315,000 in Wollaton Vale — a 2.4× gap within Nottingham.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Nottingham
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Wollaton Vale | 1,013 | 85 | £315,000 |
| Lenton Abbey, University & Wollaton Park | 1,808 | 74 | £291,188 |
| Wilford & Silverdale | 2,555 | 63 | £280,000 |
| The Park & Castle | 2,932 | 57 | £275,000 |
| Lenton & Dunkirk | 3,014 | 56 | £200,625 |
| Sherwood Vale | 4,036 | 41 | £236,500 |
| Rise Park & Top Valley West | 4,097 | 40 | £255,000 |
| City Centre & Trent Bridge | 4,447 | 35 | £175,000 |
| Mapperley Park | 4,495 | 34 | £235,000 |
| New Basford | 4,968 | 28 | £215,000 |
| Bobbers Mill | 5,002 | 27 | £245,000 |
| Bakersfield | 5,126 | 25 | £217,000 |
| Arboretum, Forest & Trent University | 5,393 | 21 | £132,000 |
| Clifton North | 5,407 | 21 | £200,500 |
| Old Basford | 5,530 | 19 | £207,000 |
| North Sherwood | 5,551 | 19 | £215,000 |
| Highbury Vale | 5,578 | 19 | £178,250 |
| Clifton South | 5,633 | 18 | £197,000 |
| Radford | 5,715 | 17 | £154,000 |
| Meadows | 5,736 | 16 | £190,000 |
| Thorneywood | 5,770 | 16 | £180,000 |
| St Ann's West | 5,900 | 14 | £160,000 |
| Bestwood | 6,017 | 12 | £175,000 |
| Basford Park Lane | 6,058 | 12 | £175,000 |
| Bilborough South | 6,072 | 11 | £215,000 |
| Clifton West | 6,078 | 11 | £204,000 |
| Forest Fields | 6,277 | 8 | £170,000 |
| Bilborough North | 6,318 | 8 | £217,500 |
| Aspley | 6,421 | 6 | £176,000 |
| Beechdale | 6,421 | 6 | £205,000 |
| St Ann's East | 6,442 | 6 | £180,000 |
| Sneinton | 6,449 | 6 | £164,000 |
| Top Valley East | 6,469 | 6 | £186,350 |
| Bulwell West | 6,579 | 4 | £195,000 |
| Bulwell North | 6,682 | 2 | £152,550 |
| Broxtowe & Cinderhill | 6,702 | 2 | £179,000 |
| Hyson Green | 6,750 | 2 | £141,500 |
Nearby areas
Local authorities around Nottingham.