Neighbourhoods in Camden
London · 27 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#212 of 296 local authorities · 27 neighbourhoods · 217,365 residents
deprivation decile · left = most deprived
Neighbourhoods here span Somers Town (13) to Frognal (89); 0% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
Camden contains both ends of the scale: Frognal at 89 out of 100 (#766 of 6,856 in England) against Somers Town at 13, a 76-point gap between neighbouring areas. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 12 in the most-deprived third. House prices stretch as far as the scores do: medians run from £540,000 in King's Cross & Bloomsbury North to £1,550,000 in Hampstead Town — a 2.9× gap within Camden. (1 neighbourhood had too few sales to report reliably.)
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in Camden
Towns & places in Camden
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Frognal | 766 | 89 | £1,197,000 |
| Belsize Park | 848 | 88 | £857,000 |
| Hampstead Town | 876 | 87 | £1,550,000 |
| Fitzjohns & Royal Free | 1,349 | 80 | £1,310,000 |
| South Hampstead | 1,801 | 74 | £817,500 |
| Mansfield Road & Park Hill Road | 2,953 | 57 | £937,500 |
| Swiss Cottage | 3,014 | 56 | £847,500 |
| Fortune Green | 3,288 | 52 | £825,500 |
| Tufnell Park West | 3,398 | 50 | £790,750 |
| Fitzrovia East & Bloomsbury West | 3,576 | 48 | £679,500 |
| West Hampstead | 3,707 | 46 | £705,000 |
| Primrose Hill | 3,720 | 46 | £925,000 |
| Adelaide Road | 3,892 | 43 | £1,400,000 |
| Holborn, St Giles & Bloomsbury South | 4,214 | 38 | £582,500 |
| Highgate West | 4,337 | 37 | £936,000 |
| Kentish Town East | 4,721 | 31 | £623,000 |
| Camden Road South | 4,975 | 27 | £675,255 |
| Camden Street & Elm Village | 5,249 | 23 | £595,938 |
| Hatton Garden & Theobalds Road | 5,263 | 23 | £740,000 |
| Camden Town & Mornington Crescent | 5,297 | 23 | £725,000 |
| King's Cross & Bloomsbury North | 5,304 | 23 | £540,000 |
| Chalk Farm | 5,475 | 20 | £630,000 |
| Euston | 5,551 | 19 | — |
| Kilburn Grange | 5,585 | 18 | £618,750 |
| Kilburn East | 5,825 | 15 | £585,000 |
| Kentish Town West | 5,852 | 15 | £549,000 |
| Somers Town | 5,962 | 13 | £790,000 |
Neighbourhood rankings in Camden
Lowest recorded crime
per 1,000 residents (12m)
| Frognal | 44 |
| Belsize Park | 57 |
| South Hampstead | 65 |
| Kentish Town East | 70 |
| Fortune Green | 76 |
Highest household income
net income a year (est.)
| Fitzjohns & Royal Free | £77,371 |
| Frognal | £69,888 |
| Hampstead Town | £68,812 |
| South Hampstead | £65,445 |
| Belsize Park | £64,099 |
Most affordable
price ÷ net income
| Fitzrovia East & Bloomsbury West | 11.7× |
| Kentish Town East | 11.9× |
| West Hampstead | 11.9× |
| Holborn, St Giles & Bloomsbury South | 12.2× |
| South Hampstead | 12.5× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in Camden
Postcode districts that overlap Camden — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in Camden Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 34% · Associate professional 19% · Managers & directors 18%
All occupation groups
| Professional | 34% |
| Associate professional | 19% |
| Managers & directors | 18% |
| Administrative | 6% |
| Caring & leisure | 6% |
| Elementary | 5% |
| Sales & customer service | 5% |
| Skilled trades | 4% |
| Process & plant | 3% |
Ethnic group
Religion & identity
No religion 35% · Christian 31% · Muslim 16%
Born outside the UK: 45%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around Camden.