Neighbourhoods in Sheffield
Yorkshire and The Humber · 70 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Sheffield: Bents Green & Millhouses scores 100 out of 100 (#32 of 6,856 nationally) while Burngreave & Grimesthorpe sits at 0 — neighbours on the map, 99 points apart on the index. It mixes both ends of the national picture — 21 neighbourhoods in the least-deprived third of England and 37 in the most-deprived third. House prices stretch as far as the scores do: medians run from £108,000 in Burngreave & Grimesthorpe to £512,500 in Dore & Whirlow — a 4.7× gap within Sheffield.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Sheffield
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Bents Green & Millhouses | 32 | 100 | £481,760 |
| Fulwood & Lodge Moor | 53 | 99 | £445,000 |
| Endcliffe & Ranmoor | 217 | 97 | £339,000 |
| Ecclesall & Greystones | 217 | 97 | £410,000 |
| Dore & Whirlow | 320 | 95 | £512,500 |
| Beauchief | 341 | 95 | £382,500 |
| Sandygate & Crosspool | 382 | 94 | £420,000 |
| Sothall | 889 | 87 | £225,000 |
| Brincliffe & Sharrow Vale | 992 | 86 | £324,000 |
| Upper Stannington & Loxley | 1,013 | 85 | £310,000 |
| Crookes | 1,129 | 84 | £262,250 |
| Mosborough & Halfway | 1,150 | 83 | £240,000 |
| Grenoside & Ecclesfield North | 1,246 | 82 | £228,750 |
| Broomhall | 1,280 | 81 | £376,820 |
| Norton & Norton Lees | 1,390 | 80 | £295,000 |
| Springvale & Steel Bank | 1,636 | 76 | £270,000 |
| Totley & Bradway | 1,671 | 76 | £373,000 |
| Chapeltown | 1,767 | 74 | £215,000 |
| Oughtibridge & Bradfield | 2,157 | 68 | £290,000 |
| Woodseats | 2,192 | 68 | £228,000 |
| Walkley | 2,240 | 67 | £248,000 |
| Broomhill & Lower Crookesmoor | 2,452 | 64 | £242,000 |
| Hackenthorpe | 2,507 | 63 | £230,000 |
| Deepcar & Bolsterstone | 2,733 | 60 | £235,000 |
| Wadsley & Marlcliffe | 2,898 | 58 | £262,000 |
| Malin Bridge & Wisewood | 2,959 | 57 | £220,000 |
| Meersbrook | 2,994 | 56 | £242,500 |
| Cathedral & Kelham | 3,234 | 53 | £140,000 |
| Charnock & Basegreen | 3,412 | 50 | £190,450 |
| Nether Edge | 3,563 | 48 | £280,450 |
| Stocksbridge | 4,029 | 41 | £187,300 |
| Gleadless | 4,166 | 39 | £195,000 |
| Handsworth South | 4,413 | 36 | £200,000 |
| Woodhouse Mill | 4,584 | 33 | £188,000 |
| Lower Stannington | 4,659 | 32 | £260,000 |
| High Green & Burncross | 4,666 | 32 | £185,000 |
| Highfield & Lowfield | 4,755 | 31 | £198,000 |
| Littledale & Handsworth North | 4,762 | 30 | £155,000 |
| Intake | 4,817 | 30 | £173,000 |
| Devonshire Quarter | 4,824 | 30 | £115,000 |
| Hillsborough, Owlerton & Wadsley Bridge | 4,913 | 28 | £175,000 |
| Ecclesfield South | 5,064 | 26 | £203,000 |
| Birley | 5,091 | 26 | £171,000 |
| Sharrow | 5,105 | 26 | £207,500 |
| Beighton | 5,180 | 24 | £165,500 |
| Brightside & Wincobank | 5,475 | 20 | £150,000 |
| Westfield & Waterthorpe | 5,564 | 19 | £170,000 |
| Richmond & Stradbroke | 5,941 | 13 | £180,000 |
| Norfolk Park | 6,058 | 12 | £157,500 |
| Upperthorpe, Netherthorpe & Langsett | 6,065 | 12 | £205,000 |
| Greenhill & Lowedges | 6,174 | 10 | £245,000 |
| Park Hill & Wybourn | 6,188 | 10 | £196,029 |
| Shiregreen South | 6,236 | 9 | £143,000 |
| Heeley & Newfield Green | 6,318 | 8 | £192,750 |
| Woodhouse West | 6,346 | 7 | £165,000 |
| Shiregreen North | 6,353 | 7 | £133,500 |
| Sheffield Lane Top & Longley Park | 6,401 | 7 | £165,000 |
| Parson Cross | 6,407 | 6 | £175,000 |
| Southey Green West | 6,455 | 6 | £165,500 |
| Southey Green East | 6,490 | 5 | £142,500 |
| Woodthorpe | 6,524 | 5 | £175,000 |
| Shirecliffe & Parkwood Springs | 6,572 | 4 | £137,500 |
| Herdings & Gleadless Valley | 6,675 | 3 | £125,000 |
| Crabtree & Fir Vale | 6,689 | 2 | £119,500 |
| Darnall | 6,689 | 2 | £130,000 |
| Tinsley & Carbrook | 6,723 | 2 | £124,000 |
| Firth Park | 6,757 | 1 | £131,500 |
| Arbourthorne | 6,771 | 1 | £140,000 |
| Batemoor & Jordanthorpe | 6,778 | 1 | £149,300 |
| Burngreave & Grimesthorpe | 6,826 | 0 | £108,000 |
Nearby areas
Local authorities around Sheffield.