Neighbourhoods in Haringey
London · 36 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Haringey: Muswell Hill North scores 84 out of 100 (#1,122 of 6,856 nationally) while Northumberland Park sits at 2 — neighbours on the map, 82 points apart on the index. It mixes both ends of the national picture — 8 neighbourhoods in the least-deprived third of England and 25 in the most-deprived third. House prices stretch as far as the scores do: medians run from £392,000 in White Hart Lane to £1,240,000 in Hornsey West — a 3.2× gap within Haringey.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Haringey
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Muswell Hill North | 1,122 | 84 | £637,000 |
| Muswell Hill South | 1,218 | 82 | £689,500 |
| Crouch End West | 1,321 | 81 | £658,000 |
| Alexandra Park | 1,383 | 80 | £1,190,000 |
| Hornsey West | 1,396 | 80 | £1,240,000 |
| Highgate East | 1,636 | 76 | £647,500 |
| Highgate Wood | 1,965 | 71 | £720,000 |
| Fortis Green & Coldfall | 2,068 | 70 | £852,000 |
| Crouch End East | 2,432 | 64 | £625,000 |
| Hornsey Vale | 3,391 | 50 | £650,000 |
| Stroud Green | 4,289 | 37 | £645,000 |
| Harringay Ladder South | 4,776 | 30 | £615,000 |
| Bounds Green | 4,783 | 30 | £854,000 |
| Hornsey East | 4,783 | 30 | £495,000 |
| Harringay East | 4,886 | 29 | £730,000 |
| Harringay Ladder North | 4,982 | 27 | £542,500 |
| Downhills Park | 5,208 | 24 | £545,000 |
| Tottenham Lea Valley | 5,249 | 23 | £445,000 |
| Wood Green North | 5,537 | 19 | £481,750 |
| Bowes Park | 5,667 | 17 | £497,500 |
| Bruce Grove South | 5,708 | 17 | £615,000 |
| Tottenham Green West | 5,941 | 13 | £561,750 |
| West Green & St Ann's | 5,969 | 13 | £576,664 |
| Noel Park | 5,982 | 13 | £590,000 |
| Lordship Lane & Broadwater Farm | 6,024 | 12 | £535,000 |
| Harringay Warehouse District & Vartry | 6,024 | 12 | £480,000 |
| Scotch Estate | 6,140 | 10 | £577,500 |
| Wood Green South | 6,161 | 10 | £544,975 |
| Roundway | 6,195 | 10 | £460,000 |
| Tottenham Green East | 6,202 | 10 | £424,000 |
| Tottenham North West | 6,216 | 9 | £486,000 |
| Bruce Grove North | 6,339 | 8 | £445,000 |
| Tottenham Bruce Castle Park | 6,387 | 7 | £456,000 |
| South Tottenham | 6,524 | 5 | £912,500 |
| White Hart Lane | 6,613 | 4 | £392,000 |
| Northumberland Park | 6,723 | 2 | £400,000 |
Nearby areas
Local authorities around Haringey.