Neighbourhoods in Islington
London · 23 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#258 of 296 local authorities · 23 neighbourhoods · 219,594 residents
deprivation decile · left = most deprived
Neighbourhoods here span Finsbury Park West (8) to Tufnell Park East (56); 4% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
There is a sharp split within Islington: Tufnell Park East scores 56 out of 100 (#3,014 of 6,856 nationally) while Finsbury Park West sits at 8 — neighbours on the map, 48 points apart on the index. 14 of the 23 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £485,000 in Barnsbury West to £983,750 in Highbury Fields — a 2.0× gap within Islington.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in Islington
Towns & places in Islington
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Tufnell Park East | 3,014 | 56 | £682,000 |
| Gillespie Road | 3,213 | 53 | £700,000 |
| Barnsbury East | 3,590 | 48 | £866,000 |
| Angel | 3,768 | 45 | £845,000 |
| Highbury Fields | 3,837 | 44 | £983,750 |
| Clerkenwell | 3,940 | 42 | £630,000 |
| Lower Holloway | 4,372 | 36 | £562,500 |
| Highbury | 4,406 | 36 | £675,000 |
| Pentonville | 4,440 | 35 | £755,000 |
| Archway East | 4,755 | 31 | £650,000 |
| Old Street & St Luke's | 4,865 | 29 | £600,000 |
| Holloway Nag's Head | 4,961 | 28 | £575,000 |
| Newington Green | 5,002 | 27 | £678,750 |
| Islington East & Arlington | 5,009 | 27 | £657,500 |
| Tollington | 5,057 | 26 | £605,500 |
| Canonbury East & Mildmay Park | 5,078 | 26 | £638,000 |
| Archway West | 5,084 | 26 | £530,000 |
| Caledonian Road | 5,276 | 23 | £499,000 |
| Islington North & Canonbury West | 5,379 | 22 | £710,000 |
| Barnsbury West | 5,441 | 21 | £485,000 |
| Hilldrop | 5,571 | 19 | £530,000 |
| Highcroft & Holly Park | 5,996 | 12 | £590,050 |
| Finsbury Park West | 6,332 | 8 | £525,000 |
Neighbourhood rankings in Islington
Lowest recorded crime
per 1,000 residents (12m)
| Newington Green | 66 |
| Archway East | 73 |
| Highbury | 76 |
| Hilldrop | 78 |
| Barnsbury East | 84 |
Highest household income
net income a year (est.)
| Barnsbury East | £63,720 |
| Gillespie Road | £63,629 |
| Angel | £61,320 |
| Highbury Fields | £61,221 |
| Tufnell Park East | £60,218 |
Most affordable
price ÷ net income
| Lower Holloway | 10.4× |
| Caledonian Road | 10.7× |
| Holloway Nag's Head | 10.9× |
| Gillespie Road | 11.0× |
| Barnsbury West | 11.3× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in Islington
Postcode districts that overlap Islington — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in Islington Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 34% · Associate professional 20% · Managers & directors 15%
All occupation groups
| Professional | 34% |
| Associate professional | 20% |
| Managers & directors | 15% |
| Administrative | 6% |
| Elementary | 6% |
| Caring & leisure | 6% |
| Sales & customer service | 5% |
| Skilled trades | 4% |
| Process & plant | 3% |
Ethnic group
Religion & identity
No religion 41% · Christian 35% · Muslim 12%
Born outside the UK: 40%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around Islington.