Neighbourhoods in Southwark
London · 34 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Southwark: Butler's Wharf and Queen's Walk scores 92 out of 100 (#567 of 6,856 nationally) while South Bermondsey East sits at 18 — neighbours on the map, 73 points apart on the index. It mixes both ends of the national picture — 3 neighbourhoods in the least-deprived third of England and 16 in the most-deprived third. House prices stretch as far as the scores do: medians run from £365,000 in South Bermondsey East to £1,335,500 in Herne Hill & Dulwich Park — a 3.7× gap within Southwark.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Southwark
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Butler's Wharf and Queen's Walk | 567 | 92 | £700,000 |
| Herne Hill & Dulwich Park | 1,527 | 78 | £1,335,500 |
| Rotherhithe | 1,623 | 76 | £558,750 |
| Surrey Quays | 2,514 | 63 | £470,000 |
| East Dulwich | 2,850 | 58 | £830,000 |
| Borough & Southwark Street | 3,028 | 56 | £685,000 |
| Dulwich Hill | 3,069 | 55 | £625,000 |
| Nunhead South & Newlands | 3,083 | 55 | £575,000 |
| Peckham Rye Common | 3,090 | 55 | £660,000 |
| Sydenham Hill | 3,158 | 54 | £475,000 |
| Bermondsey North | 3,652 | 47 | £535,000 |
| Camberwell South | 3,782 | 45 | £603,500 |
| Elephant & Castle | 3,905 | 43 | £480,000 |
| North Dulwich | 4,132 | 40 | £422,500 |
| Peckham Rye | 4,276 | 38 | £718,000 |
| Camberwell North | 4,358 | 36 | £413,500 |
| Southwark St George's | 4,413 | 36 | £617,750 |
| London Bridge & Bermondsey West | 4,536 | 34 | £490,000 |
| Bermondsey East | 4,659 | 32 | £436,000 |
| Canada Water | 4,721 | 31 | £480,000 |
| Newington, Kennington East & Walworth West | 4,721 | 31 | £450,000 |
| Walworth North | 4,735 | 31 | £550,000 |
| Burgess Park West & John Ruskin Street | 4,858 | 29 | £490,000 |
| Nunhead North | 4,995 | 27 | £530,000 |
| Peckham North West | 5,078 | 26 | £375,000 |
| Camberwell Green | 5,242 | 24 | £395,000 |
| Queens Road Peckham | 5,242 | 24 | £540,000 |
| South Bermondsey Central | 5,276 | 23 | £450,000 |
| Peckham Park Road | 5,345 | 22 | £457,050 |
| South Bermondsey West | 5,352 | 22 | £375,000 |
| Burgess Park | 5,434 | 21 | £471,400 |
| Walworth South | 5,489 | 20 | £440,000 |
| Peckham North | 5,571 | 19 | £415,000 |
| South Bermondsey East | 5,585 | 18 | £365,000 |
Nearby areas
Local authorities around Southwark.