Neighbourhoods in Westminster
London · 24 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#207 of 296 local authorities · 24 neighbourhoods · 209,866 residents
deprivation decile · left = most deprived
Neighbourhoods here span Church Street (7) to Knightsbridge, Belgravia & Hyde Park (82); 12% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
Westminster contains both ends of the scale: Knightsbridge, Belgravia & Hyde Park at 82 out of 100 (#1,218 of 6,856 in England) against Church Street at 7, a 76-point gap between neighbouring areas. It mixes both ends of the national picture — 4 neighbourhoods in the least-deprived third of England and 6 in the most-deprived third. House prices stretch as far as the scores do: medians run from £517,500 in Church Street to £3,112,500 in Knightsbridge, Belgravia & Hyde Park — a 6.0× gap within Westminster.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in Westminster
Towns & places in Westminster
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Knightsbridge, Belgravia & Hyde Park | 1,218 | 82 | £3,112,500 |
| Marylebone & Park Lane | 1,342 | 80 | £1,610,000 |
| St John's Wood North | 1,719 | 75 | £737,500 |
| Regent's Park | 1,801 | 74 | £957,500 |
| Little Venice | 2,438 | 64 | £870,000 |
| Bayswater East | 3,110 | 55 | £735,000 |
| Bryanston & Dorset Square | 3,302 | 52 | £1,110,000 |
| St John's Wood South | 3,350 | 51 | £875,000 |
| Westbourne Grove | 3,460 | 50 | £805,000 |
| Maida Vale | 3,604 | 47 | £833,750 |
| Strand, St James & Mayfair | 3,624 | 47 | £1,402,000 |
| Abbey Road | 3,631 | 47 | £905,000 |
| Fitzrovia West & Soho | 3,919 | 43 | £890,000 |
| Pimlico North | 3,981 | 42 | £730,000 |
| Central Westminster | 4,022 | 41 | £893,500 |
| Queensway | 4,228 | 38 | £845,500 |
| Paddington & St George's Fields | 4,303 | 37 | £790,000 |
| Millbank | 4,447 | 35 | £725,000 |
| Pimlico South | 5,071 | 26 | £610,000 |
| Victoria | 5,208 | 24 | £950,000 |
| Queen's Park Gardens | 5,887 | 14 | £750,000 |
| Maida Hill | 5,887 | 14 | £580,000 |
| Westbourne | 6,277 | 8 | £565,000 |
| Church Street | 6,394 | 7 | £517,500 |
Neighbourhood rankings in Westminster
Lowest recorded crime
per 1,000 residents (12m)
| St John's Wood South | 59 |
| Abbey Road | 67 |
| Pimlico South | 70 |
| Little Venice | 71 |
| Maida Vale | 72 |
Highest household income
net income a year (est.)
| Marylebone & Park Lane | £75,412 |
| Regent's Park | £68,228 |
| Knightsbridge, Belgravia & Hyde Park | £66,272 |
| St John's Wood North | £64,990 |
| Bryanston & Dorset Square | £64,934 |
Most affordable
price ÷ net income
| St John's Wood North | 11.3× |
| Pimlico South | 12.3× |
| Bayswater East | 12.8× |
| Pimlico North | 13.2× |
| Church Street | 13.6× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in Westminster
Postcode districts that overlap Westminster — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in Westminster Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 31% · Managers & directors 22% · Associate professional 17%
All occupation groups
| Professional | 31% |
| Managers & directors | 22% |
| Associate professional | 17% |
| Administrative | 7% |
| Caring & leisure | 6% |
| Elementary | 6% |
| Sales & customer service | 5% |
| Skilled trades | 3% |
| Process & plant | 3% |
Ethnic group
Religion & identity
Christian 37% · No religion 26% · Muslim 20%
Born outside the UK: 56%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around Westminster.