Best value areas in England
English neighbourhoods ranked by Affordability-adjusted Score — a measure that rewards areas that combine a high Area Score (less deprivation) with cheaper-than-average house prices. In short: where can you find a relatively un-deprived area without paying top-of-the-market prices?
| # | Neighbourhood | Local authority | Area Score | Median price | Value ? |
|---|---|---|---|---|---|
| 1 | Blyth South | Northumberland | 96 | £180,000 | 100 |
| 2 | Kingswood | Kingston upon Hull, City of | 92 | £185,000 | 100 |
| 3 | Scunthorpe Yaddlethorpe | North Lincolnshire | 88 | £178,000 | 100 |
| 4 | Ingleby Barwick North | Stockton-on-Tees | 94 | £198,750 | 100 |
| 5 | Sutton South | Kingston upon Hull, City of | 90 | £192,750 | 100 |
| 6 | Belmont & Carrville | County Durham | 86 | £190,000 | 100 |
| 7 | Billingham North & Wolviston | Stockton-on-Tees | 82 | £175,000 | 100 |
| 8 | Winstanley | Wigan | 95 | £220,000 | 100 |
| 9 | Newton Hall & Brasside | County Durham | 93 | £218,500 | 100 |
| 10 | Longsands | Preston | 88 | £201,250 | 100 |
| 11 | Kingston Park | Newcastle upon Tyne | 85 | £195,000 | 100 |
| 12 | Guisborough Outer & Upleatham | Redcar and Cleveland | 91 | £215,500 | 100 |
| 13 | Cramlington South | Northumberland | 79 | £175,500 | 100 |
| 14 | Leyland South East & Buckshaw Village | South Ribble | 90 | £211,000 | 100 |
| 15 | Chester-le-Street South & East | County Durham | 85 | £198,500 | 100 |
| 16 | Tynemouth West | North Tyneside | 85 | £200,000 | 100 |
| 17 | Howden South & Goole North | East Riding of Yorkshire | 93 | £225,000 | 100 |
| 18 | Redcar East | Redcar and Cleveland | 79 | £183,000 | 100 |
| 19 | Walton-le-Dale | South Ribble | 88 | £214,500 | 100 |
| 20 | Ellesmere Port South | Cheshire West and Chester | 94 | £230,000 | 100 |
| 21 | Burton Brizlincote | East Staffordshire | 97 | £235,000 | 100 |
| 22 | Penwortham South | South Ribble | 98 | £240,000 | 100 |
| 23 | Crewe Leighton | Cheshire East | 87 | £212,500 | 100 |
| 24 | Sedgefield & Bishop Middleham | County Durham | 79 | £189,500 | 100 |
| 25 | Salford Quays | Salford | 84 | £204,950 | 100 |
| 26 | Trimdon | Middlesbrough | 83 | £201,250 | 100 |
| 27 | Eaglescliffe | Stockton-on-Tees | 87 | £215,000 | 100 |
| 28 | Fulwood | Preston | 91 | £225,000 | 100 |
| 29 | Rimswell & Bishopsgarth | Stockton-on-Tees | 71 | £157,000 | 100 |
| 30 | Werrington & Wetley Rocks | Staffordshire Moorlands | 90 | £225,000 | 100 |
| 31 | Scartho | North East Lincolnshire | 80 | £195,000 | 100 |
| 32 | Whickham | Gateshead | 95 | £237,500 | 100 |
| 33 | Birkenshaw | Kirklees | 82 | £202,000 | 100 |
| 34 | Kidsgrove East | Newcastle-under-Lyme | 81 | £200,000 | 100 |
| 35 | Nunthorpe & Marton East | Middlesbrough | 90 | £225,000 | 100 |
| 36 | Fairfield | Stockton-on-Tees | 76 | £187,000 | 100 |
| 37 | North Hykeham North | North Kesteven | 84 | £210,000 | 100 |
| 38 | Brough | East Riding of Yorkshire | 97 | £245,000 | 100 |
| 39 | Norton North | Stockton-on-Tees | 87 | £221,250 | 99 |
| 40 | Cottingham East | East Riding of Yorkshire | 80 | £200,000 | 99 |
| 41 | Belle Vue & Burgh | Cumberland | 86 | £220,000 | 99 |
| 42 | Ouston & Beamish | County Durham | 71 | £168,000 | 99 |
| 43 | Sothall | Sheffield | 87 | £225,000 | 99 |
| 44 | Longton East | Stoke-on-Trent | 73 | £180,000 | 99 |
| 45 | Willerby | East Riding of Yorkshire | 89 | £231,000 | 99 |
| 46 | Whitby & Stanney Woods | Cheshire West and Chester | 93 | £240,000 | 99 |
| 47 | Hedon & Preston | East Riding of Yorkshire | 70 | £170,000 | 99 |
| 48 | Haworth Park | Kingston upon Hull, City of | 66 | £142,500 | 99 |
| 49 | Thornton East & Carleton West | Wyre | 86 | £225,000 | 99 |
| 50 | Ocean Village & Town Quay | Southampton | 79 | £205,000 | 99 |
| 51 | Lostock Hall | South Ribble | 76 | £197,500 | 99 |
| 52 | Whittle-le-Woods & Anglezarke | Chorley | 92 | £241,500 | 99 |
| 53 | May Bank | Newcastle-under-Lyme | 83 | £220,000 | 99 |
| 54 | Humberston | North East Lincolnshire | 82 | £220,000 | 99 |
| 55 | Beechwood & Heath | Halton | 90 | £240,000 | 99 |
| 56 | Bromborough South | Wirral | 96 | £255,000 | 99 |
| 57 | Washingborough & Branston | North Kesteven | 95 | £250,000 | 99 |
| 58 | Loughborough Garendon | Charnwood | 84 | £227,000 | 99 |
| 59 | Herrington & Doxford | Sunderland | 78 | £209,950 | 99 |
| 60 | Burstwick & Thorngumbald | East Riding of Yorkshire | 71 | £181,500 | 99 |
| 61 | Bessacarr Grange & Lakeside | Doncaster | 89 | £240,000 | 99 |
| 62 | Fulwell | Sunderland | 89 | £240,000 | 99 |
| 63 | Euxton | Chorley | 89 | £240,000 | 99 |
| 64 | Quedgeley North | Gloucester | 86 | £234,000 | 99 |
| 65 | Ruskington West & Cranwell | North Kesteven | 82 | £224,000 | 99 |
| 66 | Cusworth | Doncaster | 74 | £200,000 | 99 |
| 67 | New Waltham | North East Lincolnshire | 85 | £234,975 | 99 |
| 68 | Ingleby Barwick East & Hilton | Stockton-on-Tees | 92 | £249,950 | 99 |
| 69 | Shevington | Wigan | 81 | £222,250 | 99 |
| 70 | Bourne West | South Kesteven | 91 | £248,000 | 99 |
| 71 | Standish North | Wigan | 88 | £241,000 | 99 |
| 72 | Biddulph North & Brownlees | Staffordshire Moorlands | 84 | £232,450 | 99 |
| 73 | Moorlands & Greaves | Lancaster | 63 | £150,000 | 99 |
| 74 | Cleveleys East | Wyre | 74 | £203,125 | 99 |
| 75 | Crewe Sydney & Gateway | Cheshire East | 71 | £190,000 | 99 |
| 76 | Hensingham, Hillcrest & Aikbank | Cumberland | 66 | £170,000 | 99 |
| 77 | Chester-le-Street North | County Durham | 72 | £196,000 | 99 |
| 78 | Eakring & Ling Forest | Mansfield | 78 | £215,750 | 99 |
| 79 | Anlaby Common | East Riding of Yorkshire | 68 | £180,000 | 99 |
| 80 | Low Fell West | Gateshead | 86 | £240,000 | 99 |
| 81 | Cramlington North & East | Northumberland | 71 | £190,000 | 99 |
| 82 | Carlisle Belah | Cumberland | 73 | £200,000 | 99 |
| 83 | Kingmoor, Houghton & Whiteclosegate | Cumberland | 87 | £240,000 | 99 |
| 84 | Acklam | Middlesbrough | 66 | £171,000 | 99 |
| 85 | Grenoside & Ecclesfield North | Sheffield | 82 | £228,750 | 99 |
| 86 | Kirkheaton | Kirklees | 76 | £212,500 | 99 |
| 87 | Driffield East & Nafferton | East Riding of Yorkshire | 83 | £230,000 | 99 |
| 88 | University & Newland North | Kingston upon Hull, City of | 64 | £161,000 | 99 |
| 89 | Sleaford West | North Kesteven | 84 | £235,000 | 99 |
| 90 | Leek South & Cheddleton | Staffordshire Moorlands | 89 | £247,852 | 99 |
| 91 | Ormskirk Town & East | West Lancashire | 78 | £220,000 | 99 |
| 92 | Plains Estate | Gedling | 86 | £241,250 | 99 |
| 93 | Meir Park | Stoke-on-Trent | 79 | £222,500 | 99 |
| 94 | Baddley & Milton | Stoke-on-Trent | 71 | £195,000 | 99 |
| 95 | Beverley South | East Riding of Yorkshire | 72 | £200,000 | 99 |
| 96 | Oakwood | Derby | 94 | £260,000 | 99 |
| 97 | St Peters | Worcester | 94 | £260,000 | 99 |
| 98 | Harton West | South Tyneside | 76 | £218,500 | 99 |
| 99 | Poulton South | Wyre | 90 | £251,250 | 99 |
| 100 | Penwortham North | South Ribble | 99 | £271,400 | 99 |
This is a derived, relative measure built from two official datasets. "Affordable" here means cheap in national terms — it does not account for local earnings, property type or size, so a area can look cheap simply because it has more flats or smaller homes. It is orientation, not investment or financial advice. Areas with too few recent sales to price nationally are excluded. See the methodology and glossary for how it's built.