Neighbourhoods in Harrow
London · 30 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#142 of 296 local authorities · 30 neighbourhoods · 261,933 residents
deprivation decile · left = most deprived
Neighbourhoods here span Wealdstone South (27) to Pinner South (99); 0% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
Harrow contains both ends of the scale: Pinner South at 99 out of 100 (#94 of 6,856 in England) against Wealdstone South at 27, a 72-point gap between neighbouring areas. It mixes both ends of the national picture — 7 neighbourhoods in the least-deprived third of England and 2 in the most-deprived third. House prices stretch as far as the scores do: medians run from £385,000 in Newton Farm to £865,000 in Hatch End North — a 2.2× gap within Harrow.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in Harrow
Towns & places in Harrow
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Pinner South | 94 | 99 | £720,000 |
| Hatch End North | 279 | 96 | £865,000 |
| North Harrow | 553 | 92 | £674,250 |
| Pinner Central | 670 | 90 | £840,000 |
| Headstone Lane | 1,424 | 79 | £650,000 |
| Rayners Lane North | 1,808 | 74 | £665,000 |
| Belmont | 2,178 | 68 | £625,000 |
| Kenton West | 2,294 | 66 | £618,500 |
| Rayners Lane South | 2,349 | 66 | £560,000 |
| Harrow-on-the-Hill | 2,445 | 64 | £435,000 |
| West Harrow | 2,637 | 62 | £530,000 |
| Pinner Road | 2,795 | 59 | £523,000 |
| Stanmore Park | 2,829 | 59 | £479,000 |
| Pinner Green | 2,905 | 58 | £590,000 |
| Queensbury West | 3,186 | 54 | £597,500 |
| Hatch End South | 3,206 | 53 | £440,000 |
| Canons Park | 3,453 | 50 | £640,000 |
| Harrow Weald | 3,494 | 49 | £552,000 |
| Greenhill South | 3,638 | 47 | £399,950 |
| Queensbury East | 3,720 | 46 | £540,000 |
| Kenton East | 3,741 | 45 | £490,000 |
| Earlsmead | 4,159 | 39 | £520,000 |
| Alexandra Park | 4,166 | 39 | £506,500 |
| Stanmore Uxbridge Road | 4,214 | 38 | £650,000 |
| Edgware West | 4,296 | 37 | £525,000 |
| Greenhill North | 4,303 | 37 | £395,000 |
| Newton Farm | 4,337 | 37 | £385,000 |
| South Harrow | 4,372 | 36 | £467,500 |
| Wealdstone North | 5,002 | 27 | £397,500 |
| Wealdstone South | 5,023 | 27 | £500,000 |
Neighbourhood rankings in Harrow
Lowest recorded crime
per 1,000 residents (12m)
| Pinner South | 33 |
| West Harrow | 35 |
| Hatch End North | 36 |
| Queensbury East | 37 |
| Kenton East | 38 |
Highest household income
net income a year (est.)
| Pinner Central | £65,875 |
| Pinner South | £63,679 |
| Harrow-on-the-Hill | £61,657 |
| North Harrow | £60,029 |
| Hatch End North | £57,790 |
Most affordable
price ÷ net income
| Harrow-on-the-Hill | 7.1× |
| Greenhill North | 7.3× |
| Greenhill South | 7.4× |
| Newton Farm | 7.6× |
| Hatch End South | 8.4× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in Harrow
Postcode districts that overlap Harrow — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in Harrow Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 25% · Managers & directors 14% · Associate professional 12%
All occupation groups
| Professional | 25% |
| Managers & directors | 14% |
| Associate professional | 12% |
| Administrative | 10% |
| Skilled trades | 10% |
| Elementary | 9% |
| Sales & customer service | 7% |
| Caring & leisure | 7% |
| Process & plant | 6% |
Ethnic group
Religion & identity
Christian 34% · Hindu 26% · Muslim 16%
Born outside the UK: 51%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around Harrow.