Neighbourhoods in Harrow
London · 30 areas. Area Score 0–100 (higher = less deprived).
In summary
Harrow contains both ends of the scale: Pinner South at 99 out of 100 (#94 of 6,856 in England) against Wealdstone South at 27, a 72-point gap between neighbouring areas. It mixes both ends of the national picture — 7 neighbourhoods in the least-deprived third of England and 2 in the most-deprived third. House prices stretch as far as the scores do: medians run from £385,000 in Newton Farm to £865,000 in Hatch End North — a 2.2× gap within Harrow.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Harrow
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Pinner South | 94 | 99 | £720,000 |
| Hatch End North | 279 | 96 | £865,000 |
| North Harrow | 553 | 92 | £674,250 |
| Pinner Central | 670 | 90 | £840,000 |
| Headstone Lane | 1,424 | 79 | £650,000 |
| Rayners Lane North | 1,808 | 74 | £665,000 |
| Belmont | 2,178 | 68 | £625,000 |
| Kenton West | 2,294 | 66 | £618,500 |
| Rayners Lane South | 2,349 | 66 | £560,000 |
| Harrow-on-the-Hill | 2,445 | 64 | £435,000 |
| West Harrow | 2,637 | 62 | £530,000 |
| Pinner Road | 2,795 | 59 | £523,000 |
| Stanmore Park | 2,829 | 59 | £479,000 |
| Pinner Green | 2,905 | 58 | £590,000 |
| Queensbury West | 3,186 | 54 | £597,500 |
| Hatch End South | 3,206 | 53 | £440,000 |
| Canons Park | 3,453 | 50 | £640,000 |
| Harrow Weald | 3,494 | 49 | £552,000 |
| Greenhill South | 3,638 | 47 | £399,950 |
| Queensbury East | 3,720 | 46 | £540,000 |
| Kenton East | 3,741 | 45 | £490,000 |
| Earlsmead | 4,159 | 39 | £520,000 |
| Alexandra Park | 4,166 | 39 | £506,500 |
| Stanmore Uxbridge Road | 4,214 | 38 | £650,000 |
| Edgware West | 4,296 | 37 | £525,000 |
| Greenhill North | 4,303 | 37 | £395,000 |
| Newton Farm | 4,337 | 37 | £385,000 |
| South Harrow | 4,372 | 36 | £467,500 |
| Wealdstone North | 5,002 | 27 | £397,500 |
| Wealdstone South | 5,023 | 27 | £500,000 |
Nearby areas
Local authorities around Harrow.