Neighbourhoods in Croydon
London · 45 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Croydon: Sanderstead scores 99 out of 100 (#60 of 6,856 nationally) while New Addington South sits at 8 — neighbours on the map, 91 points apart on the index. It mixes both ends of the national picture — 11 neighbourhoods in the least-deprived third of England and 20 in the most-deprived third. House prices stretch as far as the scores do: medians run from £230,000 in Central Croydon to £715,000 in Woodcote — a 3.1× gap within Croydon.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Croydon
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Sanderstead | 60 | 99 | £645,000 |
| Selsdon | 341 | 95 | £590,000 |
| Woodcote | 437 | 94 | £715,000 |
| Woodmansterne | 519 | 92 | £554,712 |
| Shirley West | 814 | 88 | £562,500 |
| Selsdon Park & Hamsey Green | 876 | 87 | £564,000 |
| Kenley South | 1,109 | 84 | £530,000 |
| Monks Orchard | 1,157 | 83 | £472,000 |
| Old Coulsdon | 1,561 | 77 | £521,500 |
| Park Hill & Lloyd Park | 1,712 | 75 | £412,500 |
| Addiscombe East | 1,726 | 75 | £556,500 |
| Kenley North | 2,390 | 65 | £500,000 |
| Purley Central | 2,624 | 62 | £432,500 |
| Upper Norwood | 2,644 | 61 | £647,500 |
| Coulsdon | 2,699 | 61 | £507,000 |
| Croham | 2,733 | 60 | £390,000 |
| Purley North | 3,268 | 52 | £378,750 |
| Forestdale | 3,302 | 52 | £379,975 |
| Crystal Palace Triangle | 3,960 | 42 | £404,000 |
| Norbury West | 4,063 | 41 | £480,000 |
| Addiscombe North | 4,091 | 40 | £435,000 |
| Thornton Heath West | 4,166 | 39 | £427,500 |
| Thornton Heath North East | 4,344 | 37 | £430,000 |
| Shirley East | 4,358 | 36 | £575,000 |
| South Norwood Hill | 4,378 | 36 | £350,000 |
| Norbury East | 4,625 | 32 | £542,500 |
| Central Croydon | 4,687 | 32 | £230,000 |
| Waddon South | 4,749 | 31 | £390,000 |
| Addiscombe West | 4,824 | 30 | £370,000 |
| West Thornton North | 4,865 | 29 | £445,000 |
| West Thornton South & Ampere Way | 4,899 | 28 | £377,500 |
| South End & St Peter's Road | 4,906 | 28 | £315,000 |
| South Norwood Park | 5,043 | 26 | £477,500 |
| Croydon Minster & Waddon North | 5,187 | 24 | £332,000 |
| Woodside & Ashburton | 5,194 | 24 | £423,000 |
| Thornton Heath North West | 5,400 | 21 | £377,500 |
| New Addington Central | 5,578 | 19 | £395,975 |
| Selhurst North | 5,585 | 18 | £330,000 |
| South Norwood Central | 5,640 | 18 | £376,000 |
| Broad Green & Waddon Marsh | 5,653 | 18 | £365,000 |
| Thornton Heath Central | 5,729 | 16 | £400,000 |
| Selhurst South & West Croydon | 5,873 | 14 | £295,000 |
| University Hospital & Queen's Road | 6,113 | 11 | £286,500 |
| New Addington North | 6,250 | 9 | £345,000 |
| New Addington South | 6,318 | 8 | £377,500 |
Nearby areas
Local authorities around Croydon.