Neighbourhoods in Brent
London · 35 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#267 of 296 local authorities · 35 neighbourhoods · 341,183 residents
deprivation decile · left = most deprived
Neighbourhoods here span St Raphaels (4) to Northwick Park (73); 22% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
There is a sharp split within Brent: Northwick Park scores 73 out of 100 (#1,842 of 6,856 nationally) while St Raphaels sits at 4 — neighbours on the map, 69 points apart on the index. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 20 in the most-deprived third. House prices stretch as far as the scores do: medians run from £315,000 in St Raphaels to £1,100,000 in Brondesbury Park — a 3.5× gap within Brent.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in Brent
Towns & places in Brent
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Northwick Park | 1,842 | 73 | £650,000 |
| Kenton Woodcock Park | 2,041 | 70 | £755,000 |
| Wembley Park | 3,426 | 50 | £400,000 |
| Brondesbury Park | 3,439 | 50 | £1,100,000 |
| Queensbury South | 3,899 | 43 | £530,975 |
| Kensal Green | 4,008 | 42 | £710,000 |
| Queens Park | 4,043 | 41 | £737,125 |
| Kingsbury West | 4,063 | 41 | £580,000 |
| Tokyngton | 4,138 | 40 | £584,250 |
| Kingsbury South | 4,193 | 39 | £562,500 |
| Barnhill The Avenue | 4,303 | 37 | £722,500 |
| Kingsbury East | 4,337 | 37 | £420,000 |
| Preston Park & East Lane | 4,344 | 37 | £568,125 |
| Sudbury West | 4,399 | 36 | £512,500 |
| Dudden Hill | 4,557 | 34 | £852,750 |
| Brondesbury | 4,707 | 31 | £540,000 |
| Wembley North | 4,797 | 30 | £475,000 |
| Sudbury East | 4,872 | 29 | £460,000 |
| Alperton West | 5,078 | 26 | £443,000 |
| Wembley East | 5,098 | 26 | £462,500 |
| Kilburn West | 5,119 | 25 | £570,000 |
| Wembley West | 5,201 | 24 | £450,000 |
| Alperton East | 5,276 | 23 | £512,835 |
| Willesden Green | 5,290 | 23 | £592,500 |
| Kilburn Park | 5,420 | 21 | £486,000 |
| Cricklewood Anson Road | 5,489 | 20 | £520,000 |
| Forty Lane | 5,509 | 20 | £400,000 |
| Dollis Hill | 6,024 | 12 | £570,000 |
| Stonebridge | 6,174 | 10 | £343,750 |
| Roundwood Park | 6,414 | 6 | £428,845 |
| Welsh Harp | 6,435 | 6 | £377,500 |
| Neasden | 6,449 | 6 | £530,000 |
| Church End | 6,524 | 5 | £380,500 |
| Harlesden | 6,545 | 4 | £510,000 |
| St Raphaels | 6,599 | 4 | £315,000 |
Neighbourhood rankings in Brent
Lowest recorded crime
per 1,000 residents (12m)
| Sudbury West | 46 |
| Brondesbury Park | 49 |
| Kingsbury South | 51 |
| Barnhill The Avenue | 55 |
| Preston Park & East Lane | 58 |
Highest household income
net income a year (est.)
| Queens Park | £55,787 |
| Northwick Park | £54,574 |
| Wembley Park | £53,993 |
| Kenton Woodcock Park | £53,938 |
| Brondesbury Park | £52,976 |
Most affordable
price ÷ net income
| Wembley Park | 7.4× |
| Stonebridge | 8.1× |
| St Raphaels | 8.5× |
| Kingsbury East | 8.9× |
| Welsh Harp | 9.0× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in Brent
Postcode districts that overlap Brent — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in Brent Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 20% · Elementary 14% · Associate professional 12%
All occupation groups
| Professional | 20% |
| Elementary | 14% |
| Associate professional | 12% |
| Managers & directors | 12% |
| Skilled trades | 10% |
| Caring & leisure | 9% |
| Sales & customer service | 8% |
| Administrative | 8% |
| Process & plant | 8% |
Ethnic group
Religion & identity
Christian 39% · Muslim 21% · Hindu 16%
Born outside the UK: 56%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around Brent.