Neighbourhoods in Waltham Forest
London · 28 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#225 of 296 local authorities · 28 neighbourhoods · 276,312 residents
deprivation decile · left = most deprived
Neighbourhoods here span Baker's Arms (14) to Highams Park East (71); 0% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
Waltham Forest contains both ends of the scale: Highams Park East at 71 out of 100 (#1,972 of 6,856 in England) against Baker's Arms at 14, a 57-point gap between neighbouring areas. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 10 in the most-deprived third. Median prices range from £448,500 in Leyton South to £665,000 in Highams Park East.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in Waltham Forest
Towns & places in Waltham Forest
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Highams Park East | 1,972 | 71 | £665,000 |
| Chingford Green East | 2,260 | 67 | £576,250 |
| Chingford Green West | 3,364 | 51 | £560,000 |
| Chingford Mount | 3,432 | 50 | £537,500 |
| Upper Walthamstow | 3,467 | 49 | £600,050 |
| Larkswood | 3,693 | 46 | £545,500 |
| Fulbourne Road & Walthamstow Forest | 3,700 | 46 | £556,750 |
| Lloyd Park | 3,830 | 44 | £565,000 |
| Highams Park West | 3,857 | 44 | £540,000 |
| Leyton East | 3,885 | 43 | £632,500 |
| Whipps Cross | 4,015 | 41 | £633,000 |
| Leytonstone North | 4,056 | 41 | £500,000 |
| Walthamstow Central | 4,063 | 41 | £635,000 |
| Blackhorse Road | 4,091 | 40 | £530,000 |
| Leyton North | 4,091 | 40 | £515,000 |
| South Chingford | 4,454 | 35 | £480,000 |
| Friday Hill | 4,468 | 35 | £475,350 |
| William Morris | 4,557 | 34 | £565,000 |
| Markhouse & St James Park | 4,605 | 33 | £630,000 |
| Leytonstone East | 4,653 | 32 | £620,000 |
| Leytonstone South East | 4,769 | 30 | £600,000 |
| Lea Bridge | 4,838 | 29 | £455,000 |
| Walthamstow Market & South Grove | 4,899 | 28 | £520,000 |
| Leyton South | 5,098 | 26 | £448,500 |
| Higham Hill | 5,105 | 26 | £525,000 |
| Leytonstone South West | 5,352 | 22 | £535,000 |
| Wood Street | 5,763 | 16 | £500,000 |
| Baker's Arms | 5,859 | 14 | £465,000 |
Neighbourhood rankings in Waltham Forest
Lowest recorded crime
per 1,000 residents (12m)
| Upper Walthamstow | 49 |
| Larkswood | 51 |
| Highams Park West | 51 |
| Friday Hill | 52 |
| Leyton East | 56 |
Highest household income
net income a year (est.)
| Lloyd Park | £58,630 |
| Highams Park East | £57,176 |
| Fulbourne Road & Walthamstow Forest | £56,221 |
| Upper Walthamstow | £55,742 |
| William Morris | £55,176 |
Most affordable
price ÷ net income
| Lea Bridge | 9.2× |
| Leyton South | 9.3× |
| Leytonstone North | 9.5× |
| Lloyd Park | 9.6× |
| Highams Park West | 9.8× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in Waltham Forest
Postcode districts that overlap Waltham Forest — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in Waltham Forest Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 23% · Associate professional 15% · Managers & directors 12%
All occupation groups
| Professional | 23% |
| Associate professional | 15% |
| Managers & directors | 12% |
| Elementary | 11% |
| Skilled trades | 10% |
| Administrative | 8% |
| Caring & leisure | 7% |
| Sales & customer service | 7% |
| Process & plant | 6% |
Ethnic group
Religion & identity
Christian 39% · No religion 28% · Muslim 22%
Born outside the UK: 39%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around Waltham Forest.