Neighbourhoods in North Northamptonshire
East Midlands · 40 areas. Area Score 0–100 (higher = less deprived).
In summary
North Northamptonshire contains both ends of the scale: Rushden South at 93 out of 100 (#464 of 6,856 in England) against Corby Kingswood at 11, an 82-point gap between neighbouring areas. It mixes both ends of the national picture — 11 neighbourhoods in the least-deprived third of England and 9 in the most-deprived third. House prices stretch as far as the scores do: medians run from £170,000 in Kettering Central East to £447,498 in King's Cliffe, Woodnewton & Easton — a 2.6× gap within North Northamptonshire.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in North Northamptonshire
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Rushden South | 464 | 93 | £270,000 |
| Barton Seagrave | 526 | 92 | £325,000 |
| Redwell | 553 | 92 | £280,000 |
| Kettering East | 869 | 87 | £255,000 |
| Oundle, Warmington & Titchmarsh | 1,019 | 85 | £385,000 |
| Kettering Brambleside | 1,246 | 82 | £277,500 |
| Higham Ferrers | 1,321 | 81 | £282,000 |
| Earls Barton & Great Doddington | 1,451 | 79 | £338,148 |
| Snatchill | 1,465 | 79 | £255,000 |
| Thrapston & Brigstock | 1,924 | 72 | £289,998 |
| Broughton, Mawsley & Loddington | 1,972 | 71 | £310,750 |
| Irchester, Wollaston & Bozeat | 2,342 | 66 | £281,500 |
| Burton Latimer | 2,370 | 65 | £246,000 |
| King's Cliffe, Woodnewton & Easton | 2,377 | 65 | £447,498 |
| Ringstead, Woodford & Stanwick | 2,452 | 64 | £315,000 |
| Raunds | 2,452 | 64 | £255,000 |
| Desborough | 2,459 | 64 | £276,000 |
| Geddington, Rushton & Stoke Albany | 2,562 | 63 | £325,000 |
| Corby Village & Weldon | 2,699 | 61 | £267,000 |
| Rushden West & North | 2,857 | 58 | £257,500 |
| Rowlett, Gretton & Cottingham | 3,103 | 55 | £259,700 |
| Finedon, Isham & Harrowden | 3,199 | 53 | £280,245 |
| Irthlingborough | 3,357 | 51 | £220,000 |
| Rothwell | 3,604 | 47 | £240,000 |
| Kettering Town & West | 3,782 | 45 | £230,500 |
| Great Oakley and Danesholme | 3,809 | 44 | £227,500 |
| Victoria & Isebrook | 4,125 | 40 | £215,000 |
| Kettering South | 4,433 | 35 | £218,362 |
| Rixon | 4,440 | 35 | £250,000 |
| Croyland | 4,474 | 35 | £232,500 |
| Corby North | 4,488 | 34 | £194,000 |
| Corby Lodge Park | 4,598 | 33 | £200,000 |
| Brickhill | 4,659 | 32 | £240,000 |
| Rushden East | 5,009 | 27 | £182,500 |
| Kettering Central East | 5,489 | 20 | £170,000 |
| Central Wellingborough | 5,674 | 17 | £196,000 |
| Queensway | 5,688 | 17 | £200,000 |
| Corby Town | 5,743 | 16 | £202,500 |
| Kettering Avondale Grange | 6,010 | 12 | £200,000 |
| Corby Kingswood | 6,085 | 11 | £180,000 |
Nearby areas
Local authorities around North Northamptonshire.