Neighbourhoods in Wigan
North West · 40 areas. Area Score 0–100 (higher = less deprived).
In summary
There is a sharp split within Wigan: Winstanley scores 95 out of 100 (#361 of 6,856 nationally) while Laithwaite & Marsh Green sits at 1 — neighbours on the map, 94 points apart on the index. It mixes both ends of the national picture — 8 neighbourhoods in the least-deprived third of England and 20 in the most-deprived third. House prices stretch as far as the scores do: medians run from £127,475 in Leigh Central to £275,000 in Astley, Blackmoor & Mosley Common — a 2.2× gap within Wigan.
Area Score:more deprivedless deprivedTap a neighbourhood to open it →
Towns & places in Wigan
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Winstanley | 361 | 95 | £220,000 |
| Standish North | 814 | 88 | £241,000 |
| Standish South | 1,328 | 81 | £248,950 |
| Shevington | 1,328 | 81 | £222,250 |
| Lowton | 1,431 | 79 | £270,000 |
| Orrell & Longshaw | 1,623 | 76 | £225,000 |
| Astley, Blackmoor & Mosley Common | 1,623 | 76 | £275,000 |
| Tyldesley South | 1,945 | 72 | £255,500 |
| Ashton-in-Makerfield East | 2,555 | 63 | £193,000 |
| Worsley Mesnes & Hawkley | 2,863 | 58 | £185,000 |
| Wigan Marylebone & Bottling Wood | 2,884 | 58 | £222,000 |
| Lowton Common | 2,884 | 58 | £229,000 |
| Hindley Green | 2,925 | 57 | £211,000 |
| Aspull & Red Rock | 3,117 | 54 | £212,500 |
| New Springs | 3,282 | 52 | £190,000 |
| Ashton-in-Makerfield West | 3,679 | 46 | £187,500 |
| Atherton South West | 3,782 | 45 | £170,000 |
| Atherton South East & Tyldesley West | 4,186 | 39 | £195,000 |
| Ashton-in-Makerfield North | 4,214 | 38 | £208,500 |
| Leigh South | 4,365 | 36 | £222,000 |
| Hindley West | 4,584 | 33 | £219,000 |
| Tyldesley North | 4,769 | 30 | £200,000 |
| Golborne | 4,776 | 30 | £169,950 |
| Abram & Bickershaw | 4,913 | 28 | £170,000 |
| Beech Hill | 5,112 | 25 | £170,000 |
| Wigan Central | 5,139 | 25 | £157,500 |
| Leigh East & Higher Folds | 5,139 | 25 | £192,500 |
| Leigh South East | 5,160 | 25 | £185,000 |
| Pemberton South | 5,427 | 21 | £150,000 |
| Pemberton North | 5,496 | 20 | £190,000 |
| Hindley East | 5,647 | 18 | £193,000 |
| Wigan South | 5,797 | 15 | £147,750 |
| Leigh West | 5,962 | 13 | £170,000 |
| Platt Bridge & Spring View | 6,113 | 11 | £163,500 |
| Leigh North | 6,243 | 9 | £185,000 |
| Leigh Central | 6,312 | 8 | £127,475 |
| Atherton North | 6,332 | 8 | £187,500 |
| Ince-in-Makerfield | 6,346 | 7 | £141,000 |
| Wigan East | 6,641 | 3 | £135,000 |
| Laithwaite & Marsh Green | 6,791 | 1 | £137,000 |
Nearby areas
Local authorities around Wigan.