Neighbourhoods in York
Yorkshire and The Humber · 24 areas. Area Score 0–100 (higher = less deprived).
Average neighbourhood score, weighted by population
#43 of 296 local authorities · 24 neighbourhoods · 204,115 residents
deprivation decile · left = most deprived
Neighbourhoods here span Westfield, Chapelfields & Foxwood (21) to Wigginton (99); 0% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
There is a sharp split within York: Wigginton scores 99 out of 100 (#39 of 6,856 nationally) while Westfield, Chapelfields & Foxwood sits at 21 — neighbours on the map, 79 points apart on the index. It mixes both ends of the national picture — 17 neighbourhoods in the least-deprived third of England and 2 in the most-deprived third. House prices stretch as far as the scores do: medians run from £235,000 in Heworth South & The Groves to £445,000 in Poppleton, Rufforth & Askham — a 1.9× gap within York.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in York
Towns & places in York
Grouped neighbourhoods that share a town or locality name.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Wigginton | 39 | 99 | £325,000 |
| South Bank & Dringhouses | 176 | 97 | £390,000 |
| Dunnington, Elvington & Wheldrake | 279 | 96 | £370,000 |
| Bishopthorpe & Copmanthorpe | 293 | 96 | £390,000 |
| Poppleton, Rufforth & Askham | 307 | 96 | £445,000 |
| Osbaldwick | 307 | 96 | £330,500 |
| Strensall | 327 | 95 | £330,000 |
| Rawcliffe & Clifton South | 348 | 95 | £340,000 |
| Clifton Without & Skelton | 526 | 92 | £303,500 |
| Haxby | 601 | 91 | £307,500 |
| Fulford, Heslington & University | 636 | 91 | £374,000 |
| Huntington | 656 | 90 | £290,000 |
| Heworth North & Stockton | 1,033 | 85 | £348,000 |
| Holgate East | 1,253 | 82 | £255,000 |
| Fulford Road & Clementhorpe | 1,273 | 81 | £295,000 |
| Acomb | 1,540 | 78 | £305,000 |
| Woodthorpe & Acomb Park | 1,691 | 75 | £277,750 |
| Heworth South & The Groves | 2,815 | 59 | £235,000 |
| New Earswick | 3,028 | 56 | £280,000 |
| Holgate West | 3,206 | 53 | £274,500 |
| Tang Hall | 3,323 | 52 | £244,000 |
| York City Centre | 4,289 | 37 | £280,000 |
| Clifton North | 4,790 | 30 | £255,500 |
| Westfield, Chapelfields & Foxwood | 5,434 | 21 | £241,500 |
Neighbourhood rankings in York
Lowest recorded crime
per 1,000 residents (12m)
| Bishopthorpe & Copmanthorpe | 20 |
| Dunnington, Elvington & Wheldrake | 21 |
| Strensall | 21 |
| Wigginton | 22 |
| Poppleton, Rufforth & Askham | 29 |
Highest household income
net income a year (est.)
| South Bank & Dringhouses | £50,545 |
| Poppleton, Rufforth & Askham | £48,162 |
| Strensall | £46,565 |
| Dunnington, Elvington & Wheldrake | £46,045 |
| Clifton Without & Skelton | £45,075 |
Most affordable
price ÷ net income
| Holgate East | 6.0× |
| Heworth South & The Groves | 6.3× |
| Clifton Without & Skelton | 6.7× |
| Westfield, Chapelfields & Foxwood | 6.9× |
| Tang Hall | 6.9× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
Postcode districts in York
Postcode districts that overlap York — open one to see the neighbourhoods it covers, with their Area Scores and house prices.
People living in York Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 24% · Associate professional 13% · Managers & directors 12%
All occupation groups
| Professional | 24% |
| Associate professional | 13% |
| Managers & directors | 12% |
| Elementary | 10% |
| Skilled trades | 9% |
| Caring & leisure | 9% |
| Sales & customer service | 9% |
| Administrative | 9% |
| Process & plant | 5% |
Ethnic group
Religion & identity
No religion 46% · Christian 44% · Muslim 1%
Born outside the UK: 11%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Local authorities around York.