Highest household income
Every English local authority ranked by typical net (after-tax) household income, from ONS small-area estimates.
| # | Local authority | Region | Net income (a year, est.) |
|---|---|---|---|
| 1 | Richmond upon Thames | London | £64,981 |
| 2 | City of London | London | £64,385 |
| 3 | Kensington and Chelsea | London | £59,506 |
| 4 | Wandsworth | London | £58,391 |
| 5 | Kingston upon Thames | London | £57,895 |
| 6 | Merton | London | £56,545 |
| 7 | Elmbridge | South East | £56,238 |
| 8 | St Albans | East of England | £55,870 |
| 9 | Bromley | London | £55,779 |
| 10 | Hammersmith and Fulham | London | £54,746 |
| 11 | Camden | London | £54,150 |
| 12 | Wokingham | South East | £54,041 |
| 13 | Sutton | London | £53,775 |
| 14 | Barnet | London | £53,428 |
| 15 | Tower Hamlets | London | £53,378 |
| 16 | Hart | South East | £53,281 |
| 17 | Southwark | London | £53,067 |
| 18 | Windsor and Maidenhead | South East | £53,022 |
| 19 | Westminster | London | £53,011 |
| 20 | Harrow | London | £52,500 |
| 21 | Islington | London | £52,454 |
| 22 | Surrey Heath | South East | £52,167 |
| 23 | Epsom and Ewell | South East | £52,073 |
| 24 | Lambeth | London | £52,055 |
| 25 | Greenwich | London | £51,965 |
| 26 | Waverley | South East | £51,814 |
| 27 | Hounslow | London | £51,305 |
| 28 | Hillingdon | London | £51,287 |
| 29 | Woking | South East | £51,238 |
| 30 | Redbridge | London | £51,218 |
| 31 | Cambridge | East of England | £51,015 |
| 32 | Guildford | South East | £50,979 |
| 33 | Three Rivers | East of England | £50,930 |
| 34 | South Cambridgeshire | East of England | £50,791 |
| 35 | Tandridge | South East | £50,606 |
| 36 | Waltham Forest | London | £50,509 |
| 37 | Rushcliffe | East Midlands | £50,472 |
| 38 | Haringey | London | £50,471 |
| 39 | South Oxfordshire | South East | £50,443 |
| 40 | Croydon | London | £50,387 |
| 41 | Bexley | London | £50,359 |
| 42 | Ealing | London | £50,332 |
| 43 | Reigate and Banstead | South East | £50,269 |
| 44 | Mole Valley | South East | £50,229 |
| 45 | Brentwood | East of England | £50,224 |
| 46 | Lewisham | London | £50,008 |
| 47 | East Hertfordshire | East of England | £49,758 |
| 48 | Buckinghamshire | South East | £49,738 |
| 49 | Hackney | London | £49,580 |
| 50 | Mid Sussex | South East | £49,436 |
| 51 | Vale of White Horse | South East | £49,345 |
| 52 | Havering | London | £49,183 |
| 53 | Bracknell Forest | South East | £49,173 |
| 54 | Uttlesford | East of England | £48,976 |
| 55 | Winchester | South East | £48,912 |
| 56 | Rutland | East Midlands | £48,668 |
| 57 | North Hertfordshire | East of England | £48,466 |
| 58 | Hertsmere | East of England | £48,393 |
| 59 | Oxford | South East | £48,364 |
| 60 | Sevenoaks | South East | £48,299 |
| 61 | Enfield | London | £48,279 |
| 62 | West Berkshire | South East | £48,256 |
| 63 | Dacorum | East of England | £48,008 |
| 64 | Runnymede | South East | £47,974 |
| 65 | Tunbridge Wells | South East | £47,965 |
| 66 | Chelmsford | East of England | £47,866 |
| 67 | Newham | London | £47,841 |
| 68 | Basingstoke and Deane | South East | £47,373 |
| 69 | Epping Forest | East of England | £47,361 |
| 70 | Tonbridge and Malling | South East | £47,261 |
| 71 | Spelthorne | South East | £47,032 |
| 72 | Dartford | South East | £46,919 |
| 73 | East Hampshire | South East | £46,796 |
| 74 | Reading | South East | £46,624 |
| 75 | Welwyn Hatfield | East of England | £46,616 |
| 76 | Barking and Dagenham | London | £46,577 |
| 77 | Watford | East of England | £46,559 |
| 78 | Horsham | South East | £46,500 |
| 79 | West Oxfordshire | South East | £46,500 |
| 80 | Harborough | East Midlands | £46,484 |
| 81 | Central Bedfordshire | East of England | £46,472 |
| 82 | Brent | London | £46,239 |
| 83 | Test Valley | South East | £46,074 |
| 84 | Eastleigh | South East | £45,267 |
| 85 | Milton Keynes | South East | £45,191 |
| 86 | Fareham | South East | £45,149 |
| 87 | Huntingdonshire | East of England | £44,981 |
| 88 | Colchester | East of England | £44,936 |
| 89 | Cherwell | South East | £44,934 |
| 90 | Rushmoor | South East | £44,753 |
| 91 | Bedford | East of England | £44,293 |
| 92 | Broxbourne | East of England | £44,284 |
| 93 | Cotswold | South West | £44,283 |
| 94 | Thurrock | East of England | £44,195 |
| 95 | East Cambridgeshire | East of England | £44,028 |
| 96 | Wiltshire | South West | £43,808 |
| 97 | Stevenage | East of England | £43,806 |
| 98 | Bath and North East Somerset | South West | £43,789 |
| 99 | South Gloucestershire | South West | £43,747 |
| 100 | Derbyshire Dales | East Midlands | £43,710 |
| 101 | Tewkesbury | South West | £43,608 |
| 102 | Slough | South East | £43,545 |
| 103 | Warwick | West Midlands | £43,518 |
| 104 | Ashford | South East | £43,438 |
| 105 | Maidstone | South East | £43,307 |
| 106 | Basildon | East of England | £43,137 |
| 107 | Rochford | East of England | £43,086 |
| 108 | Bromsgrove | West Midlands | £43,029 |
| 109 | Wealden | South East | £43,000 |
| 110 | Crawley | South East | £42,891 |
| 111 | Chichester | South East | £42,790 |
| 112 | South Derbyshire | East Midlands | £42,734 |
| 113 | Cheltenham | South West | £42,633 |
| 114 | Stratford-on-Avon | West Midlands | £42,459 |
| 115 | Solihull | West Midlands | £42,424 |
| 116 | Brighton and Hove | South East | £42,415 |
| 117 | Maldon | East of England | £42,303 |
| 118 | Bristol, City of | South West | £42,277 |
| 119 | South Hams | South West | £42,220 |
| 120 | Braintree | East of England | £42,194 |
| 121 | Stroud | South West | £42,120 |
| 122 | Gravesham | South East | £42,052 |
| 123 | West Northamptonshire | East Midlands | £41,966 |
| 124 | Isles of Scilly | South West | £41,951 |
| 125 | Canterbury | South East | £41,816 |
| 126 | South Norfolk | East of England | £41,726 |
| 127 | Mid Suffolk | East of England | £41,720 |
| 128 | New Forest | South East | £41,677 |
| 129 | Harlow | East of England | £41,674 |
| 130 | Melton | East Midlands | £41,669 |
| 131 | Southend-on-Sea | East of England | £41,577 |
| 132 | Lewes | South East | £41,568 |
| 133 | East Devon | South West | £41,448 |
| 134 | Swindon | South West | £41,376 |
| 135 | North Somerset | South West | £41,360 |
| 136 | Rugby | West Midlands | £41,168 |
| 137 | North West Leicestershire | East Midlands | £40,959 |
| 138 | South Kesteven | East Midlands | £40,939 |
| 139 | Peterborough | East of England | £40,908 |
| 140 | West Suffolk | East of England | £40,869 |
| 141 | Lichfield | West Midlands | £40,769 |
| 142 | Castle Point | East of England | £40,715 |
| 143 | Worthing | South East | £40,690 |
| 144 | Babergh | East of England | £40,649 |
| 145 | Medway | South East | £40,592 |
| 146 | York | Yorkshire and The Humber | £40,582 |
| 147 | Broadland | East of England | £40,543 |
| 148 | Swale | South East | £40,520 |
| 149 | North Kesteven | East Midlands | £40,497 |
| 150 | Exeter | South West | £40,421 |
| 151 | Newark and Sherwood | East Midlands | £40,388 |
| 152 | Gosport | South East | £40,343 |
| 153 | Charnwood | East Midlands | £40,337 |
| 154 | Trafford | North West | £40,299 |
| 155 | High Peak | East Midlands | £40,259 |
| 156 | Adur | South East | £40,113 |
| 157 | Blaby | East Midlands | £40,012 |
| 158 | Southampton | South East | £39,934 |
| 159 | Wychavon | West Midlands | £39,928 |
| 160 | Cheshire East | North West | £39,842 |
| 161 | Luton | East of England | £39,805 |
| 162 | Teignbridge | South West | £39,686 |
| 163 | Gedling | East Midlands | £39,644 |
| 164 | Portsmouth | South East | £39,632 |
| 165 | Stafford | West Midlands | £39,621 |
| 166 | Mid Devon | South West | £39,518 |
| 167 | Dover | South East | £39,425 |
| 168 | Dorset | South West | £39,326 |
| 169 | Hinckley and Bosworth | East Midlands | £39,294 |
| 170 | Broxtowe | East Midlands | £39,180 |
| 171 | Malvern Hills | West Midlands | £39,165 |
| 172 | North Yorkshire | Yorkshire and The Humber | £39,159 |
| 173 | Bournemouth, Christchurch and Poole | South West | £39,133 |
| 174 | Rother | South East | £39,095 |
| 175 | Oadby and Wigston | East Midlands | £38,921 |
| 176 | Havant | South East | £38,870 |
| 177 | Ipswich | East of England | £38,725 |
| 178 | Folkestone and Hythe | South East | £38,682 |
| 179 | Somerset | South West | £38,595 |
| 180 | East Suffolk | East of England | £38,559 |
| 181 | West Devon | South West | £38,456 |
| 182 | Stockport | North West | £38,452 |
| 183 | Ribble Valley | North West | £38,440 |
| 184 | Gloucester | South West | £38,410 |
| 185 | Leeds | Yorkshire and The Humber | £38,365 |
| 186 | West Lindsey | East Midlands | £38,044 |
| 187 | Cheshire West and Chester | North West | £37,994 |
| 188 | Eastbourne | South East | £37,930 |
| 189 | Warrington | North West | £37,916 |
| 190 | Arun | South East | £37,830 |
| 191 | North Northamptonshire | East Midlands | £37,721 |
| 192 | South Staffordshire | West Midlands | £37,518 |
| 193 | Worcester | West Midlands | £37,514 |
| 194 | Stockton-on-Tees | North East | £37,514 |
| 195 | Breckland | East of England | £37,455 |
| 196 | Forest of Dean | South West | £37,419 |
| 197 | East Staffordshire | West Midlands | £37,389 |
| 198 | East Riding of Yorkshire | Yorkshire and The Humber | £37,382 |
| 199 | North Warwickshire | West Midlands | £37,231 |
| 200 | North Tyneside | North East | £37,222 |
| 201 | Thanet | South East | £37,216 |
| 202 | Plymouth | South West | £37,169 |
| 203 | Amber Valley | East Midlands | £37,135 |
| 204 | Bassetlaw | East Midlands | £37,072 |
| 205 | Shropshire | West Midlands | £37,070 |
| 206 | North Devon | South West | £36,953 |
| 207 | Redditch | West Midlands | £36,813 |
| 208 | Coventry | West Midlands | £36,774 |
| 209 | South Ribble | North West | £36,767 |
| 210 | Herefordshire, County of | West Midlands | £36,756 |
| 211 | Norwich | East of England | £36,716 |
| 212 | Telford and Wrekin | West Midlands | £36,632 |
| 213 | Northumberland | North East | £36,614 |
| 214 | North East Derbyshire | East Midlands | £36,611 |
| 215 | Newcastle upon Tyne | North East | £36,566 |
| 216 | Chorley | North West | £36,516 |
| 217 | Derby | East Midlands | £36,416 |
| 218 | King's Lynn and West Norfolk | East of England | £36,378 |
| 219 | Nuneaton and Bedworth | West Midlands | £36,369 |
| 220 | Calderdale | Yorkshire and The Humber | £36,354 |
| 221 | Bury | North West | £36,216 |
| 222 | Darlington | North East | £36,186 |
| 223 | Fenland | East of England | £36,178 |
| 224 | Isle of Wight | South East | £36,168 |
| 225 | Tamworth | West Midlands | £36,145 |
| 226 | Sheffield | Yorkshire and The Humber | £36,084 |
| 227 | Staffordshire Moorlands | West Midlands | £36,047 |
| 228 | Cornwall | South West | £35,926 |
| 229 | Kirklees | Yorkshire and The Humber | £35,922 |
| 230 | Tendring | East of England | £35,805 |
| 231 | Erewash | East Midlands | £35,766 |
| 232 | North Norfolk | East of England | £35,525 |
| 233 | Fylde | North West | £35,504 |
| 234 | Bradford | Yorkshire and The Humber | £35,486 |
| 235 | Wakefield | Yorkshire and The Humber | £35,380 |
| 236 | Hastings | South East | £35,369 |
| 237 | Cannock Chase | West Midlands | £35,316 |
| 238 | West Lancashire | North West | £34,998 |
| 239 | Newcastle-under-Lyme | West Midlands | £34,973 |
| 240 | Dudley | West Midlands | £34,910 |
| 241 | Birmingham | West Midlands | £34,888 |
| 242 | Wirral | North West | £34,802 |
| 243 | Mansfield | East Midlands | £34,737 |
| 244 | North Lincolnshire | Yorkshire and The Humber | £34,685 |
| 245 | Rotherham | Yorkshire and The Humber | £34,681 |
| 246 | Torridge | South West | £34,535 |
| 247 | Rossendale | North West | £34,414 |
| 248 | Wyre Forest | West Midlands | £34,395 |
| 249 | Preston | North West | £34,254 |
| 250 | County Durham | North East | £34,251 |
| 251 | Sefton | North West | £34,200 |
| 252 | Doncaster | Yorkshire and The Humber | £34,173 |
| 253 | Walsall | West Midlands | £34,166 |
| 254 | Barnsley | Yorkshire and The Humber | £34,091 |
| 255 | Ashfield | East Midlands | £34,055 |
| 256 | Wolverhampton | West Midlands | £34,052 |
| 257 | Torbay | South West | £34,019 |
| 258 | Gateshead | North East | £33,987 |
| 259 | Bolsover | East Midlands | £33,918 |
| 260 | Nottingham | East Midlands | £33,911 |
| 261 | Chesterfield | East Midlands | £33,840 |
| 262 | Manchester | North West | £33,768 |
| 263 | Westmorland and Furness | North West | £33,760 |
| 264 | Lincoln | East Midlands | £33,733 |
| 265 | Middlesbrough | North East | £33,658 |
| 266 | Lancaster | North West | £33,641 |
| 267 | Great Yarmouth | East of England | £33,583 |
| 268 | Leicester | East Midlands | £33,583 |
| 269 | South Holland | East Midlands | £33,478 |
| 270 | Halton | North West | £33,418 |
| 271 | Salford | North West | £33,393 |
| 272 | Redcar and Cleveland | North East | £33,380 |
| 273 | Sunderland | North East | £33,340 |
| 274 | Wigan | North West | £33,207 |
| 275 | South Tyneside | North East | £33,057 |
| 276 | St. Helens | North West | £32,969 |
| 277 | Sandwell | West Midlands | £32,964 |
| 278 | Oldham | North West | £32,786 |
| 279 | Bolton | North West | £32,720 |
| 280 | Cumberland | North West | £32,664 |
| 281 | Wyre | North West | £32,657 |
| 282 | Tameside | North West | £32,562 |
| 283 | Hartlepool | North East | £32,432 |
| 284 | Boston | East Midlands | £32,431 |
| 285 | Blackburn with Darwen | North West | £32,365 |
| 286 | Liverpool | North West | £32,355 |
| 287 | Pendle | North West | £32,287 |
| 288 | Rochdale | North West | £32,188 |
| 289 | North East Lincolnshire | Yorkshire and The Humber | £32,169 |
| 290 | Stoke-on-Trent | West Midlands | £31,787 |
| 291 | Knowsley | North West | £31,610 |
| 292 | East Lindsey | East Midlands | £31,503 |
| 293 | Burnley | North West | £31,451 |
| 294 | Kingston upon Hull, City of | Yorkshire and The Humber | £31,136 |
| 295 | Hyndburn | North West | £30,620 |
| 296 | Blackpool | North West | £27,989 |
Population-weighted average of ONS model-based neighbourhood estimates (FYE 2023); estimates carry confidence intervals — treat small gaps between authorities as ties.