Highest degree share
Every local authority ranked by the share of residents aged 16+ whose highest qualification is Level 4 or above (degree, HND, professional).
| # | Local authority | Region | Degree-level or above |
|---|---|---|---|
| 1 | City of London | London | 74% |
| 2 | Wandsworth | London | 63% |
| 3 | Richmond upon Thames | London | 60% |
| 4 | Kensington and Chelsea | London | 59% |
| 5 | Westminster | London | 58% |
| 6 | Hammersmith and Fulham | London | 58% |
| 7 | Camden | London | 57% |
| 8 | Islington | London | 57% |
| 9 | Lambeth | London | 56% |
| 10 | Cambridge | East of England | 56% |
| 11 | Southwark | London | 55% |
| 12 | St Albans | East of England | 53% |
| 13 | Hackney | London | 52% |
| 14 | Elmbridge | South East | 52% |
| 15 | Kingston upon Thames | London | 51% |
| 16 | Tower Hamlets | London | 50% |
| 17 | Merton | London | 50% |
| 18 | Lewisham | London | 50% |
| 19 | Barnet | London | 49% |
| 20 | Haringey | London | 48% |
| 21 | Oxford | South East | 48% |
| 22 | South Cambridgeshire | East of England | 48% |
| 23 | Waverley | South East | 47% |
| 24 | Wokingham | South East | 46% |
| 25 | Greenwich | London | 46% |
| 26 | Rushcliffe | East Midlands | 45% |
| 27 | Warwick | West Midlands | 45% |
| 28 | Harrow | London | 45% |
| 29 | Windsor and Maidenhead | South East | 45% |
| 30 | Winchester | South East | 45% |
| 31 | Woking | South East | 45% |
| 32 | Brighton and Hove | South East | 45% |
| 33 | Ealing | London | 44% |
| 34 | Epsom and Ewell | South East | 44% |
| 35 | Guildford | South East | 44% |
| 36 | Vale of White Horse | South East | 44% |
| 37 | South Oxfordshire | South East | 44% |
| 38 | Waltham Forest | London | 43% |
| 39 | Mole Valley | South East | 43% |
| 40 | Cheltenham | South West | 43% |
| 41 | Trafford | North West | 43% |
| 42 | Bromley | London | 43% |
| 43 | Three Rivers | East of England | 43% |
| 44 | Redbridge | London | 42% |
| 45 | Bristol, City of | South West | 42% |
| 46 | Hounslow | London | 42% |
| 47 | North Hertfordshire | East of England | 42% |
| 48 | Hart | South East | 41% |
| 49 | Tunbridge Wells | South East | 41% |
| 50 | Watford | East of England | 41% |
| 51 | Croydon | London | 41% |
| 52 | Buckinghamshire | South East | 41% |
| 53 | Reading | South East | 40% |
| 54 | Reigate and Banstead | South East | 40% |
| 55 | Newham | London | 40% |
| 56 | Brent | London | 40% |
| 57 | South Hams | South West | 40% |
| 58 | Cotswold | South West | 40% |
| 59 | Sutton | London | 40% |
| 60 | Bath and North East Somerset | South West | 40% |
| 61 | Ribble Valley | North West | 40% |
| 62 | Hertsmere | East of England | 40% |
| 63 | Stratford-on-Avon | West Midlands | 39% |
| 64 | Surrey Heath | South East | 39% |
| 65 | Derbyshire Dales | East Midlands | 39% |
| 66 | York | Yorkshire and The Humber | 39% |
| 67 | Malvern Hills | West Midlands | 39% |
| 68 | East Hampshire | South East | 39% |
| 69 | Mid Sussex | South East | 39% |
| 70 | Stroud | South West | 39% |
| 71 | East Hertfordshire | East of England | 39% |
| 72 | West Oxfordshire | South East | 38% |
| 73 | Rutland | East Midlands | 38% |
| 74 | Isles of Scilly | South West | 38% |
| 75 | Harborough | East Midlands | 38% |
| 76 | Dacorum | East of England | 38% |
| 77 | Manchester | North West | 38% |
| 78 | Cheshire East | North West | 38% |
| 79 | Stockport | North West | 38% |
| 80 | Hillingdon | London | 37% |
| 81 | Tandridge | South East | 37% |
| 82 | Sevenoaks | South East | 37% |
| 83 | Welwyn Hatfield | East of England | 37% |
| 84 | Chichester | South East | 37% |
| 85 | West Berkshire | South East | 37% |
| 86 | Horsham | South East | 37% |
| 87 | Uttlesford | East of England | 37% |
| 88 | Bromsgrove | West Midlands | 37% |
| 89 | Enfield | London | 36% |
| 90 | Tewkesbury | South West | 36% |
| 91 | Milton Keynes | South East | 36% |
| 92 | Test Valley | South East | 36% |
| 93 | Cheshire West and Chester | North West | 36% |
| 94 | Bracknell Forest | South East | 36% |
| 95 | High Peak | East Midlands | 36% |
| 96 | Solihull | West Midlands | 35% |
| 97 | Brentwood | East of England | 35% |
| 98 | Runnymede | South East | 35% |
| 99 | Basingstoke and Deane | South East | 35% |
| 100 | Cherwell | South East | 35% |
| 101 | Stafford | West Midlands | 35% |
| 102 | East Cambridgeshire | East of England | 35% |
| 103 | Rugby | West Midlands | 35% |
| 104 | Slough | South East | 35% |
| 105 | Lewes | South East | 35% |
| 106 | Bedford | East of England | 35% |
| 107 | Exeter | South West | 35% |
| 108 | Leeds | Yorkshire and The Humber | 35% |
| 109 | North Yorkshire | Yorkshire and The Humber | 35% |
| 110 | Newcastle upon Tyne | North East | 35% |
| 111 | Fylde | North West | 34% |
| 112 | Broxtowe | East Midlands | 34% |
| 113 | Wiltshire | South West | 34% |
| 114 | Norwich | East of England | 34% |
| 115 | West Devon | South West | 34% |
| 116 | Chelmsford | East of England | 34% |
| 117 | North Somerset | South West | 34% |
| 118 | Chorley | North West | 34% |
| 119 | East Devon | South West | 34% |
| 120 | Worcester | West Midlands | 34% |
| 121 | Lichfield | West Midlands | 34% |
| 122 | Spelthorne | South East | 34% |
| 123 | Salford | North West | 34% |
| 124 | Huntingdonshire | East of England | 33% |
| 125 | Fareham | South East | 33% |
| 126 | Sheffield | Yorkshire and The Humber | 33% |
| 127 | Barking and Dagenham | London | 33% |
| 128 | Central Bedfordshire | East of England | 33% |
| 129 | Eastleigh | South East | 33% |
| 130 | Westmorland and Furness | North West | 33% |
| 131 | Canterbury | South East | 33% |
| 132 | Wychavon | West Midlands | 33% |
| 133 | Warrington | North West | 33% |
| 134 | South Gloucestershire | South West | 33% |
| 135 | North Tyneside | North East | 33% |
| 136 | Teignbridge | South West | 33% |
| 137 | Herefordshire, County of | West Midlands | 33% |
| 138 | Wealden | South East | 33% |
| 139 | Charnwood | East Midlands | 33% |
| 140 | Tonbridge and Malling | South East | 33% |
| 141 | Shropshire | West Midlands | 33% |
| 142 | Epping Forest | East of England | 32% |
| 143 | Dartford | South East | 32% |
| 144 | Lancaster | North West | 32% |
| 145 | Bury | North West | 32% |
| 146 | Colchester | East of England | 32% |
| 147 | Bournemouth, Christchurch and Poole | South West | 32% |
| 148 | South Norfolk | East of England | 32% |
| 149 | Oadby and Wigston | East Midlands | 32% |
| 150 | South Ribble | North West | 32% |
| 151 | Gedling | East Midlands | 32% |
| 152 | South Derbyshire | East Midlands | 32% |
| 153 | West Northamptonshire | East Midlands | 32% |
| 154 | Worthing | South East | 32% |
| 155 | Preston | North West | 32% |
| 156 | Southampton | South East | 32% |
| 157 | Bexley | London | 32% |
| 158 | Dorset | South West | 31% |
| 159 | Wirral | North West | 31% |
| 160 | New Forest | South East | 31% |
| 161 | Melton | East Midlands | 31% |
| 162 | Calderdale | Yorkshire and The Humber | 31% |
| 163 | Liverpool | North West | 31% |
| 164 | Northumberland | North East | 31% |
| 165 | Mid Devon | South West | 31% |
| 166 | Rossendale | North West | 31% |
| 167 | Coventry | West Midlands | 31% |
| 168 | Cornwall | South West | 31% |
| 169 | Blaby | East Midlands | 31% |
| 170 | Somerset | South West | 31% |
| 171 | East Riding of Yorkshire | Yorkshire and The Humber | 30% |
| 172 | South Kesteven | East Midlands | 30% |
| 173 | Ashford | South East | 30% |
| 174 | Mid Suffolk | East of England | 30% |
| 175 | Portsmouth | South East | 30% |
| 176 | North West Leicestershire | East Midlands | 30% |
| 177 | West Lancashire | North West | 30% |
| 178 | Maidstone | South East | 30% |
| 179 | Sefton | North West | 30% |
| 180 | Kirklees | Yorkshire and The Humber | 30% |
| 181 | Birmingham | West Midlands | 30% |
| 182 | Rother | South East | 30% |
| 183 | North Kesteven | East Midlands | 30% |
| 184 | Luton | East of England | 30% |
| 185 | Rushmoor | South East | 30% |
| 186 | Eastbourne | South East | 30% |
| 187 | Derby | East Midlands | 30% |
| 188 | Stevenage | East of England | 30% |
| 189 | Havering | London | 30% |
| 190 | Stockton-on-Tees | North East | 30% |
| 191 | Babergh | East of England | 29% |
| 192 | Hinckley and Bosworth | East Midlands | 29% |
| 193 | South Staffordshire | West Midlands | 29% |
| 194 | West Lindsey | East Midlands | 29% |
| 195 | Newark and Sherwood | East Midlands | 29% |
| 196 | Darlington | North East | 29% |
| 197 | Amber Valley | East Midlands | 29% |
| 198 | Forest of Dean | South West | 29% |
| 199 | East Staffordshire | West Midlands | 29% |
| 200 | Nottingham | East Midlands | 29% |
| 201 | Hastings | South East | 29% |
| 202 | North Devon | South West | 29% |
| 203 | West Suffolk | East of England | 29% |
| 204 | Staffordshire Moorlands | West Midlands | 28% |
| 205 | Wyre | North West | 28% |
| 206 | Newcastle-under-Lyme | West Midlands | 28% |
| 207 | Gateshead | North East | 28% |
| 208 | Adur | South East | 28% |
| 209 | Swindon | South West | 28% |
| 210 | Cumberland | North West | 28% |
| 211 | North East Derbyshire | East Midlands | 28% |
| 212 | East Suffolk | East of England | 28% |
| 213 | Crawley | South East | 28% |
| 214 | Plymouth | South West | 28% |
| 215 | Broadland | East of England | 27% |
| 216 | Bradford | Yorkshire and The Humber | 27% |
| 217 | Bolton | North West | 27% |
| 218 | Isle of Wight | South East | 27% |
| 219 | Gloucester | South West | 27% |
| 220 | Folkestone and Hythe | South East | 27% |
| 221 | Broxbourne | East of England | 27% |
| 222 | Southend-on-Sea | East of England | 27% |
| 223 | St. Helens | North West | 27% |
| 224 | Dover | South East | 27% |
| 225 | Blackburn with Darwen | North West | 27% |
| 226 | Chesterfield | East Midlands | 27% |
| 227 | Leicester | East Midlands | 27% |
| 228 | County Durham | North East | 27% |
| 229 | North Northamptonshire | East Midlands | 27% |
| 230 | Gravesham | South East | 27% |
| 231 | Havant | South East | 27% |
| 232 | Middlesbrough | North East | 26% |
| 233 | Rochdale | North West | 26% |
| 234 | Arun | South East | 26% |
| 235 | Lincoln | East Midlands | 26% |
| 236 | Thanet | South East | 26% |
| 237 | Wolverhampton | West Midlands | 26% |
| 238 | North Norfolk | East of England | 26% |
| 239 | Peterborough | East of England | 26% |
| 240 | Thurrock | East of England | 26% |
| 241 | Ipswich | East of England | 26% |
| 242 | Torridge | South West | 26% |
| 243 | South Tyneside | North East | 26% |
| 244 | Telford and Wrekin | West Midlands | 26% |
| 245 | Wyre Forest | West Midlands | 26% |
| 246 | Erewash | East Midlands | 26% |
| 247 | Redditch | West Midlands | 26% |
| 248 | Braintree | East of England | 26% |
| 249 | Wigan | North West | 26% |
| 250 | Medway | South East | 26% |
| 251 | Bassetlaw | East Midlands | 26% |
| 252 | Maldon | East of England | 25% |
| 253 | Pendle | North West | 25% |
| 254 | Torbay | South West | 25% |
| 255 | Hyndburn | North West | 25% |
| 256 | Dudley | West Midlands | 25% |
| 257 | Redcar and Cleveland | North East | 25% |
| 258 | North Warwickshire | West Midlands | 25% |
| 259 | Hartlepool | North East | 25% |
| 260 | Gosport | South East | 25% |
| 261 | Oldham | North West | 25% |
| 262 | Basildon | East of England | 25% |
| 263 | Sunderland | North East | 25% |
| 264 | Nuneaton and Bedworth | West Midlands | 24% |
| 265 | Harlow | East of England | 24% |
| 266 | Tameside | North West | 24% |
| 267 | Burnley | North West | 24% |
| 268 | Wakefield | Yorkshire and The Humber | 24% |
| 269 | Halton | North West | 24% |
| 270 | North Lincolnshire | Yorkshire and The Humber | 24% |
| 271 | Knowsley | North West | 24% |
| 272 | Walsall | West Midlands | 24% |
| 273 | Swale | South East | 24% |
| 274 | Barnsley | Yorkshire and The Humber | 23% |
| 275 | King's Lynn and West Norfolk | East of England | 23% |
| 276 | Rotherham | Yorkshire and The Humber | 23% |
| 277 | Breckland | East of England | 23% |
| 278 | Rochford | East of England | 23% |
| 279 | Cannock Chase | West Midlands | 23% |
| 280 | Doncaster | Yorkshire and The Humber | 23% |
| 281 | Sandwell | West Midlands | 23% |
| 282 | Blackpool | North West | 23% |
| 283 | Mansfield | East Midlands | 22% |
| 284 | Tamworth | West Midlands | 22% |
| 285 | Stoke-on-Trent | West Midlands | 22% |
| 286 | Kingston upon Hull, City of | Yorkshire and The Humber | 22% |
| 287 | Bolsover | East Midlands | 22% |
| 288 | North East Lincolnshire | Yorkshire and The Humber | 22% |
| 289 | Ashfield | East Midlands | 22% |
| 290 | East Lindsey | East Midlands | 22% |
| 291 | South Holland | East Midlands | 20% |
| 292 | Tendring | East of England | 20% |
| 293 | Fenland | East of England | 19% |
| 294 | Boston | East Midlands | 19% |
| 295 | Castle Point | East of England | 18% |
| 296 | Great Yarmouth | East of England | 18% |
Census 2021; share of all residents aged 16 and over, including retirees.