Most affordable (price-to-income)
The honest affordability measure: the local median house price divided by the local typical net household income. Lower = more affordable.
| # | Local authority | Region | Price ÷ income |
|---|---|---|---|
| 1 | Burnley | North West | 4.1× |
| 2 | County Durham | North East | 4.2× |
| 3 | Hyndburn | North West | 4.5× |
| 4 | Kingston upon Hull, City of | Yorkshire and The Humber | 4.5× |
| 5 | Pendle | North West | 4.6× |
| 6 | Middlesbrough | North East | 4.6× |
| 7 | Sunderland | North East | 4.6× |
| 8 | Stockton-on-Tees | North East | 4.7× |
| 9 | Hartlepool | North East | 4.8× |
| 10 | Gateshead | North East | 4.8× |
| 11 | Redcar and Cleveland | North East | 4.9× |
| 12 | Darlington | North East | 4.9× |
| 13 | Blackpool | North West | 4.9× |
| 14 | Stoke-on-Trent | West Midlands | 5.0× |
| 15 | North Lincolnshire | Yorkshire and The Humber | 5.0× |
| 16 | South Tyneside | North East | 5.1× |
| 17 | Blackburn with Darwen | North West | 5.1× |
| 18 | North East Lincolnshire | Yorkshire and The Humber | 5.1× |
| 19 | Bradford | Yorkshire and The Humber | 5.2× |
| 20 | Doncaster | Yorkshire and The Humber | 5.3× |
| 21 | Barnsley | Yorkshire and The Humber | 5.3× |
| 22 | Bolsover | East Midlands | 5.3× |
| 23 | Calderdale | Yorkshire and The Humber | 5.3× |
| 24 | Cumberland | North West | 5.4× |
| 25 | Mansfield | East Midlands | 5.5× |
| 26 | Preston | North West | 5.5× |
| 27 | Rotherham | Yorkshire and The Humber | 5.5× |
| 28 | Northumberland | North East | 5.5× |
| 29 | Rossendale | North West | 5.5× |
| 30 | Lincoln | East Midlands | 5.6× |
| 31 | Newcastle upon Tyne | North East | 5.6× |
| 32 | Bassetlaw | East Midlands | 5.6× |
| 33 | Liverpool | North West | 5.6× |
| 34 | Newcastle-under-Lyme | West Midlands | 5.7× |
| 35 | Ashfield | East Midlands | 5.7× |
| 36 | St. Helens | North West | 5.8× |
| 37 | Wakefield | Yorkshire and The Humber | 5.8× |
| 38 | Newark and Sherwood | East Midlands | 5.8× |
| 39 | Chesterfield | East Midlands | 5.8× |
| 40 | North Tyneside | North East | 5.8× |
| 41 | Halton | North West | 5.8× |
| 42 | Kirklees | Yorkshire and The Humber | 5.8× |
| 43 | Peterborough | East of England | 5.9× |
| 44 | Nottingham | East Midlands | 5.9× |
| 45 | Lancaster | North West | 5.9× |
| 46 | South Derbyshire | East Midlands | 6.0× |
| 47 | South Ribble | North West | 6.0× |
| 48 | Wigan | North West | 6.0× |
| 49 | Erewash | East Midlands | 6.0× |
| 50 | Sheffield | Yorkshire and The Humber | 6.0× |
| 51 | East Riding of Yorkshire | Yorkshire and The Humber | 6.0× |
| 52 | Chorley | North West | 6.0× |
| 53 | North Kesteven | East Midlands | 6.0× |
| 54 | Derby | East Midlands | 6.0× |
| 55 | West Lindsey | East Midlands | 6.0× |
| 56 | Ipswich | East of England | 6.1× |
| 57 | Wyre | North West | 6.1× |
| 58 | Plymouth | South West | 6.1× |
| 59 | Knowsley | North West | 6.2× |
| 60 | Amber Valley | East Midlands | 6.2× |
| 61 | Telford and Wrekin | West Midlands | 6.2× |
| 62 | Gosport | South East | 6.2× |
| 63 | Coventry | West Midlands | 6.3× |
| 64 | Staffordshire Moorlands | West Midlands | 6.3× |
| 65 | Gedling | East Midlands | 6.3× |
| 66 | Wirral | North West | 6.3× |
| 67 | East Staffordshire | West Midlands | 6.3× |
| 68 | Bolton | North West | 6.3× |
| 69 | South Kesteven | East Midlands | 6.4× |
| 70 | Norwich | East of England | 6.4× |
| 71 | Broxtowe | East Midlands | 6.4× |
| 72 | Fenland | East of England | 6.4× |
| 73 | Leeds | Yorkshire and The Humber | 6.4× |
| 74 | Rochdale | North West | 6.4× |
| 75 | High Peak | East Midlands | 6.5× |
| 76 | North West Leicestershire | East Midlands | 6.5× |
| 77 | Boston | East Midlands | 6.5× |
| 78 | Oldham | North West | 6.5× |
| 79 | Cannock Chase | West Midlands | 6.5× |
| 80 | Portsmouth | South East | 6.5× |
| 81 | Southampton | South East | 6.5× |
| 82 | Melton | East Midlands | 6.5× |
| 83 | Wolverhampton | West Midlands | 6.5× |
| 84 | Nuneaton and Bedworth | West Midlands | 6.5× |
| 85 | Great Yarmouth | East of England | 6.6× |
| 86 | Stafford | West Midlands | 6.6× |
| 87 | Walsall | West Midlands | 6.6× |
| 88 | Gloucester | South West | 6.6× |
| 89 | Tameside | North West | 6.6× |
| 90 | Sandwell | West Midlands | 6.6× |
| 91 | Rushcliffe | East Midlands | 6.6× |
| 92 | Hinckley and Bosworth | East Midlands | 6.7× |
| 93 | North East Derbyshire | East Midlands | 6.7× |
| 94 | Sefton | North West | 6.7× |
| 95 | Warrington | North West | 6.7× |
| 96 | Swindon | South West | 6.8× |
| 97 | Birmingham | West Midlands | 6.8× |
| 98 | Charnwood | East Midlands | 6.8× |
| 99 | Fylde | North West | 6.8× |
| 100 | Cheshire West and Chester | North West | 6.8× |
| 101 | West Lancashire | North West | 6.9× |
| 102 | Worcester | West Midlands | 6.9× |
| 103 | Rutland | East Midlands | 6.9× |
| 104 | North Northamptonshire | East Midlands | 6.9× |
| 105 | North Yorkshire | Yorkshire and The Humber | 6.9× |
| 106 | Bury | North West | 6.9× |
| 107 | Dudley | West Midlands | 6.9× |
| 108 | Tamworth | West Midlands | 6.9× |
| 109 | East Lindsey | East Midlands | 6.9× |
| 110 | Westmorland and Furness | North West | 7.0× |
| 111 | North Warwickshire | West Midlands | 7.0× |
| 112 | Blaby | East Midlands | 7.0× |
| 113 | Redditch | West Midlands | 7.0× |
| 114 | Huntingdonshire | East of England | 7.0× |
| 115 | South Holland | East Midlands | 7.0× |
| 116 | West Suffolk | East of England | 7.1× |
| 117 | Harborough | East Midlands | 7.1× |
| 118 | Breckland | East of England | 7.1× |
| 119 | West Northamptonshire | East Midlands | 7.1× |
| 120 | Oadby and Wigston | East Midlands | 7.1× |
| 121 | Salford | North West | 7.2× |
| 122 | Leicester | East Midlands | 7.2× |
| 123 | Isle of Wight | South East | 7.2× |
| 124 | South Norfolk | East of England | 7.2× |
| 125 | Eastbourne | South East | 7.3× |
| 126 | Derbyshire Dales | East Midlands | 7.3× |
| 127 | Rugby | West Midlands | 7.3× |
| 128 | Wiltshire | South West | 7.3× |
| 129 | Mid Devon | South West | 7.3× |
| 130 | Colchester | East of England | 7.3× |
| 131 | Torbay | South West | 7.3× |
| 132 | King's Lynn and West Norfolk | East of England | 7.4× |
| 133 | Ribble Valley | North West | 7.4× |
| 134 | Somerset | South West | 7.4× |
| 135 | York | Yorkshire and The Humber | 7.4× |
| 136 | Manchester | North West | 7.4× |
| 137 | Wyre Forest | West Midlands | 7.4× |
| 138 | Shropshire | West Midlands | 7.4× |
| 139 | Dover | South East | 7.4× |
| 140 | Exeter | South West | 7.4× |
| 141 | Forest of Dean | South West | 7.4× |
| 142 | Mid Suffolk | East of England | 7.5× |
| 143 | Cheshire East | North West | 7.5× |
| 144 | Broadland | East of England | 7.5× |
| 145 | Reading | South East | 7.5× |
| 146 | East Suffolk | East of England | 7.5× |
| 147 | Tewkesbury | South West | 7.5× |
| 148 | Eastleigh | South East | 7.6× |
| 149 | Teignbridge | South West | 7.6× |
| 150 | Lichfield | West Midlands | 7.6× |
| 151 | North Somerset | South West | 7.6× |
| 152 | Cheltenham | South West | 7.6× |
| 153 | Milton Keynes | South East | 7.6× |
| 154 | Medway | South East | 7.6× |
| 155 | Fareham | South East | 7.6× |
| 156 | Swale | South East | 7.7× |
| 157 | South Gloucestershire | South West | 7.7× |
| 158 | West Devon | South West | 7.8× |
| 159 | Solihull | West Midlands | 7.8× |
| 160 | Bedford | East of England | 7.8× |
| 161 | South Staffordshire | West Midlands | 7.8× |
| 162 | Central Bedfordshire | East of England | 7.8× |
| 163 | Tendring | East of England | 7.8× |
| 164 | Stroud | South West | 7.8× |
| 165 | East Cambridgeshire | East of England | 7.8× |
| 166 | Test Valley | South East | 7.8× |
| 167 | Stevenage | East of England | 7.9× |
| 168 | Herefordshire, County of | West Midlands | 7.9× |
| 169 | Luton | East of England | 7.9× |
| 170 | Basingstoke and Deane | South East | 7.9× |
| 171 | Thanet | South East | 7.9× |
| 172 | Cornwall | South West | 7.9× |
| 173 | Ashford | South East | 7.9× |
| 174 | East Devon | South West | 8.0× |
| 175 | Cherwell | South East | 8.0× |
| 176 | Bromsgrove | West Midlands | 8.0× |
| 177 | North Devon | South West | 8.0× |
| 178 | Thurrock | East of England | 8.0× |
| 179 | Harlow | East of England | 8.0× |
| 180 | Torridge | South West | 8.0× |
| 181 | Rushmoor | South East | 8.0× |
| 182 | Hastings | South East | 8.1× |
| 183 | Stockport | North West | 8.1× |
| 184 | Dartford | South East | 8.1× |
| 185 | Vale of White Horse | South East | 8.1× |
| 186 | Babergh | East of England | 8.1× |
| 187 | Wychavon | West Midlands | 8.1× |
| 188 | Barking and Dagenham | London | 8.2× |
| 189 | Crawley | South East | 8.2× |
| 190 | Braintree | East of England | 8.2× |
| 191 | Warwick | West Midlands | 8.2× |
| 192 | Folkestone and Hythe | South East | 8.2× |
| 193 | Havant | South East | 8.2× |
| 194 | Southend-on-Sea | East of England | 8.2× |
| 195 | Canterbury | South East | 8.3× |
| 196 | Bristol, City of | South West | 8.3× |
| 197 | Malvern Hills | West Midlands | 8.4× |
| 198 | West Berkshire | South East | 8.4× |
| 199 | Maidstone | South East | 8.4× |
| 200 | Croydon | London | 8.4× |
| 201 | Basildon | East of England | 8.4× |
| 202 | North Norfolk | East of England | 8.4× |
| 203 | Sutton | London | 8.5× |
| 204 | South Cambridgeshire | East of England | 8.5× |
| 205 | Chelmsford | East of England | 8.5× |
| 206 | Bexley | London | 8.5× |
| 207 | Bracknell Forest | South East | 8.5× |
| 208 | Worthing | South East | 8.6× |
| 209 | West Oxfordshire | South East | 8.6× |
| 210 | Bournemouth, Christchurch and Poole | South West | 8.6× |
| 211 | South Hams | South West | 8.6× |
| 212 | North Hertfordshire | East of England | 8.7× |
| 213 | Woking | South East | 8.7× |
| 214 | Stratford-on-Avon | West Midlands | 8.7× |
| 215 | Hart | South East | 8.7× |
| 216 | Tonbridge and Malling | South East | 8.8× |
| 217 | Dorset | South West | 8.8× |
| 218 | Gravesham | South East | 8.8× |
| 219 | Wealden | South East | 8.8× |
| 220 | Greenwich | London | 8.9× |
| 221 | Mid Sussex | South East | 8.9× |
| 222 | South Oxfordshire | South East | 8.9× |
| 223 | Watford | East of England | 8.9× |
| 224 | Castle Point | East of England | 9.0× |
| 225 | East Hampshire | South East | 9.0× |
| 226 | East Hertfordshire | East of England | 9.0× |
| 227 | Bath and North East Somerset | South West | 9.0× |
| 228 | Wokingham | South East | 9.1× |
| 229 | Slough | South East | 9.1× |
| 230 | Rother | South East | 9.1× |
| 231 | Maldon | East of England | 9.1× |
| 232 | Surrey Heath | South East | 9.1× |
| 233 | New Forest | South East | 9.1× |
| 234 | Lewes | South East | 9.1× |
| 235 | Havering | London | 9.1× |
| 236 | Tunbridge Wells | South East | 9.2× |
| 237 | Trafford | North West | 9.2× |
| 238 | Welwyn Hatfield | East of England | 9.2× |
| 239 | Buckinghamshire | South East | 9.2× |
| 240 | Arun | South East | 9.3× |
| 241 | Tower Hamlets | London | 9.3× |
| 242 | Oxford | South East | 9.3× |
| 243 | Adur | South East | 9.3× |
| 244 | Horsham | South East | 9.4× |
| 245 | Dacorum | East of England | 9.4× |
| 246 | Newham | London | 9.4× |
| 247 | Bromley | London | 9.4× |
| 248 | Lewisham | London | 9.4× |
| 249 | Reigate and Banstead | South East | 9.4× |
| 250 | Winchester | South East | 9.5× |
| 251 | Uttlesford | East of England | 9.5× |
| 252 | Kingston upon Thames | London | 9.5× |
| 253 | Rochford | East of England | 9.5× |
| 254 | Hounslow | London | 9.5× |
| 255 | Runnymede | South East | 9.6× |
| 256 | Cambridge | East of England | 9.7× |
| 257 | Merton | London | 9.7× |
| 258 | Guildford | South East | 9.8× |
| 259 | Broxbourne | East of England | 9.8× |
| 260 | Brighton and Hove | South East | 9.9× |
| 261 | Spelthorne | South East | 9.9× |
| 262 | Chichester | South East | 9.9× |
| 263 | Brentwood | East of England | 10.0× |
| 264 | Redbridge | London | 10.0× |
| 265 | Tandridge | South East | 10.0× |
| 266 | Hillingdon | London | 10.0× |
| 267 | Enfield | London | 10.0× |
| 268 | Cotswold | South West | 10.0× |
| 269 | Sevenoaks | South East | 10.2× |
| 270 | Southwark | London | 10.2× |
| 271 | Lambeth | London | 10.3× |
| 272 | Windsor and Maidenhead | South East | 10.3× |
| 273 | Harrow | London | 10.5× |
| 274 | Epsom and Ewell | South East | 10.5× |
| 275 | Waverley | South East | 10.6× |
| 276 | Ealing | London | 10.6× |
| 277 | Waltham Forest | London | 10.7× |
| 278 | Barnet | London | 10.8× |
| 279 | Three Rivers | East of England | 10.8× |
| 280 | Epping Forest | East of England | 10.9× |
| 281 | Wandsworth | London | 11.0× |
| 282 | Richmond upon Thames | London | 11.0× |
| 283 | St Albans | East of England | 11.1× |
| 284 | Mole Valley | South East | 11.3× |
| 285 | Haringey | London | 11.4× |
| 286 | Hertsmere | East of England | 11.5× |
| 287 | Elmbridge | South East | 11.6× |
| 288 | Hackney | London | 11.7× |
| 289 | Brent | London | 11.9× |
| 290 | Islington | London | 12.2× |
| 291 | City of London | London | 12.4× |
| 292 | Hammersmith and Fulham | London | 12.8× |
| 293 | Isles of Scilly | South West | 13.2× |
| 294 | Camden | London | 14.1× |
| 295 | Westminster | London | 16.1× |
| 296 | Kensington and Chelsea | London | 19.3× |
Median prices from HM Land Registry (12m); incomes are ONS model-based estimates. Not financial advice.