Lowest recorded crime
Every English local authority ranked from the lowest recorded-crime rate to the highest, using 12 months of street-level police data.
| # | Local authority | Region | Crimes per 1,000 (12m) |
|---|---|---|---|
| 1 | Isles of Scilly | South West | 30 |
| 2 | Broadland | East of England | 35 |
| 3 | Waverley | South East | 38 |
| 4 | Mid Suffolk | East of England | 39 |
| 5 | Hart | South East | 39 |
| 6 | Dorset | South West | 40 |
| 7 | Wokingham | South East | 41 |
| 8 | West Devon | South West | 41 |
| 9 | North Kesteven | East Midlands | 41 |
| 10 | Ribble Valley | North West | 41 |
| 11 | Babergh | East of England | 41 |
| 12 | South Hams | South West | 41 |
| 13 | Rutland | East Midlands | 42 |
| 14 | North Norfolk | East of England | 42 |
| 15 | Wealden | South East | 42 |
| 16 | South Oxfordshire | South East | 42 |
| 17 | East Devon | South West | 43 |
| 18 | East Hampshire | South East | 44 |
| 19 | South Norfolk | East of England | 44 |
| 20 | Rochford | East of England | 45 |
| 21 | West Oxfordshire | South East | 45 |
| 22 | Horsham | South East | 45 |
| 23 | Harborough | East Midlands | 45 |
| 24 | Derbyshire Dales | East Midlands | 46 |
| 25 | Maldon | East of England | 46 |
| 26 | Torridge | South West | 47 |
| 27 | Mid Sussex | South East | 47 |
| 28 | Rushcliffe | East Midlands | 48 |
| 29 | South Cambridgeshire | East of England | 48 |
| 30 | East Cambridgeshire | East of England | 48 |
| 31 | Malvern Hills | West Midlands | 49 |
| 32 | Vale of White Horse | South East | 50 |
| 33 | West Lancashire | North West | 50 |
| 34 | Wiltshire | South West | 50 |
| 35 | Breckland | East of England | 50 |
| 36 | North Yorkshire | Yorkshire and The Humber | 50 |
| 37 | Central Bedfordshire | East of England | 51 |
| 38 | Shropshire | West Midlands | 51 |
| 39 | East Suffolk | East of England | 51 |
| 40 | North Hertfordshire | East of England | 52 |
| 41 | New Forest | South East | 52 |
| 42 | Sevenoaks | South East | 52 |
| 43 | Surrey Heath | South East | 52 |
| 44 | Mid Devon | South West | 52 |
| 45 | Fareham | South East | 52 |
| 46 | Stratford-on-Avon | West Midlands | 53 |
| 47 | Teignbridge | South West | 53 |
| 48 | Test Valley | South East | 53 |
| 49 | South Staffordshire | West Midlands | 53 |
| 50 | Uttlesford | East of England | 53 |
| 51 | Elmbridge | South East | 53 |
| 52 | Herefordshire, County of | West Midlands | 53 |
| 53 | Castle Point | East of England | 53 |
| 54 | Tonbridge and Malling | South East | 54 |
| 55 | Mole Valley | South East | 54 |
| 56 | East Hertfordshire | East of England | 54 |
| 57 | Bromsgrove | West Midlands | 54 |
| 58 | Three Rivers | East of England | 54 |
| 59 | South Kesteven | East Midlands | 55 |
| 60 | Fylde | North West | 55 |
| 61 | Tandridge | South East | 55 |
| 62 | Adur | South East | 55 |
| 63 | Tunbridge Wells | South East | 56 |
| 64 | Oadby and Wigston | East Midlands | 56 |
| 65 | Bracknell Forest | South East | 56 |
| 66 | Lewes | South East | 56 |
| 67 | East Riding of Yorkshire | Yorkshire and The Humber | 56 |
| 68 | Staffordshire Moorlands | West Midlands | 56 |
| 69 | South Derbyshire | East Midlands | 56 |
| 70 | Gedling | East Midlands | 57 |
| 71 | Braintree | East of England | 57 |
| 72 | Rother | South East | 57 |
| 73 | King's Lynn and West Norfolk | East of England | 57 |
| 74 | West Berkshire | South East | 57 |
| 75 | Eastleigh | South East | 57 |
| 76 | Buckinghamshire | South East | 57 |
| 77 | Huntingdonshire | East of England | 58 |
| 78 | Melton | East Midlands | 58 |
| 79 | Lichfield | West Midlands | 58 |
| 80 | Wychavon | West Midlands | 58 |
| 81 | Winchester | South East | 58 |
| 82 | West Suffolk | East of England | 59 |
| 83 | South Ribble | North West | 59 |
| 84 | Hinckley and Bosworth | East Midlands | 59 |
| 85 | Richmond upon Thames | London | 59 |
| 86 | Rugby | West Midlands | 59 |
| 87 | Blaby | East Midlands | 60 |
| 88 | North West Leicestershire | East Midlands | 61 |
| 89 | Windsor and Maidenhead | South East | 61 |
| 90 | North East Derbyshire | East Midlands | 61 |
| 91 | Chorley | North West | 61 |
| 92 | Merton | London | 61 |
| 93 | Basingstoke and Deane | South East | 62 |
| 94 | North Devon | South West | 62 |
| 95 | Wyre | North West | 62 |
| 96 | Chichester | South East | 62 |
| 97 | South Holland | East Midlands | 62 |
| 98 | Cheshire East | North West | 62 |
| 99 | High Peak | East Midlands | 62 |
| 100 | Reigate and Banstead | South East | 62 |
| 101 | Woking | South East | 63 |
| 102 | Cornwall | South West | 63 |
| 103 | North Warwickshire | West Midlands | 63 |
| 104 | Sutton | London | 63 |
| 105 | Bexley | London | 64 |
| 106 | Harrow | London | 64 |
| 107 | Bournemouth, Christchurch and Poole | South West | 65 |
| 108 | West Lindsey | East Midlands | 65 |
| 109 | St Albans | East of England | 66 |
| 110 | Stafford | West Midlands | 66 |
| 111 | Ashford | South East | 66 |
| 112 | Warwick | West Midlands | 66 |
| 113 | Cheshire West and Chester | North West | 66 |
| 114 | Northumberland | North East | 67 |
| 115 | Cherwell | South East | 68 |
| 116 | Westmorland and Furness | North West | 68 |
| 117 | Broxtowe | East Midlands | 68 |
| 118 | Brentwood | East of England | 68 |
| 119 | Charnwood | East Midlands | 68 |
| 120 | Dacorum | East of England | 69 |
| 121 | East Staffordshire | West Midlands | 69 |
| 122 | York | Yorkshire and The Humber | 69 |
| 123 | Epping Forest | East of England | 69 |
| 124 | Rossendale | North West | 69 |
| 125 | Warrington | North West | 69 |
| 126 | South Gloucestershire | South West | 70 |
| 127 | Kingston upon Thames | London | 70 |
| 128 | Folkestone and Hythe | South East | 71 |
| 129 | Epsom and Ewell | South East | 71 |
| 130 | North Northamptonshire | East Midlands | 71 |
| 131 | Gosport | South East | 71 |
| 132 | Newark and Sherwood | East Midlands | 71 |
| 133 | Tamworth | West Midlands | 71 |
| 134 | Swindon | South West | 72 |
| 135 | Wirral | North West | 72 |
| 136 | Bromley | London | 72 |
| 137 | Amber Valley | East Midlands | 72 |
| 138 | West Northamptonshire | East Midlands | 72 |
| 139 | East Lindsey | East Midlands | 72 |
| 140 | Arun | South East | 72 |
| 141 | Rushmoor | South East | 73 |
| 142 | Lancaster | North West | 73 |
| 143 | Dover | South East | 73 |
| 144 | Newcastle-under-Lyme | West Midlands | 73 |
| 145 | Isle of Wight | South East | 73 |
| 146 | Guildford | South East | 73 |
| 147 | Runnymede | South East | 73 |
| 148 | Havering | London | 74 |
| 149 | Redditch | West Midlands | 74 |
| 150 | Barnet | London | 74 |
| 151 | Bolsover | East Midlands | 74 |
| 152 | Maidstone | South East | 74 |
| 153 | Pendle | North West | 74 |
| 154 | Bath and North East Somerset | South West | 74 |
| 155 | Cannock Chase | West Midlands | 75 |
| 156 | Hertsmere | East of England | 75 |
| 157 | Chelmsford | East of England | 75 |
| 158 | Wyre Forest | West Midlands | 76 |
| 159 | Havant | South East | 76 |
| 160 | North Somerset | South West | 76 |
| 161 | North Tyneside | North East | 76 |
| 162 | Spelthorne | South East | 76 |
| 163 | Cumberland | North West | 77 |
| 164 | Broxbourne | East of England | 77 |
| 165 | Fenland | East of England | 77 |
| 166 | Sefton | North West | 77 |
| 167 | Erewash | East Midlands | 77 |
| 168 | Dudley | West Midlands | 78 |
| 169 | Somerset | South West | 79 |
| 170 | Gravesham | South East | 79 |
| 171 | Redbridge | London | 79 |
| 172 | Welwyn Hatfield | East of England | 80 |
| 173 | Telford and Wrekin | West Midlands | 80 |
| 174 | Bedford | East of England | 80 |
| 175 | Worthing | South East | 80 |
| 176 | Wandsworth | London | 81 |
| 177 | Swale | South East | 82 |
| 178 | Solihull | West Midlands | 82 |
| 179 | Halton | North West | 83 |
| 180 | Gateshead | North East | 83 |
| 181 | Waltham Forest | London | 83 |
| 182 | Ashfield | East Midlands | 84 |
| 183 | Tendring | East of England | 84 |
| 184 | Knowsley | North West | 85 |
| 185 | Luton | East of England | 85 |
| 186 | North Lincolnshire | Yorkshire and The Humber | 85 |
| 187 | Bassetlaw | East Midlands | 85 |
| 188 | Colchester | East of England | 86 |
| 189 | Croydon | London | 86 |
| 190 | Medway | South East | 86 |
| 191 | Ealing | London | 87 |
| 192 | Nuneaton and Bedworth | West Midlands | 87 |
| 193 | Basildon | East of England | 88 |
| 194 | St. Helens | North West | 89 |
| 195 | Boston | East Midlands | 89 |
| 196 | Blackburn with Darwen | North West | 89 |
| 197 | Enfield | London | 90 |
| 198 | Watford | East of England | 90 |
| 199 | Sunderland | North East | 90 |
| 200 | Barking and Dagenham | London | 90 |
| 201 | Thurrock | East of England | 90 |
| 202 | Kirklees | Yorkshire and The Humber | 91 |
| 203 | South Tyneside | North East | 91 |
| 204 | Hounslow | London | 92 |
| 205 | Canterbury | South East | 92 |
| 206 | Barnsley | Yorkshire and The Humber | 92 |
| 207 | Torbay | South West | 92 |
| 208 | Ipswich | East of England | 93 |
| 209 | Milton Keynes | South East | 93 |
| 210 | Cambridge | East of England | 93 |
| 211 | Rotherham | Yorkshire and The Humber | 94 |
| 212 | Plymouth | South West | 94 |
| 213 | Coventry | West Midlands | 94 |
| 214 | Greenwich | London | 95 |
| 215 | Darlington | North East | 95 |
| 216 | County Durham | North East | 95 |
| 217 | Great Yarmouth | East of England | 96 |
| 218 | Sheffield | Yorkshire and The Humber | 96 |
| 219 | Slough | South East | 96 |
| 220 | Exeter | South West | 96 |
| 221 | Worcester | West Midlands | 97 |
| 222 | Mansfield | East Midlands | 97 |
| 223 | Stevenage | East of England | 97 |
| 224 | Thanet | South East | 97 |
| 225 | Harlow | East of England | 97 |
| 226 | Wolverhampton | West Midlands | 97 |
| 227 | Lewisham | London | 98 |
| 228 | Brent | London | 98 |
| 229 | Walsall | West Midlands | 98 |
| 230 | Hyndburn | North West | 99 |
| 231 | Oxford | South East | 99 |
| 232 | Dartford | South East | 99 |
| 233 | Hillingdon | London | 100 |
| 234 | Sandwell | West Midlands | 100 |
| 235 | Southend-on-Sea | East of England | 101 |
| 236 | Brighton and Hove | South East | 101 |
| 237 | Chesterfield | East Midlands | 102 |
| 238 | Reading | South East | 103 |
| 239 | Newcastle upon Tyne | North East | 104 |
| 240 | Preston | North West | 106 |
| 241 | Haringey | London | 106 |
| 242 | Calderdale | Yorkshire and The Humber | 106 |
| 243 | Peterborough | East of England | 108 |
| 244 | Norwich | East of England | 109 |
| 245 | Wakefield | Yorkshire and The Humber | 110 |
| 246 | Eastbourne | South East | 111 |
| 247 | Hammersmith and Fulham | London | 111 |
| 248 | Portsmouth | South East | 112 |
| 249 | Leicester | East Midlands | 112 |
| 250 | Redcar and Cleveland | North East | 112 |
| 251 | Burnley | North West | 112 |
| 252 | Hastings | South East | 113 |
| 253 | Crawley | South East | 113 |
| 254 | Tower Hamlets | London | 114 |
| 255 | Newham | London | 115 |
| 256 | Stockton-on-Tees | North East | 115 |
| 257 | Doncaster | Yorkshire and The Humber | 115 |
| 258 | Stoke-on-Trent | West Midlands | 117 |
| 259 | Birmingham | West Midlands | 119 |
| 260 | Southampton | South East | 120 |
| 261 | Leeds | Yorkshire and The Humber | 120 |
| 262 | Derby | East Midlands | 120 |
| 263 | Lambeth | London | 120 |
| 264 | Lincoln | East Midlands | 120 |
| 265 | Bradford | Yorkshire and The Humber | 120 |
| 266 | Hackney | London | 122 |
| 267 | North East Lincolnshire | Yorkshire and The Humber | 124 |
| 268 | Southwark | London | 125 |
| 269 | Bristol, City of | South West | 128 |
| 270 | Liverpool | North West | 128 |
| 271 | Nottingham | East Midlands | 130 |
| 272 | Kingston upon Hull, City of | Yorkshire and The Humber | 130 |
| 273 | Hartlepool | North East | 141 |
| 274 | Islington | London | 143 |
| 275 | Blackpool | North West | 146 |
| 276 | Kensington and Chelsea | London | 147 |
| 277 | Middlesbrough | North East | 159 |
| 278 | Camden | London | 176 |
| 279 | Westminster | London | 370 |
| 280 | City of London | London | 873 |
Not ranked (no published data): Bolton, Bury, Cheltenham, Cotswold, Forest of Dean, Gloucester, Manchester, Oldham, Rochdale, Salford, Stockport, Stroud, Tameside, Tewkesbury, Trafford, Wigan.
Recorded incidents (data.police.uk, 12 months), not convictions, excluding anti-social behaviour. Crimes are counted where they happen and residents where they live, so authorities with big commercial centres read higher. This is a ranking of recorded rates — not a verdict on how safe anywhere feels.