London
33 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Barking and Dagenham | 22 | 23 |
| Barnet | 42 | 50 |
| Bexley | 28 | 65 |
| Brent | 35 | 29 |
| Bromley | 39 | 72 |
| Camden | 27 | 42 |
| City of London | 1 | 81 |
| Croydon | 45 | 46 |
| Ealing | 41 | 36 |
| Enfield | 36 | 35 |
| Greenwich | 35 | 40 |
| Hackney | 30 | 24 |
| Hammersmith and Fulham | 25 | 45 |
| Haringey | 36 | 32 |
| Harrow | 30 | 56 |
| Havering | 30 | 61 |
| Hillingdon | 32 | 51 |
| Hounslow | 29 | 36 |
| Islington | 23 | 31 |
| Kensington and Chelsea | 21 | 51 |
| Kingston upon Thames | 20 | 77 |
| Lambeth | 35 | 38 |
| Lewisham | 37 | 34 |
| Merton | 25 | 68 |
| Newham | 40 | 22 |
| Redbridge | 33 | 49 |
| Richmond upon Thames | 23 | 84 |
| Southwark | 34 | 40 |
| Sutton | 24 | 69 |
| Tower Hamlets | 34 | 26 |
| Waltham Forest | 28 | 38 |
| Wandsworth | 38 | 63 |
| Westminster | 24 | 44 |
Nearby areas
Regions bordering London.