East of England
45 local authorities. Average Area Score shown per authority.
Average neighbourhood score, weighted by population
#2 of 9 regions · 746 neighbourhoods · 6,401,418 residents
deprivation decile · left = most deprived
Neighbourhoods here span Clacton Central (0) to Harpenden Common (100); 4% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
The East of England contains both ends of the scale: Harpenden Common at 100 out of 100 (#12 of 6,856 in England) against Yarmouth Parade at 0, a 100-point gap between neighbouring areas. It mixes both ends of the national picture — 304 neighbourhoods in the least-deprived third of England and 135 in the most-deprived third. House prices stretch as far as the scores do: medians run from £116,000 in Yarmouth Parade to £1,150,000 in Moor Park & Batchworth — a 9.9× gap within the East of England. (1 neighbourhood had too few sales to report reliably.)
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in East of England
| Local authority | Areas | Avg score |
|---|---|---|
| St Albans | 20 | 85 |
| South Cambridgeshire | 19 | 84 |
| Uttlesford | 9 | 81 |
| East Hertfordshire | 18 | 81 |
| Three Rivers | 12 | 79 |
| Brentwood | 9 | 76 |
| Rochford | 11 | 76 |
| North Hertfordshire | 16 | 76 |
| Cambridge | 14 | 76 |
| Huntingdonshire | 22 | 74 |
| Broadland | 18 | 72 |
| East Cambridgeshire | 10 | 72 |
| Chelmsford | 22 | 70 |
| Central Bedfordshire | 33 | 70 |
| South Norfolk | 16 | 69 |
| Dacorum | 22 | 67 |
| Hertsmere | 13 | 66 |
| Welwyn Hatfield | 16 | 66 |
| Epping Forest | 17 | 66 |
| Mid Suffolk | 12 | 65 |
| Babergh | 11 | 61 |
| Maldon | 8 | 59 |
| Watford | 12 | 59 |
| West Suffolk | 21 | 58 |
| Braintree | 18 | 57 |
| Colchester | 21 | 57 |
| Castle Point | 12 | 57 |
| Broxbourne | 13 | 54 |
| East Suffolk | 30 | 52 |
| Bedford | 21 | 51 |
| Stevenage | 12 | 50 |
| Basildon | 22 | 48 |
| Thurrock | 20 | 46 |
| Breckland | 17 | 46 |
| Harlow | 11 | 43 |
| North Norfolk | 15 | 42 |
| Southend-on-Sea | 17 | 42 |
| King's Lynn and West Norfolk | 19 | 38 |
| Ipswich | 16 | 38 |
| Peterborough | 22 | 35 |
| Norwich | 15 | 35 |
| Fenland | 11 | 32 |
| Luton | 22 | 30 |
| Tendring | 18 | 28 |
| Great Yarmouth | 13 | 28 |
Neighbourhood rankings in East of England
Highest Area Scores
score /100
| Harpenden Common | 100 |
| Bernards Heath | 100 |
| Shenfield & Hutton Mount | 100 |
| Moor Park & Batchworth | 100 |
| Harpenden North | 100 |
Lowest recorded crime
per 1,000 residents (12m)
| Linslade West | 15 |
| Felmingham, Worstead & Happisburgh | 16 |
| Billericay North East | 20 |
| Hadleigh North | 21 |
| Dersingham, Sandringham & Massingham | 21 |
Highest household income
net income a year (est.)
| Harpenden North | £66,074 |
| Harpenden Common | £65,652 |
| Clarence Park | £63,592 |
| Bernards Heath | £62,673 |
| Harpenden Town | £62,077 |
Most affordable
price ÷ net income
| Yarmouth Parade | 4.3× |
| Southtown & Cobholm | 4.3× |
| Lowestoft Central | 4.5× |
| Peterborough Central | 4.5× |
| Yarmouth Central & Northgate | 4.7× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
People living in East of England Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 20% · Managers & directors 14% · Associate professional 13%
All occupation groups
| Professional | 20% |
| Managers & directors | 14% |
| Associate professional | 13% |
| Skilled trades | 11% |
| Elementary | 10% |
| Administrative | 10% |
| Caring & leisure | 9% |
| Sales & customer service | 7% |
| Process & plant | 7% |
Ethnic group
Religion & identity
Christian 47% · No religion 40% · Muslim 4%
Born outside the UK: 15%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Regions bordering East of England.