East of England
45 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Babergh | 11 | 61 |
| Basildon | 22 | 49 |
| Bedford | 21 | 52 |
| Braintree | 18 | 57 |
| Breckland | 17 | 46 |
| Brentwood | 9 | 76 |
| Broadland | 18 | 72 |
| Broxbourne | 13 | 55 |
| Cambridge | 14 | 74 |
| Castle Point | 12 | 58 |
| Central Bedfordshire | 33 | 69 |
| Chelmsford | 22 | 70 |
| Colchester | 21 | 61 |
| Dacorum | 22 | 68 |
| East Cambridgeshire | 10 | 73 |
| East Hertfordshire | 18 | 80 |
| East Suffolk | 30 | 50 |
| Epping Forest | 17 | 66 |
| Fenland | 11 | 34 |
| Great Yarmouth | 13 | 28 |
| Harlow | 11 | 42 |
| Hertsmere | 13 | 66 |
| Huntingdonshire | 22 | 75 |
| Ipswich | 16 | 39 |
| King's Lynn and West Norfolk | 19 | 38 |
| Luton | 22 | 32 |
| Maldon | 8 | 59 |
| Mid Suffolk | 12 | 64 |
| North Hertfordshire | 16 | 74 |
| North Norfolk | 15 | 42 |
| Norwich | 15 | 36 |
| Peterborough | 22 | 38 |
| Rochford | 11 | 75 |
| South Cambridgeshire | 19 | 83 |
| South Norfolk | 16 | 68 |
| Southend-on-Sea | 17 | 44 |
| St Albans | 20 | 86 |
| Stevenage | 12 | 50 |
| Tendring | 18 | 27 |
| Three Rivers | 12 | 79 |
| Thurrock | 20 | 49 |
| Uttlesford | 9 | 81 |
| Watford | 12 | 61 |
| Welwyn Hatfield | 16 | 68 |
| West Suffolk | 21 | 59 |
Nearby areas
Regions bordering East of England.