East Midlands
35 local authorities. Average Area Score shown per authority.
Average neighbourhood score, weighted by population
#4 of 9 regions · 575 neighbourhoods · 4,934,832 residents
deprivation decile · left = most deprived
Neighbourhoods here span New Normanton (1) to Toton (99); 8% of residents live in one of England’s most-deprived 10% of neighbourhoods. How these averages are worked out →
In summary
The East Midlands contains both ends of the scale: Toton at 99 out of 100 (#46 of 6,856 in England) against New Normanton at 1, a 99-point gap between neighbouring areas. It mixes both ends of the national picture — 196 neighbourhoods in the least-deprived third of England and 174 in the most-deprived third. House prices stretch as far as the scores do: medians run from £116,750 in Leicester City Centre to £487,500 in Lowdham, Bleasby & Gunthorpe — a 4.2× gap within the East Midlands.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in East Midlands
| Local authority | Areas | Avg score |
|---|---|---|
| Rushcliffe | 15 | 88 |
| Harborough | 10 | 84 |
| Rutland | 5 | 82 |
| Blaby | 12 | 79 |
| Oadby and Wigston | 7 | 70 |
| North Kesteven | 13 | 70 |
| Charnwood | 22 | 70 |
| Broxtowe | 14 | 68 |
| Derbyshire Dales | 9 | 67 |
| Hinckley and Bosworth | 14 | 67 |
| South Derbyshire | 12 | 66 |
| Gedling | 15 | 65 |
| South Kesteven | 16 | 64 |
| North West Leicestershire | 13 | 63 |
| Melton | 6 | 63 |
| West Northamptonshire | 53 | 61 |
| High Peak | 11 | 56 |
| Amber Valley | 16 | 56 |
| North East Derbyshire | 13 | 55 |
| North Northamptonshire | 40 | 55 |
| Newark and Sherwood | 13 | 52 |
| Erewash | 15 | 50 |
| West Lindsey | 11 | 50 |
| South Holland | 11 | 43 |
| Bassetlaw | 14 | 42 |
| Derby | 31 | 40 |
| Mansfield | 13 | 39 |
| Chesterfield | 13 | 38 |
| Ashfield | 16 | 37 |
| Bolsover | 10 | 34 |
| Lincoln | 11 | 33 |
| Boston | 8 | 31 |
| East Lindsey | 18 | 28 |
| Nottingham | 37 | 24 |
| Leicester | 38 | 22 |
Neighbourhood rankings in East Midlands
Highest Area Scores
score /100
| Toton | 99 |
| Dronfield South & Gosforth Lane | 99 |
| Allestree South | 99 |
| Loughborough - Outwoods | 99 |
| Gamston & Holme Pierrepoint | 99 |
Lowest recorded crime
per 1,000 residents (12m)
| Ruskington West & Cranwell | 19 |
| Dronfield South & Gosforth Lane | 21 |
| Brackley North | 22 |
| Dronfield Woodhouse & Holmesfield | 24 |
| Langtoft, Thurlby & Uffington | 24 |
Highest household income
net income a year (est.)
| Edwalton | £58,749 |
| Lady Bay | £58,409 |
| Duffield, Quarndon & Kirk Langley | £58,167 |
| West Hunsbury | £57,520 |
| Gamston & Holme Pierrepoint | £57,035 |
Most affordable
price ÷ net income
| Leicester City Centre | 3.2× |
| City Centre & Trent Bridge | 4.0× |
| Mansfield Town Centre & Broomhill | 4.2× |
| Pelham Bridge & South Common | 4.4× |
| Arboretum, Forest & Trent University | 4.4× |
Recorded crime, not convictions; income is a model-based ONS estimate. National rankings of every local authority →
People living in East Midlands Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 17% · Elementary 13% · Managers & directors 12%
All occupation groups
| Professional | 17% |
| Elementary | 13% |
| Managers & directors | 12% |
| Associate professional | 12% |
| Skilled trades | 11% |
| Caring & leisure | 9% |
| Administrative | 9% |
| Process & plant | 9% |
| Sales & customer service | 8% |
Ethnic group
Religion & identity
Christian 45% · No religion 40% · Muslim 4%
Born outside the UK: 14%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Nearby areas
Regions bordering East Midlands.