NW1 postcode area
The NW1 postcode district spans 18 neighbourhoods (MSOAs) in Camden, Westminster. Area Scores range from 6 to 80 across them.
In summary
The NW1 district contains both ends of the scale: Marylebone & Park Lane at 80 out of 100 (#1,342 of 6,856 in England) against Church Street at 7, a 74-point gap between neighbouring areas. It mixes both ends of the national picture — 3 neighbourhoods in the least-deprived third of England and 10 in the most-deprived third. House prices stretch as far as the scores do: medians run from £517,500 in Church Street to £1,610,000 in Marylebone & Park Lane — a 3.1× gap within the NW1 district. (1 neighbourhood had too few sales to report reliably.) Note that the district straddles 2 local authorities — Camden and Westminster — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Marylebone & Park LaneWestminster | 1,342 | 80 | £1,610,000 |
| St John's Wood NorthWestminster | 1,719 | 75 | £737,500 |
| Regent's ParkWestminster | 1,801 | 74 | £957,500 |
| Bryanston & Dorset SquareWestminster | 3,302 | 52 | £1,110,000 |
| Fitzrovia East & Bloomsbury WestCamden | 3,576 | 48 | £679,500 |
| Primrose HillCamden | 3,720 | 46 | £925,000 |
| Fitzrovia West & SohoWestminster | 3,919 | 43 | £890,000 |
| Paddington & St George's FieldsWestminster | 4,303 | 37 | £790,000 |
| Kentish Town EastCamden | 4,721 | 31 | £623,000 |
| Camden Road SouthCamden | 4,975 | 27 | £675,255 |
| Camden Street & Elm VillageCamden | 5,249 | 23 | £595,938 |
| Camden Town & Mornington CrescentCamden | 5,297 | 23 | £725,000 |
| King's Cross & Bloomsbury NorthCamden | 5,304 | 23 | £540,000 |
| Chalk FarmCamden | 5,475 | 20 | £630,000 |
| EustonCamden | 5,551 | 19 | — |
| Kentish Town WestCamden | 5,852 | 15 | £549,000 |
| Somers TownCamden | 5,962 | 13 | £790,000 |
| Church StreetWestminster | 6,394 | 7 | £517,500 |
Nearby areas
Postcode districts around NW1.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.