N1 postcode area · Islington
The N1 postcode district spans 20 neighbourhoods (MSOAs) in Camden, Hackney, Islington. Area Scores range from 13 to 48 across them. Every full N1 postcode falls within one of the neighbourhoods below.
In summary
Within the N1 district, Shoreditch is the strongest performer at 48 out of 100 (#3,528 of 6,856 nationally); Somers Town is the weakest at 13. 12 of the 20 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £485,000 in Barnsbury West to £983,750 in Highbury Fields — a 2.0× gap within the N1 district. Note that the district straddles 3 local authorities — Camden, Hackney and Islington — so its neighbourhoods answer to different councils.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in the N1 district
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| ShoreditchHackney | 3,528 | 48 | £640,000 |
| Barnsbury EastIslington | 3,590 | 48 | £866,000 |
| AngelIslington | 3,768 | 45 | £845,000 |
| Highbury FieldsIslington | 3,837 | 44 | £983,750 |
| Dalston KingslandHackney | 4,310 | 37 | £612,500 |
| Hoxton South & EastHackney | 4,426 | 35 | £580,000 |
| PentonvilleIslington | 4,440 | 35 | £755,000 |
| De BeauvoirHackney | 4,557 | 34 | £757,500 |
| Old Street & St Luke'sIslington | 4,865 | 29 | £600,000 |
| Hoxton North & WestHackney | 4,920 | 28 | £580,000 |
| Haggerston West & Kingsland BasinHackney | 4,941 | 28 | £530,000 |
| Newington GreenIslington | 5,002 | 27 | £678,750 |
| Islington East & ArlingtonIslington | 5,009 | 27 | £657,500 |
| Canonbury East & Mildmay ParkIslington | 5,078 | 26 | £638,000 |
| Camden Street & Elm VillageCamden | 5,249 | 23 | £595,938 |
| Caledonian RoadIslington | 5,276 | 23 | £499,000 |
| King's Cross & Bloomsbury NorthCamden | 5,304 | 23 | £540,000 |
| Islington North & Canonbury WestIslington | 5,379 | 22 | £710,000 |
| Barnsbury WestIslington | 5,441 | 21 | £485,000 |
| Somers TownCamden | 5,962 | 13 | £790,000 |
People living in N1 Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 34% · Associate professional 20% · Managers & directors 15%
All occupation groups
| Professional | 34% |
| Associate professional | 20% |
| Managers & directors | 15% |
| Elementary | 6% |
| Administrative | 6% |
| Caring & leisure | 6% |
| Sales & customer service | 5% |
| Skilled trades | 4% |
| Process & plant | 3% |
Ethnic group
Religion & identity
No religion 40% · Christian 34% · Muslim 14%
Born outside the UK: 43%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Towns & places in N1
Places whose neighbourhoods overlap the N1 district.
Nearby areas
Postcode districts around N1.
A postcode district overlaps several neighbourhoods, so per-neighbourhood figures are shown alongside the district-wide medians — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.