North West
35 local authorities. Average Area Score shown per authority.
Avg Area Score:more deprivedless deprivedTap an authority to browse it →
| Local authority | Areas | Avg score |
|---|---|---|
| Blackburn with Darwen | 18 | 24 |
| Blackpool | 19 | 17 |
| Bolton | 35 | 34 |
| Burnley | 12 | 24 |
| Bury | 26 | 45 |
| Cheshire East | 52 | 69 |
| Cheshire West and Chester | 47 | 58 |
| Chorley | 14 | 59 |
| Cumberland | 33 | 41 |
| Fylde | 9 | 61 |
| Halton | 16 | 35 |
| Hyndburn | 9 | 21 |
| Knowsley | 20 | 25 |
| Lancaster | 18 | 48 |
| Liverpool | 61 | 25 |
| Manchester | 59 | 20 |
| Oldham | 34 | 27 |
| Pendle | 12 | 26 |
| Preston | 17 | 39 |
| Ribble Valley | 8 | 80 |
| Rochdale | 25 | 28 |
| Rossendale | 8 | 38 |
| Salford | 34 | 27 |
| Sefton | 38 | 47 |
| South Ribble | 17 | 67 |
| St. Helens | 24 | 36 |
| Stockport | 42 | 61 |
| Tameside | 30 | 31 |
| Trafford | 28 | 67 |
| Warrington | 25 | 63 |
| West Lancashire | 15 | 59 |
| Westmorland and Furness | 31 | 57 |
| Wigan | 40 | 40 |
| Wirral | 42 | 45 |
| Wyre | 14 | 51 |
Nearby areas
Regions bordering North West.