SE16 postcode area
The SE16 postcode district spans 15 neighbourhoods (MSOAs) in Lewisham, Southwark. Area Scores range from 18 to 91 across them.
In summary
There is a sharp split within the SE16 district: Butler's Wharf and Queen's Walk scores 92 out of 100 (#567 of 6,856 nationally) while South Bermondsey East sits at 18 — neighbours on the map, 73 points apart on the index. It mixes both ends of the national picture — 2 neighbourhoods in the least-deprived third of England and 9 in the most-deprived third. House prices stretch as far as the scores do: medians run from £365,000 in South Bermondsey East to £700,000 in Butler's Wharf and Queen's Walk — a 1.9× gap within the SE16 district. Note that the district straddles 2 local authorities — Lewisham and Southwark — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Butler's Wharf and Queen's WalkSouthwark | 567 | 92 | £700,000 |
| RotherhitheSouthwark | 1,623 | 76 | £558,750 |
| Surrey QuaysSouthwark | 2,514 | 63 | £470,000 |
| Silwood & PepysLewisham | 3,960 | 42 | £400,000 |
| LadywellLewisham | 4,015 | 41 | £530,000 |
| London Bridge & Bermondsey WestSouthwark | 4,536 | 34 | £490,000 |
| New Cross GateLewisham | 4,618 | 33 | £462,500 |
| Bermondsey EastSouthwark | 4,659 | 32 | £436,000 |
| Canada WaterSouthwark | 4,721 | 31 | £480,000 |
| Peckham North WestSouthwark | 5,078 | 26 | £375,000 |
| South Bermondsey CentralSouthwark | 5,276 | 23 | £450,000 |
| Peckham Park RoadSouthwark | 5,345 | 22 | £457,050 |
| South Bermondsey WestSouthwark | 5,352 | 22 | £375,000 |
| New Cross & Deptford SouthLewisham | 5,503 | 20 | £377,500 |
| South Bermondsey EastSouthwark | 5,585 | 18 | £365,000 |
Nearby areas
Postcode districts around SE16.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.