SE5 postcode area
The SE5 postcode district spans 14 neighbourhoods (MSOAs) in Lambeth, Southwark. Area Scores range from 15 to 77 across them.
In summary
There is a sharp split within the SE5 district: Herne Hill & Dulwich Park scores 78 out of 100 (#1,527 of 6,856 nationally) while Loughborough Road sits at 15 — neighbours on the map, 63 points apart on the index. It mixes both ends of the national picture — 1 neighbourhood in the least-deprived third of England and 6 in the most-deprived third. House prices stretch as far as the scores do: medians run from £375,000 in Peckham North West to £1,335,500 in Herne Hill & Dulwich Park — a 3.6× gap within the SE5 district. Note that the district straddles 2 local authorities — Lambeth and Southwark — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Herne Hill & Dulwich ParkSouthwark | 1,527 | 78 | £1,335,500 |
| Herne Hill EastLambeth | 3,755 | 45 | £585,000 |
| Camberwell SouthSouthwark | 3,782 | 45 | £603,500 |
| North DulwichSouthwark | 4,132 | 40 | £422,500 |
| Peckham RyeSouthwark | 4,276 | 38 | £718,000 |
| Camberwell NorthSouthwark | 4,358 | 36 | £413,500 |
| Stockwell EastLambeth | 4,426 | 35 | £510,000 |
| OvalLambeth | 4,488 | 34 | £550,000 |
| Burgess Park West & John Ruskin StreetSouthwark | 4,858 | 29 | £490,000 |
| Peckham North WestSouthwark | 5,078 | 26 | £375,000 |
| Camberwell GreenSouthwark | 5,242 | 24 | £395,000 |
| Burgess ParkSouthwark | 5,434 | 21 | £471,400 |
| Walworth SouthSouthwark | 5,489 | 20 | £440,000 |
| Loughborough RoadLambeth | 5,818 | 15 | £553,500 |
Nearby areas
Postcode districts around SE5.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.