NN3 postcode area
The NN3 postcode district spans 19 neighbourhoods (MSOAs) in North Northamptonshire, West Northamptonshire. Area Scores range from 11 to 97 across them.
In summary
The NN3 district contains both ends of the scale: Abington Vale at 97 out of 100 (#197 of 6,856 in England) against Town Centre & Semilong at 12, an 86-point gap between neighbouring areas. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 8 in the most-deprived third. House prices stretch as far as the scores do: medians run from £170,000 in Town Centre & Semilong to £355,000 in Abington Vale — a 2.1× gap within the NN3 district. Note that the district straddles 2 local authorities — North Northamptonshire and West Northamptonshire — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Abington ValeWest Northamptonshire | 197 | 97 | £355,000 |
| MoultonWest Northamptonshire | 951 | 86 | £271,250 |
| Walgrave & MoultonWest Northamptonshire | 1,095 | 84 | £350,000 |
| Earls Barton & Great DoddingtonNorth Northamptonshire | 1,451 | 79 | £338,148 |
| BoughtonWest Northamptonshire | 1,979 | 71 | £270,000 |
| KingsthorpeWest Northamptonshire | 2,288 | 67 | £245,000 |
| Little BillingWest Northamptonshire | 2,411 | 65 | £275,000 |
| Boothville & Spinney HillWest Northamptonshire | 2,548 | 63 | £300,000 |
| WestoneWest Northamptonshire | 2,569 | 62 | £277,750 |
| PhippsvilleWest Northamptonshire | 3,179 | 54 | £248,500 |
| AbingtonWest Northamptonshire | 3,864 | 44 | £235,000 |
| Kingsley Park & RacecourseWest Northamptonshire | 4,824 | 30 | £221,000 |
| Overstone Lodge & Rectory FarmWest Northamptonshire | 4,995 | 27 | £221,800 |
| Cliftonville & RushmereWest Northamptonshire | 5,112 | 25 | £185,000 |
| Thorplands & Round SpinneyWest Northamptonshire | 5,160 | 25 | £212,500 |
| EastfieldWest Northamptonshire | 5,276 | 23 | £260,000 |
| Blackthorn & LingsWest Northamptonshire | 5,653 | 18 | £210,000 |
| Billing & RiversideWest Northamptonshire | 5,845 | 15 | £246,000 |
| Town Centre & SemilongWest Northamptonshire | 6,065 | 12 | £170,000 |
Nearby areas
Postcode districts around NN3.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.