CR2 postcode area
The CR2 postcode district spans 23 neighbourhoods (MSOAs) in Croydon, Sutton, Tandridge. Area Scores range from 14 to 99 across them.
In summary
There is a sharp split within the CR2 district: Sanderstead scores 99 out of 100 (#60 of 6,856 nationally) while Selhurst South & West Croydon sits at 14 — neighbours on the map, 85 points apart on the index. It mixes both ends of the national picture — 9 neighbourhoods in the least-deprived third of England and 8 in the most-deprived third. House prices stretch as far as the scores do: medians run from £230,000 in Central Croydon to £715,000 in Woodcote — a 3.1× gap within the CR2 district. Note that the district straddles 3 local authorities — Croydon, Sutton and Tandridge — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| SandersteadCroydon | 60 | 99 | £645,000 |
| SelsdonCroydon | 341 | 95 | £590,000 |
| WoodcoteCroydon | 437 | 94 | £715,000 |
| Shirley WestCroydon | 814 | 88 | £562,500 |
| Selsdon Park & Hamsey GreenCroydon | 876 | 87 | £564,000 |
| Orchard Hill, Woodcote Green & ClockhouseSutton | 958 | 86 | £597,500 |
| Kenley SouthCroydon | 1,109 | 84 | £530,000 |
| Old CoulsdonCroydon | 1,561 | 77 | £521,500 |
| Caterham NorthTandridge | 1,588 | 77 | £475,000 |
| Kenley NorthCroydon | 2,390 | 65 | £500,000 |
| Purley CentralCroydon | 2,624 | 62 | £432,500 |
| CoulsdonCroydon | 2,699 | 61 | £507,000 |
| CrohamCroydon | 2,733 | 60 | £390,000 |
| Purley NorthCroydon | 3,268 | 52 | £378,750 |
| ForestdaleCroydon | 3,302 | 52 | £379,975 |
| Central CroydonCroydon | 4,687 | 32 | £230,000 |
| Waddon SouthCroydon | 4,749 | 31 | £390,000 |
| Addiscombe WestCroydon | 4,824 | 30 | £370,000 |
| South End & St Peter's RoadCroydon | 4,906 | 28 | £315,000 |
| New Addington CentralCroydon | 5,578 | 19 | £395,975 |
| Broad Green & Waddon MarshCroydon | 5,653 | 18 | £365,000 |
| RoundshawSutton | 5,660 | 17 | £367,000 |
| Selhurst South & West CroydonCroydon | 5,873 | 14 | £295,000 |
Nearby areas
Postcode districts around CR2.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.