SW4 postcode area
The SW4 postcode district spans 17 neighbourhoods (MSOAs) in Lambeth, Wandsworth. Area Scores range from 26 to 90 across them.
In summary
The SW4 district contains both ends of the scale: Nightingale Lane at 90 out of 100 (#649 of 6,856 in England) against Brixton Central at 26, a 64-point gap between neighbouring areas. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 4 in the most-deprived third. House prices stretch as far as the scores do: medians run from £365,000 in Clapham Park East & Streatham Hill North to £1,695,700 in Nightingale Lane — a 4.6× gap within the SW4 district. Note that the district straddles 2 local authorities — Lambeth and Wandsworth — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Nightingale LaneWandsworth | 649 | 90 | £1,695,700 |
| Clapham Common WestWandsworth | 910 | 87 | £900,000 |
| BalhamWandsworth | 1,170 | 83 | £775,275 |
| Clapham SouthLambeth | 2,096 | 69 | £850,000 |
| Clapham Park WestLambeth | 2,144 | 69 | £746,250 |
| Lavender Hill West & Little IndiaWandsworth | 2,589 | 62 | £723,500 |
| Acre LaneLambeth | 3,083 | 55 | £613,400 |
| Clapham Old TownLambeth | 3,364 | 51 | £630,000 |
| Clapham NorthLambeth | 3,761 | 45 | £575,000 |
| Brixton Hill WestLambeth | 4,173 | 39 | £511,000 |
| Clapham Park East & Streatham Hill NorthLambeth | 4,406 | 36 | £365,000 |
| Lavender Hill EastWandsworth | 4,461 | 35 | £715,000 |
| Stockwell SouthLambeth | 4,564 | 33 | £550,000 |
| Stockwell NorthLambeth | 4,776 | 30 | £442,500 |
| Clapham Common NorthLambeth | 4,783 | 30 | £470,000 |
| Stockwell WestLambeth | 4,845 | 29 | £428,500 |
| Brixton CentralLambeth | 5,057 | 26 | £525,000 |
Nearby areas
Postcode districts around SW4.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.