SW2 postcode area
The SW2 postcode district spans 14 neighbourhoods (MSOAs) in Lambeth. Area Scores range from 21 to 68 across them.
In summary
There is a sharp split within the SW2 district: Clapham Park West scores 69 out of 100 (#2,144 of 6,856 nationally) while Tulse Hill sits at 22 — neighbours on the map, 47 points apart on the index. It mixes both ends of the national picture — 1 neighbourhood in the least-deprived third of England and 4 in the most-deprived third. House prices stretch as far as the scores do: medians run from £365,000 in Clapham Park East & Streatham Hill North to £746,250 in Clapham Park West — a 2.0× gap within the SW2 district.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Clapham Park WestLambeth | 2,144 | 69 | £746,250 |
| Acre LaneLambeth | 3,083 | 55 | £613,400 |
| Streatham CentralLambeth | 3,659 | 47 | £463,750 |
| Brixton Hill EastLambeth | 3,741 | 45 | £576,060 |
| Streatham HillLambeth | 3,933 | 43 | £462,500 |
| Leigham Vale & Royal CircusLambeth | 3,995 | 42 | £515,000 |
| Brixton Hill WestLambeth | 4,173 | 39 | £511,000 |
| Poets' Corner & Brockwell ParkLambeth | 4,193 | 39 | £562,500 |
| West DulwichLambeth | 4,282 | 38 | £575,000 |
| Clapham Park East & Streatham Hill NorthLambeth | 4,406 | 36 | £365,000 |
| Clapham Common NorthLambeth | 4,783 | 30 | £470,000 |
| Brixton CentralLambeth | 5,057 | 26 | £525,000 |
| Brixton NorthLambeth | 5,311 | 22 | £448,000 |
| Tulse HillLambeth | 5,372 | 22 | £409,000 |
Nearby areas
Postcode districts around SW2.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.