SO2 postcode area
The SO2 postcode district spans 26 neighbourhoods (MSOAs) in Eastleigh, Southampton, Test Valley. Area Scores range from 4 to 95 across them.
In summary
There is a sharp split within the SO2 district: Hedge End South scores 96 out of 100 (#293 of 6,856 nationally) while Hightown sits at 4 — neighbours on the map, 92 points apart on the index. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 11 in the most-deprived third. House prices stretch as far as the scores do: medians run from £145,000 in St Mary's to £520,000 in Bassett Green — a 3.6× gap within the SO2 district. Note that the district straddles 3 local authorities — Eastleigh, Southampton and Test Valley — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Hedge End SouthEastleigh | 293 | 96 | £325,000 |
| Chilworth, Nursling & RownhamsTest Valley | 389 | 94 | £425,000 |
| Highfield & UniversitySouthampton | 389 | 94 | £273,500 |
| Bassett GreenSouthampton | 1,403 | 80 | £520,000 |
| HollybrookSouthampton | 2,260 | 67 | £280,000 |
| Townhill ParkSouthampton | 2,644 | 61 | £298,000 |
| LowfordEastleigh | 2,939 | 57 | £340,000 |
| Bitterne WestSouthampton | 3,055 | 55 | £276,250 |
| Bitterne SouthSouthampton | 3,275 | 52 | £305,000 |
| Sholing EastSouthampton | 3,405 | 50 | £275,000 |
| WoolstonSouthampton | 3,844 | 44 | £258,750 |
| Sholing WestSouthampton | 3,844 | 44 | £258,000 |
| City Centre & The PolygonSouthampton | 4,049 | 41 | £207,500 |
| Eastleigh WestEastleigh | 4,104 | 40 | £320,000 |
| Bevois TownSouthampton | 4,481 | 35 | £230,000 |
| SwaythlingSouthampton | 4,577 | 33 | £300,000 |
| Bitterne EastSouthampton | 4,790 | 30 | £273,000 |
| St DenysSouthampton | 4,899 | 28 | £250,000 |
| HarefieldSouthampton | 4,934 | 28 | £251,000 |
| ItchenSouthampton | 4,995 | 27 | £265,000 |
| StonehamSouthampton | 5,016 | 27 | £290,000 |
| St Mary'sSouthampton | 5,640 | 18 | £145,000 |
| Newtown & NicholstownSouthampton | 6,140 | 10 | £220,000 |
| ThornhillSouthampton | 6,250 | 9 | £265,000 |
| WestonSouthampton | 6,510 | 5 | £255,000 |
| HightownSouthampton | 6,572 | 4 | £242,000 |
Nearby areas
Postcode districts around SO2.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.