SO15 postcode area
The SO15 postcode district spans 13 neighbourhoods (MSOAs) in Southampton. Area Scores range from 6 to 84 across them.
In summary
The SO15 district contains both ends of the scale: Upper Shirley at 84 out of 100 (#1,095 of 6,856 in England) against Redbridge & Millbrook West at 7, a 77-point gap between neighbouring areas. It mixes both ends of the national picture — 3 neighbourhoods in the least-deprived third of England and 7 in the most-deprived third. House prices stretch as far as the scores do: medians run from £145,000 in St Mary's to £405,000 in Upper Shirley — a 2.8× gap within the SO15 district.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Upper ShirleySouthampton | 1,095 | 84 | £405,000 |
| Ocean Village & Town QuaySouthampton | 1,438 | 79 | £205,000 |
| HollybrookSouthampton | 2,260 | 67 | £280,000 |
| Banister Park & Howard RoadSouthampton | 3,213 | 53 | £240,000 |
| City Centre & The PolygonSouthampton | 4,049 | 41 | £207,500 |
| Bevois TownSouthampton | 4,481 | 35 | £230,000 |
| FreemantleSouthampton | 4,694 | 32 | £250,000 |
| Shirley SouthSouthampton | 5,023 | 27 | £254,925 |
| Regents Park & Millbrook EastSouthampton | 5,187 | 24 | £287,500 |
| Shirley WarrenSouthampton | 5,366 | 22 | £240,000 |
| St Mary'sSouthampton | 5,640 | 18 | £145,000 |
| Newtown & NicholstownSouthampton | 6,140 | 10 | £220,000 |
| Redbridge & Millbrook WestSouthampton | 6,394 | 7 | £230,000 |
Nearby areas
Postcode districts around SO15.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.