HU9 postcode area
The HU9 postcode district spans 10 neighbourhoods (MSOAs) in Kingston upon Hull, City of. Area Scores range from 0 to 33 across them.
In summary
Within the HU9 district, Stoneferry & Sutton Fields is the strongest performer at 33 out of 100 (#4,584 of 6,856 nationally); Southcoates East is the weakest at 1. All 10 rank in the most-deprived third of England. House prices stretch as far as the scores do: medians run from £105,000 in Southcoates West to £190,000 in Southcoates East — a 1.8× gap within the HU9 district.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Stoneferry & Sutton FieldsKingston upon Hull, City of | 4,584 | 33 | £130,000 |
| IngsKingston upon Hull, City of | 5,462 | 20 | £151,000 |
| Southcoates Central & DocksKingston upon Hull, City of | 5,612 | 18 | £126,250 |
| Southcoates WestKingston upon Hull, City of | 5,660 | 17 | £105,000 |
| LonghillKingston upon Hull, City of | 5,982 | 13 | £139,975 |
| Drypool & Victoria DockKingston upon Hull, City of | 6,037 | 12 | £115,000 |
| Bilton GrangeKingston upon Hull, City of | 6,236 | 9 | £117,000 |
| Hull City CentreKingston upon Hull, City of | 6,647 | 3 | £120,000 |
| GreatfieldKingston upon Hull, City of | 6,798 | 1 | £118,500 |
| Southcoates EastKingston upon Hull, City of | 6,812 | 1 | £190,000 |
Nearby areas
Postcode districts around HU9.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.