HU3 postcode area
The HU3 postcode district spans 10 neighbourhoods (MSOAs) in Kingston upon Hull, City of. Area Scores range from 1 to 41 across them.
In summary
Within the HU3 district, East Ella is the strongest performer at 41 out of 100 (#4,036 of 6,856 nationally); Sculcoates is the weakest at 1. 9 of the 10 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £80,000 in Boulevard & St Andrew's Quay to £177,250 in East Ella — a 2.2× gap within the HU3 district.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| East EllaKingston upon Hull, City of | 4,036 | 41 | £177,250 |
| Newland AvenuesKingston upon Hull, City of | 5,050 | 26 | £140,500 |
| NewingtonKingston upon Hull, City of | 5,441 | 21 | £125,000 |
| Chanterlands AvenueKingston upon Hull, City of | 5,544 | 19 | £121,000 |
| Drypool & Victoria DockKingston upon Hull, City of | 6,037 | 12 | £115,000 |
| GipsyvilleKingston upon Hull, City of | 6,181 | 10 | £150,000 |
| Newland SouthKingston upon Hull, City of | 6,181 | 10 | £109,000 |
| Hull City CentreKingston upon Hull, City of | 6,647 | 3 | £120,000 |
| Boulevard & St Andrew's QuayKingston upon Hull, City of | 6,757 | 1 | £80,000 |
| SculcoatesKingston upon Hull, City of | 6,764 | 1 | £103,000 |
Nearby areas
Postcode districts around HU3.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.