WR11 postcode area
The WR11 postcode district spans 13 neighbourhoods (MSOAs) in Cotswold, Stratford-on-Avon, Tewkesbury, Wychavon. Area Scores range from 24 to 80 across them.
In summary
There is a sharp split within the WR11 district: Evesham East scores 81 out of 100 (#1,328 of 6,856 nationally) while Evesham Central sits at 24 — neighbours on the map, 56 points apart on the index. It mixes both ends of the national picture — 7 neighbourhoods in the least-deprived third of England and 1 in the most-deprived third. House prices stretch as far as the scores do: medians run from £189,725 in Evesham Central to £566,500 in Inkberrow & Flyford Flavell — a 3.0× gap within the WR11 district. Note that the district straddles 4 local authorities — Cotswold, Stratford-on-Avon, Tewkesbury and Wychavon — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Evesham EastWychavon | 1,328 | 81 | £280,000 |
| Inkberrow & Flyford FlavellWychavon | 1,390 | 80 | £566,500 |
| Winchcombe & WashbourneTewkesbury | 1,465 | 79 | £520,000 |
| Willersey, Chipping Campden & BlockleyCotswold | 1,774 | 74 | £522,500 |
| Bidford & WelfordStratford-on-Avon | 1,801 | 74 | £375,000 |
| Bredon, Ashton & EckingtonWychavon | 1,904 | 72 | £430,000 |
| Broadway, Wickhamford & SedgeberrowWychavon | 1,959 | 71 | £416,000 |
| Evesham North & HamptonWychavon | 2,692 | 61 | £301,000 |
| Honeybourne & LittletonWychavon | 2,877 | 58 | £400,000 |
| Wick, Elmley Castle & FladburyWychavon | 3,069 | 55 | £441,000 |
| Harvington, Offenham & BadseyWychavon | 3,103 | 55 | £346,000 |
| Evesham SouthWychavon | 3,453 | 50 | £240,000 |
| Evesham CentralWychavon | 5,180 | 24 | £189,725 |
Nearby areas
Postcode districts around WR11.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.