RG9 postcode area
The RG9 postcode district spans 12 neighbourhoods (MSOAs) in Buckinghamshire, South Oxfordshire, Windsor and Maidenhead, Wokingham. Area Scores range from 51 to 96 across them.
In summary
The RG9 district contains both ends of the scale: Henley South at 97 out of 100 (#224 of 6,856 in England) against Lane End & Booker at 51, a 46-point gap between neighbouring areas. 11 of the 12 rank in the least-deprived third of England; none falls in the most-deprived third. House prices stretch as far as the scores do: medians run from £394,000 in Lane End & Booker to £870,000 in Shiplake & Binfield Heath — a 2.2× gap within the RG9 district. Note that the district straddles 4 local authorities — Buckinghamshire, South Oxfordshire, Windsor and Maidenhead and Wokingham — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Henley SouthSouth Oxfordshire | 224 | 97 | £665,000 |
| Marlow Bottom, Danesfield & Well EndBuckinghamshire | 259 | 96 | £747,500 |
| Sonning Common & Kidmore EndSouth Oxfordshire | 368 | 95 | £549,000 |
| Goring, Woodcote & WhitchurchSouth Oxfordshire | 485 | 93 | £695,000 |
| Henley NorthSouth Oxfordshire | 601 | 91 | £642,500 |
| Shiplake & Binfield HeathSouth Oxfordshire | 622 | 91 | £870,000 |
| Twyford East & WargraveWokingham | 636 | 91 | £765,000 |
| Cookham & WalthamWindsor and Maidenhead | 1,026 | 85 | £730,000 |
| Benson & Crowmarsh GiffordSouth Oxfordshire | 1,054 | 85 | £567,500 |
| Watlington & NettlebedSouth Oxfordshire | 1,965 | 71 | £487,500 |
| Bledlow, Cadmore End & Hambleden ValleyBuckinghamshire | 2,048 | 70 | £605,000 |
| Lane End & BookerBuckinghamshire | 3,350 | 51 | £394,000 |
Nearby areas
Postcode districts around RG9.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.