OX9 postcode area · South Oxfordshire
The OX9 postcode district spans 17 neighbourhoods (MSOAs) in Buckinghamshire, Cherwell, South Oxfordshire. Area Scores range from 57 to 97 across them. Every full OX9 postcode falls within one of the neighbourhoods below.
In summary
Within the OX9 district, Thame North is the strongest performer at 97 out of 100 (#204 of 6,856 nationally); Stokenchurch is the weakest at 57. 14 of the 17 rank in the least-deprived third of England; none falls in the most-deprived third. House prices stretch as far as the scores do: medians run from £374,950 in Thame North to £695,000 in Goring, Woodcote & Whitchurch — a 1.9× gap within the OX9 district. Note that the district straddles 3 local authorities — Buckinghamshire, Cherwell and South Oxfordshire — so its neighbourhoods answer to different councils.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in the OX9 district
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Thame NorthSouth Oxfordshire | 204 | 97 | £374,950 |
| Goring, Woodcote & WhitchurchSouth Oxfordshire | 485 | 93 | £695,000 |
| Thame SouthSouth Oxfordshire | 642 | 91 | £499,950 |
| Hagbourne, Moreton & CholseySouth Oxfordshire | 649 | 90 | £425,000 |
| Haddenham, Dinton & StoneBuckinghamshire | 656 | 90 | £530,000 |
| Worminghall, Long Crendon & CuddingtonBuckinghamshire | 848 | 88 | £600,000 |
| Chalgrove, Stadhampton & DorchesterSouth Oxfordshire | 951 | 86 | £445,000 |
| Benson & Crowmarsh GiffordSouth Oxfordshire | 1,054 | 85 | £567,500 |
| Beckley & HorspathSouth Oxfordshire | 1,122 | 84 | £545,000 |
| Chinnor & TetsworthSouth Oxfordshire | 1,129 | 84 | £475,000 |
| Wheatley & Great HaseleySouth Oxfordshire | 1,143 | 83 | £462,500 |
| Watlington & NettlebedSouth Oxfordshire | 1,965 | 71 | £487,500 |
| Bledlow, Cadmore End & Hambleden ValleyBuckinghamshire | 2,048 | 70 | £605,000 |
| Islip, Arncott & ChestertonCherwell | 2,247 | 67 | £450,000 |
| Berinsfield & WittenhamSouth Oxfordshire | 2,397 | 65 | £429,950 |
| Oakley, Brill & EdgcottBuckinghamshire | 2,459 | 64 | £442,500 |
| StokenchurchBuckinghamshire | 2,939 | 57 | £420,000 |
People living in OX9 Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 24% · Managers & directors 19% · Associate professional 15%
All occupation groups
| Professional | 24% |
| Managers & directors | 19% |
| Associate professional | 15% |
| Skilled trades | 11% |
| Administrative | 9% |
| Caring & leisure | 7% |
| Elementary | 6% |
| Sales & customer service | 5% |
| Process & plant | 4% |
Ethnic group
Religion & identity
Christian 51% · No religion 40% · Muslim 1%
Born outside the UK: 11%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Towns & places in OX9
Places whose neighbourhoods overlap the OX9 district.
Nearby areas
Postcode districts around OX9.
A postcode district overlaps several neighbourhoods, so per-neighbourhood figures are shown alongside the district-wide medians — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.