LU3 postcode area
The LU3 postcode district spans 15 neighbourhoods (MSOAs) in Central Bedfordshire, Luton. Area Scores range from 4 to 82 across them.
In summary
There is a sharp split within the LU3 district: Barton-le-Clay & Upper Sundon scores 82 out of 100 (#1,205 of 6,856 nationally) while Central Luton sits at 4 — neighbours on the map, 78 points apart on the index. It mixes both ends of the national picture — 3 neighbourhoods in the least-deprived third of England and 9 in the most-deprived third. House prices stretch as far as the scores do: medians run from £204,000 in Bury Park to £397,500 in Barnfield — a 1.9× gap within the LU3 district. (1 neighbourhood had too few sales to report reliably.) Note that the district straddles 2 local authorities — Central Bedfordshire and Luton — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Barton-le-Clay & Upper SundonCentral Bedfordshire | 1,205 | 82 | £368,500 |
| BraminghamLuton | 1,239 | 82 | £370,000 |
| BarnfieldLuton | 1,767 | 74 | £397,500 |
| Warden HillLuton | 3,384 | 51 | £330,000 |
| Stopsley South & Round GreenLuton | 3,611 | 47 | £345,000 |
| Sundon ParkLuton | 3,803 | 44 | £336,500 |
| LimburyLuton | 4,797 | 30 | £320,000 |
| ChallneyLuton | 5,139 | 25 | £310,000 |
| LeagraveLuton | 5,414 | 21 | £310,000 |
| Montrose AvenueLuton | 5,729 | 16 | £310,000 |
| High TownLuton | 5,784 | 16 | £234,250 |
| Marsh FarmLuton | 6,188 | 10 | £275,000 |
| KingswayLuton | 6,236 | 9 | £270,000 |
| Bury ParkLuton | 6,517 | 5 | £204,000 |
| Central LutonLuton | 6,558 | 4 | — |
Nearby areas
Postcode districts around LU3.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.