LN5 postcode area
The LN5 postcode district spans 12 neighbourhoods (MSOAs) in Lincoln, North Kesteven. Area Scores range from 4 to 94 across them.
In summary
The LN5 district contains both ends of the scale: Washingborough & Branston at 95 out of 100 (#368 of 6,856 in England) against Bracebridge North & Boultham Moor at 5, a 90-point gap between neighbouring areas. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 3 in the most-deprived third. House prices stretch as far as the scores do: medians run from £122,500 in Pelham Bridge & South Common to £340,000 in Navenby, Harmston & Brant Broughton — a 2.8× gap within the LN5 district. Note that the district straddles 2 local authorities — Lincoln and North Kesteven — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Washingborough & BranstonNorth Kesteven | 368 | 95 | £250,000 |
| Ruskington West & CranwellNorth Kesteven | 1,232 | 82 | £224,000 |
| Skellingthorpe, Witham & BassinghamNorth Kesteven | 1,554 | 77 | £277,500 |
| Bracebridge Heath & WaddingtonNorth Kesteven | 1,732 | 75 | £237,500 |
| Navenby, Harmston & Brant BroughtonNorth Kesteven | 2,020 | 70 | £340,000 |
| Metheringham, Nocton & PotterhanworthNorth Kesteven | 2,658 | 61 | £250,000 |
| Bracebridge South & Swallow BeckLincoln | 3,295 | 52 | £226,500 |
| Boultham & New BoulthamLincoln | 3,857 | 44 | £200,000 |
| Wharf & UniversityLincoln | 4,077 | 40 | £200,750 |
| Ruskington North & BillinghayNorth Kesteven | 4,673 | 32 | £240,000 |
| Pelham Bridge & South CommonLincoln | 5,797 | 15 | £122,500 |
| Bracebridge North & Boultham MoorLincoln | 6,517 | 5 | £161,000 |
Nearby areas
Postcode districts around LN5.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.