LE3 postcode area
The LE3 postcode district spans 24 neighbourhoods (MSOAs) in Blaby, Hinckley and Bosworth, Leicester. Area Scores range from 0 to 91 across them.
In summary
There is a sharp split within the LE3 district: Kirby Muxloe & Thurlaston scores 92 out of 100 (#567 of 6,856 nationally) while Braunstone Park West sits at 1 — neighbours on the map, 91 points apart on the index. It mixes both ends of the national picture — 7 neighbourhoods in the least-deprived third of England and 13 in the most-deprived third. House prices stretch as far as the scores do: medians run from £116,750 in Leicester City Centre to £388,500 in Kirby Muxloe & Thurlaston — a 3.3× gap within the LE3 district. Note that the district straddles 3 local authorities — Blaby, Hinckley and Bosworth and Leicester — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Kirby Muxloe & ThurlastonBlaby | 567 | 92 | £388,500 |
| Groby EastHinckley and Bosworth | 656 | 90 | £300,000 |
| Leicester Forest EastBlaby | 684 | 90 | £268,000 |
| GlenfieldBlaby | 1,115 | 84 | £295,000 |
| Enderby & Glen ParvaBlaby | 1,698 | 75 | £269,725 |
| Thorpe AstleyBlaby | 1,897 | 72 | £268,000 |
| Braunstone TownBlaby | 2,274 | 67 | £260,000 |
| Dane Hills & Western ParkLeicester | 3,007 | 56 | £265,000 |
| Earl ShiltonHinckley and Bosworth | 3,563 | 48 | £230,000 |
| Abbey ParkLeicester | 3,755 | 45 | £266,500 |
| Hinckley CentralHinckley and Bosworth | 4,111 | 40 | £205,000 |
| Aylestone SouthLeicester | 4,694 | 32 | £245,000 |
| Rowley Fields & FaircharmLeicester | 4,776 | 30 | £192,500 |
| Belgrave North WestLeicester | 5,626 | 18 | £260,000 |
| Leicester City CentreLeicester | 5,640 | 18 | £116,750 |
| West End & WestcotesLeicester | 5,743 | 16 | £175,000 |
| Aylestone North & Saffron FieldsLeicester | 5,893 | 14 | £190,000 |
| NewfoundpoolLeicester | 6,106 | 11 | £170,000 |
| Bradgate Heights & Beaumont LeysLeicester | 6,106 | 11 | £241,000 |
| Braunstone Park EastLeicester | 6,298 | 8 | £223,500 |
| St Matthews & Highfields NorthLeicester | 6,442 | 6 | £225,000 |
| Kirby FrithLeicester | 6,524 | 5 | £208,500 |
| New Parks & StokeswoodLeicester | 6,599 | 4 | £207,000 |
| Braunstone Park WestLeicester | 6,791 | 1 | £200,000 |
Nearby areas
Postcode districts around LE3.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.