L69 postcode area · Liverpool
The L69 postcode district spans 25 neighbourhoods (MSOAs) in Liverpool, Sefton, Wirral. Area Scores range from 0 to 48 across them. Every full L69 postcode falls within one of the neighbourhoods below.
In summary
There is a sharp split within the L69 district: Central & Islington scores 48 out of 100 (#3,535 of 6,856 nationally) while Walton South sits at 0 — neighbours on the map, 48 points apart on the index. 21 of the 25 rank in the most-deprived third of England; none reaches the least-deprived third. House prices stretch as far as the scores do: medians run from £100,000 in Toxteth Park to £202,500 in Bromborough North — a 2.0× gap within the L69 district. Note that the district straddles 3 local authorities — Liverpool, Sefton and Wirral — so its neighbourhoods answer to different councils.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Central & IslingtonLiverpool | 3,535 | 48 | £135,000 |
| Bromborough NorthWirral | 3,837 | 44 | £202,500 |
| Pier HeadLiverpool | 4,056 | 41 | £162,500 |
| Albert Dock & Queen's DockLiverpool | 4,207 | 39 | £174,995 |
| Edge HillLiverpool | 5,023 | 27 | £148,500 |
| DingleLiverpool | 5,811 | 15 | £171,500 |
| Chinatown, St James & Georgian QuarterLiverpool | 5,907 | 14 | £147,500 |
| Seaforth NorthSefton | 6,065 | 12 | £160,000 |
| Netherton SouthSefton | 6,353 | 7 | £155,000 |
| Bootle EastSefton | 6,366 | 7 | £140,000 |
| Princes ParkLiverpool | 6,373 | 7 | £175,000 |
| Anfield NorthLiverpool | 6,421 | 6 | £160,000 |
| KensingtonLiverpool | 6,503 | 5 | £136,500 |
| Everton WestLiverpool | 6,558 | 4 | £119,000 |
| Kirkdale South & VauxhallLiverpool | 6,647 | 3 | £191,250 |
| ToxtethLiverpool | 6,668 | 3 | £155,000 |
| Walton HallLiverpool | 6,702 | 2 | £135,000 |
| TranmereWirral | 6,730 | 2 | £125,000 |
| Anfield WestLiverpool | 6,750 | 2 | £135,500 |
| Fairfield West & Newsham ParkLiverpool | 6,764 | 1 | £145,000 |
| Anfield EastLiverpool | 6,771 | 1 | £112,000 |
| Toxteth ParkLiverpool | 6,805 | 1 | £100,000 |
| Bootle SouthSefton | 6,812 | 1 | £113,500 |
| Kirkdale NorthLiverpool | 6,819 | 0 | £120,000 |
| Walton SouthLiverpool | 6,833 | 0 | £115,000 |
People living in L69 Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 18% · Elementary 16% · Associate professional 11%
All occupation groups
| Professional | 18% |
| Elementary | 16% |
| Associate professional | 11% |
| Caring & leisure | 11% |
| Sales & customer service | 11% |
| Administrative | 9% |
| Skilled trades | 8% |
| Process & plant | 7% |
| Managers & directors | 7% |
Ethnic group
Religion & identity
Christian 51% · No religion 32% · Muslim 8%
Born outside the UK: 21%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Towns & places in L69
Places whose neighbourhoods overlap the L69 district.
Nearby areas
Postcode districts around L69.
A postcode district overlaps several neighbourhoods, so per-neighbourhood figures are shown alongside the district-wide medians — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.