DE1 postcode area
The DE1 postcode district spans 16 neighbourhoods (MSOAs) in Bolsover, Derby, East Staffordshire, South Derbyshire. Area Scores range from 0 to 91 across them.
In summary
There is a sharp split within the DE1 district: Hilton & Etwall scores 92 out of 100 (#553 of 6,856 nationally) while New Normanton sits at 1 — neighbours on the map, 91 points apart on the index. It mixes both ends of the national picture — 5 neighbourhoods in the least-deprived third of England and 9 in the most-deprived third. House prices stretch as far as the scores do: medians run from £127,500 in New Normanton to £318,000 in Hatton & Burnaston — a 2.5× gap within the DE1 district. Note that the district straddles 4 local authorities — Bolsover, Derby, East Staffordshire and South Derbyshire — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Hilton & EtwallSouth Derbyshire | 553 | 92 | £258,500 |
| Littleover West & HeathertonDerby | 745 | 89 | £302,550 |
| Rolleston-on-Dove & TutburyEast Staffordshire | 937 | 86 | £299,994 |
| Darley AbbeyDerby | 1,369 | 80 | £288,165 |
| Hatton & BurnastonSouth Derbyshire | 1,808 | 74 | £318,000 |
| Tibshelf, Newton & Hardwick ParkBolsover | 3,672 | 46 | £180,000 |
| Spondon SouthDerby | 4,241 | 38 | £220,000 |
| Wilmorton & Alvaston VillageDerby | 5,050 | 26 | £183,000 |
| Little ChesterDerby | 5,263 | 23 | £157,000 |
| New ZealandDerby | 5,407 | 21 | £150,000 |
| SinfinDerby | 5,544 | 19 | £175,000 |
| Alvaston & CrewtonDerby | 5,660 | 17 | £169,000 |
| Cathedral Quarter & CaliforniaDerby | 6,216 | 9 | £138,000 |
| Chaddesden WestDerby | 6,551 | 4 | £180,000 |
| Rose Hill & CastlewardDerby | 6,778 | 1 | £167,250 |
| New NormantonDerby | 6,812 | 1 | £127,500 |
Nearby areas
Postcode districts around DE1.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.