CM2 postcode area
The CM2 postcode district spans 14 neighbourhoods (MSOAs) in Chelmsford. Area Scores range from 47 to 97 across them.
In summary
The CM2 district contains both ends of the scale: Moulsham East at 97 out of 100 (#197 of 6,856 in England) against Great Baddow South & West at 48, a 49-point gap between neighbouring areas. 9 of the 14 rank in the least-deprived third of England; none falls in the most-deprived third. House prices stretch as far as the scores do: medians run from £270,000 in Central Chelmsford East to £720,750 in Margaretting, Stock & Ramsden — a 2.7× gap within the CM2 district.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Moulsham EastChelmsford | 197 | 97 | £385,000 |
| Moulsham WestChelmsford | 320 | 95 | £470,000 |
| Springfield South & Coronation ParkChelmsford | 396 | 94 | £409,000 |
| Great Baddow North & EastChelmsford | 444 | 94 | £425,000 |
| Chelmer VillageChelmsford | 1,438 | 79 | £365,000 |
| Boreham & Little BaddowChelmsford | 1,575 | 77 | £480,000 |
| GalleywoodChelmsford | 1,952 | 72 | £397,500 |
| Danbury & BicknacreChelmsford | 2,075 | 70 | £550,000 |
| Writtle & HighwoodChelmsford | 2,185 | 68 | £485,000 |
| Margaretting, Stock & RamsdenChelmsford | 2,363 | 66 | £720,750 |
| Central Chelmsford EastChelmsford | 2,973 | 57 | £270,000 |
| Waterhouse Lane & Admirals ParkChelmsford | 2,994 | 56 | £370,000 |
| Central Chelmsford WestChelmsford | 3,138 | 54 | £276,250 |
| Great Baddow South & WestChelmsford | 3,583 | 48 | £390,000 |
Nearby areas
Postcode districts around CM2.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.