BS18 postcode area
The BS18 postcode district spans 20 neighbourhoods (MSOAs) in Bath and North East Somerset, Bristol, City of, North Somerset, Somerset, South Gloucestershire. Area Scores range from 3 to 97 across them.
In summary
The BS18 district contains both ends of the scale: Keynsham East at 98 out of 100 (#149 of 6,856 in England) against Withywood at 4, a 94-point gap between neighbouring areas. It mixes both ends of the national picture — 12 neighbourhoods in the least-deprived third of England and 1 in the most-deprived third. House prices stretch as far as the scores do: medians run from £255,000 in Withywood to £600,000 in Chew, Bishop Sutton & East Harptree — a 2.4× gap within the BS18 district. Note that the district straddles 5 local authorities — Bath and North East Somerset, Bristol, City of, North Somerset, Somerset and South Gloucestershire — so its neighbourhoods answer to different councils.
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Keynsham EastBath and North East Somerset | 149 | 98 | £440,000 |
| Long Ashton & GordanoNorth Somerset | 437 | 94 | £529,750 |
| Saltford, Farmborough & TimsburyBath and North East Somerset | 958 | 86 | £485,000 |
| Chew, Bishop Sutton & East HarptreeBath and North East Somerset | 1,150 | 83 | £600,000 |
| Midsomer Norton NorthBath and North East Somerset | 1,211 | 82 | £310,000 |
| Winscombe, Langford & BlagdonNorth Somerset | 1,259 | 82 | £500,000 |
| Wrington, Felton & DundryNorth Somerset | 1,349 | 80 | £441,000 |
| Yatton & CleeveNorth Somerset | 1,438 | 79 | £360,000 |
| High Littleton & PaultonBath and North East Somerset | 1,657 | 76 | £300,500 |
| Pensford, Clutton & Temple CloudBath and North East Somerset | 1,808 | 74 | £390,000 |
| Cheddar & AxbridgeSomerset | 1,897 | 72 | £355,000 |
| Keynsham NorthBath and North East Somerset | 2,020 | 70 | £375,000 |
| Draycott, Westbury & WookeySomerset | 2,404 | 65 | £385,000 |
| Marshfield, Wick & HawkesburySouth Gloucestershire | 2,432 | 64 | £455,000 |
| Oakhill, Horrington & Chewton MendipSomerset | 2,432 | 64 | £325,000 |
| Congresbury & KewstokeNorth Somerset | 2,610 | 62 | £417,500 |
| Keynsham SouthBath and North East Somerset | 3,138 | 54 | £315,000 |
| BrislingtonBristol, City of | 3,261 | 52 | £400,000 |
| Broom HillBristol, City of | 3,624 | 47 | £320,000 |
| WithywoodBristol, City of | 6,606 | 4 | £255,000 |
Nearby areas
Postcode districts around BS18.
A postcode district overlaps several neighbourhoods, so figures are shown per neighbourhood rather than as a single postcode average — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.