BS16 postcode area · South Gloucestershire
The BS16 postcode district spans 19 neighbourhoods (MSOAs) in Bristol, City of, South Gloucestershire. Area Scores range from 23 to 99 across them. Every full BS16 postcode falls within one of the neighbourhoods below.
In summary
The BS16 district contains both ends of the scale: Downend North at 100 out of 100 (#19 of 6,856 in England) against Lockleaze at 23, a 77-point gap between neighbouring areas. It mixes both ends of the national picture — 9 neighbourhoods in the least-deprived third of England and 2 in the most-deprived third. House prices stretch as far as the scores do: medians run from £296,250 in Staple Hill South & Kingswood North West to £512,500 in Westbury Village — a 1.7× gap within the BS16 district. Note that the district straddles 2 local authorities — Bristol, City of and South Gloucestershire — so its neighbourhoods answer to different councils.
Living here
Income: ONS model-based estimates (FYE 2023). Crime: data.police.uk, recorded incidents. Age & tenure: Census 2021. All OGL v3.0 — methodology.
House prices in the BS16 district
| Neighbourhood | Nat. rank | Area score | Median price |
|---|---|---|---|
| Downend NorthSouth Gloucestershire | 19 | 100 | £495,000 |
| Bradley Stoke North EastSouth Gloucestershire | 135 | 98 | £300,500 |
| Emersons GreenSouth Gloucestershire | 149 | 98 | £360,000 |
| Downend SouthSouth Gloucestershire | 560 | 92 | £377,500 |
| Great Stoke & Stoke ParkSouth Gloucestershire | 841 | 88 | £345,000 |
| Frenchay & Stoke Gifford EastSouth Gloucestershire | 1,047 | 85 | £440,000 |
| Westbury VillageBristol, City of | 1,081 | 84 | £512,500 |
| WinterbourneSouth Gloucestershire | 1,225 | 82 | £422,500 |
| Staple Hill NorthSouth Gloucestershire | 2,281 | 67 | £305,000 |
| Marshfield, Wick & HawkesburySouth Gloucestershire | 2,432 | 64 | £455,000 |
| Pucklechurch & WesterleighSouth Gloucestershire | 2,493 | 64 | £355,000 |
| MangotsfieldSouth Gloucestershire | 3,186 | 54 | £325,000 |
| StapletonBristol, City of | 3,597 | 48 | £337,500 |
| Staple Hill South & Kingswood North WestSouth Gloucestershire | 3,782 | 45 | £296,250 |
| EastvilleBristol, City of | 4,152 | 39 | £340,000 |
| SpeedwellBristol, City of | 4,385 | 36 | £310,000 |
| FishpondsBristol, City of | 4,440 | 35 | £335,000 |
| HillfieldsBristol, City of | 5,064 | 26 | £322,000 |
| LockleazeBristol, City of | 5,270 | 23 | £350,000 |
People living in BS16 Census 2021
Age
Tenure
Households
Work (top occupations)
Professional 24% · Associate professional 14% · Managers & directors 12%
All occupation groups
| Professional | 24% |
| Associate professional | 14% |
| Managers & directors | 12% |
| Administrative | 11% |
| Skilled trades | 10% |
| Elementary | 9% |
| Caring & leisure | 8% |
| Sales & customer service | 7% |
| Process & plant | 6% |
Ethnic group
Religion & identity
No religion 45% · Christian 40% · Muslim 5%
Born outside the UK: 15%
Census 2021 (ONS), Crown copyright, OGL v3.0. Shares are of each question's own respondents (e.g. education is % of residents aged 16+). Figures date from March 2021 and change slowly between censuses.
Towns & places in BS16
Places whose neighbourhoods overlap the BS16 district.
Nearby areas
Postcode districts around BS16.
A postcode district overlaps several neighbourhoods, so per-neighbourhood figures are shown alongside the district-wide medians — neighbouring areas can differ a lot. Neighbourhood (MSOA) boundaries contain ONS data © Crown copyright and database right 2025, Open Government Licence v3.0.